CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-05-09 07:50:45 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2308915.75 (641.37 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4000.69 530.52 3470.17 OK
arrow 3897.53 240.54 3656.99 OK
duckdb 3767.09 90.20 3676.89 OK
networkscaleup 2897.25 490.58 2406.67 OK
MPCR 2847.31 65.80 2781.51 OK
bayeslist 2720.12 406.36 2313.76 OK
ProbBreed 2662.70 389.48 2273.22 OK
rstanarm 2543.88 616.26 1927.62 NOTE
multinma 2325.90 551.03 1774.87 OK
EcoEnsemble 2263.37 373.29 1890.08 OK
mlpack 2129.40 53.17 2076.23 OK
cbq 2123.10 331.96 1791.14 OK
gkwreg 2120.69 1564.82 555.87 OK
paws.analytics 2107.30 432.69 1674.61 OK
rts2 1963.72 300.60 1663.12 OK
bsynth 1836.41 333.39 1503.02 OK
Rlgt 1817.26 314.92 1502.34 OK
OpenMx 1756.48 506.42 1250.06 NOTE
pema 1745.08 392.93 1352.15 OK
ctsem 1671.16 442.62 1228.54 OK
rmBayes 1668.95 309.66 1359.29 OK
psBayesborrow 1653.88 348.44 1305.44 OK
bmgarch 1616.89 267.88 1349.01 NOTE
pcFactorStan 1588.54 341.18 1247.36 OK
Boom 1574.63 58.80 1515.83 OK
trialr 1570.93 534.48 1036.45 OK
geometa 1550.21 1187.13 363.08 OK
fdaPDE 1536.54 255.75 1280.79 OK
clustTMB 1526.43 1316.16 210.27 OK
brulee 1477.34 1463.51 13.83 OK
polymapR 1426.89 879.57 547.32 OK
GeoTox 1417.87 1412.03 5.84 OK
prome 1384.02 247.73 1136.29 OK
ows4R 1323.22 1122.87 200.35 OK
metaBMA 1313.44 334.95 978.49 OK
MIRES 1289.86 295.13 994.73 OK
flocker 1274.85 1260.50 14.35 OK
BayesGmed 1262.05 268.17 993.88 OK
FAVA 1223.33 1217.77 5.56 OK
bakR 1213.73 513.32 700.41 OK
torch 1204.98 328.00 876.98 NOTE
EpiNow2 1204.20 309.65 894.55 OK
secr 1201.27 688.58 512.69 OK
beanz 1197.70 309.08 888.62 OK
rbmi 1197.20 1186.62 10.58 OK
serofoi 1177.11 261.72 915.39 OK
eggCounts 1148.92 240.43 908.49 NOTE
spinner 1126.73 1114.33 12.40 OK
mlts 1120.48 246.82 873.66 OK
scDiffCom 1117.15 1086.08 31.07 OK
keras3 1108.69 863.87 244.82 OK
bayesdfa 1105.45 410.85 694.60 OK
bayesforecast 1085.22 377.00 708.22 NOTE
baggr 1080.77 333.81 746.96 NOTE
BINtools 1077.68 284.02 793.66 OK
bmggum 1074.43 216.91 857.52 OK
Rfast 1066.98 100.64 966.34 NOTE
measr 1061.00 584.23 476.77 OK
gpboost 1059.93 145.05 914.88 OK
geonapi 1034.61 919.23 115.38 OK
ssMousetrack 1030.65 200.12 830.53 OK
bayes4psy 997.62 356.24 641.38 OK
lefko3 982.60 192.30 790.30 OK
multimedia 979.92 918.73 61.19 NOTE
bmstdr 974.60 556.67 417.93 OK
serosv 961.71 490.87 470.84 OK
localScore 960.23 877.04 83.19 OK
alcyon 951.17 111.79 839.38 OK
ldamatch 950.88 945.54 5.34 OK
terra 946.15 364.78 581.37 OK
jSDM 938.85 250.17 688.68 NOTE
chevron 924.48 900.12 24.36 OK
ubms 901.08 283.92 617.16 OK
tsnet 899.53 297.43 602.10 NOTE
blavaan 897.14 229.22 667.92 OK
BayesSenMC 894.68 237.60 657.08 OK
IncidencePrevalence 893.22 885.80 7.42 OK
neuroim2 892.75 808.38 84.37 OK
StanMoMo 886.52 246.27 640.25 OK
SEA 883.05 638.00 245.05 OK
QAEnsemble 882.73 880.70 2.03 OK
bnns 881.36 878.04 3.32 NOTE
disaggregation 880.67 774.46 106.21 OK
walker 879.95 291.76 588.19 OK
BayesXsrc 871.99 28.27 843.72 OK
xgboost 864.36 291.66 572.70 OK
umx 861.81 803.88 57.93 OK
escalation 859.45 825.82 33.63 OK
FLORAL 858.56 776.87 81.69 OK
mixvlmc 848.17 780.64 67.53 NOTE
CAESAR.Suite 847.23 785.60 61.63 OK
PINstimation 847.01 826.86 20.15 OK
rstanbdp 846.94 237.50 609.44 OK
survivalMPLdc 843.99 829.96 14.03 NOTE
gllvm 841.49 376.87 464.62 OK
geostan 840.46 503.65 336.81 NOTE
adelie 837.49 351.26 486.23 OK
BeeGUTS 829.95 437.57 392.38 OK
jfa 824.86 220.98 603.88 OK
Racmacs 824.73 522.87 301.86 OK
lgpr 822.77 261.24 561.53 NOTE
LMMELSM 822.13 448.32 373.81 OK
tinyVAST 819.97 570.81 249.16 OK
bayestestR 818.60 803.19 15.41 OK
highs 818.21 34.96 783.25 OK
multinet 804.63 48.19 756.44 OK
oce 803.55 565.24 238.31 OK
EloSteepness 802.32 298.42 503.90 OK
tsmarch 802.10 661.33 140.77 OK
imager 800.13 164.38 635.75 OK
GJRM 798.52 586.36 212.16 OK
bssm 798.26 317.04 481.22 OK
GRIN2 795.62 729.47 66.15 OK
microPop 794.24 787.80 6.44 OK
Seurat 793.86 669.91 123.95 OK
imt 793.49 224.29 569.20 NOTE
missForestPredict 788.39 780.76 7.63 OK
rrMixture 787.82 766.56 21.26 OK
conStruct 786.62 222.36 564.26 OK
tram 785.33 772.99 12.34 OK
psychonetrics 779.51 174.29 605.22 OK
RoBTT 779.22 138.32 640.90 OK
mrbayes 778.93 204.32 574.61 OK
rcbayes 776.36 210.77 565.59 NOTE
steps 775.94 734.12 41.82 OK
nnR 774.68 770.71 3.97 OK
ingredients 774.49 766.82 7.67 OK
gpuR 770.10 45.56 724.54 OK --no-tests
mets 768.74 481.48 287.26 OK
gastempt 768.44 214.90 553.54 OK
RQuantLib 755.35 48.40 706.95 OK
tectonicr 755.27 716.30 38.97 OK
soiltestcorr 754.66 740.11 14.55 OK
MiscMetabar 750.97 692.08 58.89 OK
hal9001 750.85 709.44 41.41 OK
bayesm 743.10 319.25 423.85 OK
tsgarch 742.75 217.52 525.23 NOTE
prqlr 740.47 38.42 702.05 OK
fmeffects 740.42 719.59 20.83 OK
OmopSketch 738.57 731.97 6.60 OK
registr 738.28 692.63 45.65 NOTE
ICAMS 728.70 674.45 54.25 NOTE
prioritizr 728.42 384.42 344.00 OK
qtl2 723.63 204.85 518.78 OK
metaumbrella 722.05 701.09 20.96 OK
glmmPen 720.66 210.43 510.23 OK
CohortCharacteristics 720.12 714.43 5.69 OK
eDNAjoint 719.45 175.27 544.18 OK
rater 718.98 220.56 498.42 NOTE
copula 718.90 670.00 48.90 OK
CohortSurvival 718.28 712.57 5.71 OK
nlmixr2est 718.17 419.18 298.99 OK
rxode2 716.78 286.53 430.25 NOTE
mmrm 716.08 185.81 530.27 NOTE
gWQS 714.73 699.89 14.84 OK
gaston 711.91 144.10 567.81 OK
lessSEM 706.97 259.61 447.36 NOTE
flourishcharts 706.69 522.00 184.69 NOTE
CNVScope 705.05 637.88 67.17 OK
tidysdm 704.46 677.26 27.20 OK
clustNet 701.22 690.28 10.94 OK
TreatmentPatterns 700.21 691.15 9.06 OK
bage 697.32 489.46 207.86 OK
hmer 689.46 668.37 21.09 OK
hsstan 687.62 190.65 496.97 OK
nimble 684.15 269.08 415.07 OK
baskexact 684.00 658.46 25.54 OK
seqtrie 683.61 633.46 50.15 OK
jrSiCKLSNMF 682.84 601.64 81.20 OK
itdr 679.83 670.32 9.51 OK
bonsaiforest 679.31 625.67 53.64 OK
lightgbm 675.95 157.55 518.40 OK
unmarked 675.69 291.05 384.64 OK
rliger 674.98 542.16 132.82 OK
RPANDA 671.92 583.58 88.34 OK
httk 671.41 629.60 41.81 OK
melt 669.20 382.66 286.54 OK
designit 668.08 661.34 6.74 OK
CohortConstructor 667.87 657.78 10.09 OK
MetaStan 666.05 206.98 459.07 OK
RTMB 665.55 106.64 558.91 OK
bvhar 665.43 187.03 478.40 OK
iccCounts 662.42 649.66 12.76 OK
FRK 658.72 494.10 164.62 NOTE
dartR 655.46 574.58 80.88 OK
igraph 647.72 386.05 261.67 NOTE
graphicalMCP 647.21 643.13 4.08 OK
mlpwr 646.79 642.82 3.97 NOTE
openCR 646.75 472.59 174.16 OK
PLNmodels 645.71 477.99 167.72 OK
BaHZING 644.43 615.60 28.83 OK
rtables 644.32 611.28 33.04 OK
Surrogate 643.10 586.81 56.29 OK
basksim 641.10 636.34 4.76 OK
shazam 640.90 590.22 50.68 OK
CAST 639.64 622.93 16.71 OK
tsissm 638.68 412.13 226.55 OK
rmsb 638.49 214.10 424.39 OK
scPipeline 637.42 570.11 67.31 OK
glmmrBase 637.34 169.91 467.43 OK
fido 636.75 221.85 414.90 OK
VGAM 636.75 514.80 121.95 OK
Matrix 636.18 309.77 326.41 OK
libgeos 634.18 20.23 613.95 OK
DrugUtilisation 633.16 625.32 7.84 OK
MSGARCH 630.43 319.80 310.63 OK
Rvcg 630.41 53.21 577.20 OK
whirl 629.73 616.09 13.64 ERROR
FactorHet 628.85 511.74 117.11 OK
ModelMap 627.63 592.26 35.37 NOTE
SynergyLMM 627.55 618.38 9.17 OK
ctsemOMX 627.28 589.09 38.19 NOTE
PRECAST 626.58 485.65 140.93 OK
rayrender 625.56 77.50 548.06 OK
calibmsm 624.75 618.43 6.32 NOTE
dataquieR 624.14 535.42 88.72 OK
ctmm 622.65 556.12 66.53 NOTE --no-vignettes
GeoFIS 620.94 171.76 449.18 OK
hesim 620.12 353.14 266.98 OK
BCEA 619.87 584.01 35.86 NOTE
gfoRmulaICE 619.75 602.72 17.03 OK
ergm 618.85 533.39 85.46 WARN --no-vignettes
rbioacc 617.68 220.52 397.16 OK
mlr3pipelines 616.81 569.55 47.26 OK
WhiteLabRt 616.75 184.28 432.47 OK
dlmtree 614.65 159.84 454.81 OK
parafac4microbiome 613.45 606.77 6.68 OK
posologyr 613.23 606.59 6.64 OK
s2 611.60 55.74 555.86 NOTE
foto 610.76 608.79 1.97 OK
Coxmos 610.16 569.31 40.85 OK
autoFC 609.43 583.72 25.71 OK
nametagger 609.17 38.57 570.60 OK
emIRT 609.10 41.74 567.36 OK
oncoPredict 607.08 551.36 55.72 OK
glmmTMB 606.99 348.82 258.17 OK
oosse 606.82 599.35 7.47 OK
rTPC 606.59 601.56 5.03 OK
dartR.base 605.79 534.82 70.97 OK
CohortSymmetry 605.76 600.21 5.55 OK
dowser 604.92 553.27 51.65 OK
wingen 604.89 600.35 4.54 NOTE
FastJM 604.09 152.85 451.24 OK
MetAlyzer 603.86 571.74 32.12 OK
alakazam 602.12 544.53 57.59 NOTE
PatientProfiles 601.70 593.05 8.65 OK
isotracer 599.86 333.62 266.24 OK
MBNMAdose 599.42 588.01 11.41 OK
greencrab.toolkit 599.30 142.04 457.26 OK
scMappR 599.16 539.90 59.26 OK
survival 598.26 531.45 66.81 OK
lrstat 597.51 235.16 362.35 OK
phylopairs 595.76 188.27 407.49 OK
mcauchyd 591.81 588.04 3.77 OK
disbayes 591.34 322.86 268.48 OK
CSeQTL 590.95 434.88 156.07 OK
baldur 588.80 179.55 409.25 NOTE
NMF 588.47 549.79 38.68 OK
rxode2ll 587.15 119.83 467.32 OK
bootCT 587.06 564.24 22.82 OK
DrugExposureDiagnostics 586.87 577.01 9.86 OK
idiolect 586.75 578.14 8.61 NOTE
cloneRate 586.28 449.23 137.05 OK
geocmeans 586.11 476.53 109.58 OK
EloRating 585.39 538.79 46.60 OK
autodb 584.75 577.40 7.35 OK
handwriterRF 584.35 579.35 5.00 OK
simIDM 583.84 574.69 9.15 OK
breakaway 581.98 548.76 33.22 OK
BayesGrowth 580.70 223.36 357.34 OK
habtools 580.02 553.55 26.47 OK
GIMMEgVAR 579.84 568.25 11.59 OK
ENMTools 578.82 531.46 47.36 OK
riskCommunicator 578.37 572.15 6.22 OK
cmcR 578.14 567.80 10.34 OK
rPBK 576.80 286.96 289.84 OK
EigenR 576.76 67.26 509.50 OK
GUD 575.11 187.17 387.94 OK
nnTensor 574.69 560.89 13.80 OK
geostatsp 574.67 541.92 32.75 OK
metafor 574.10 499.22 74.88 OK
JMH 574.08 170.18 403.90 OK
ProFAST 573.94 457.87 116.07 OK
raster 573.19 401.12 172.07 OK
TrialEmulation 571.97 532.20 39.77 NOTE
RStoolbox 571.95 469.71 102.24 OK
chouca 571.83 536.27 35.56 OK
tern 570.71 534.73 35.98 OK
GPoM 570.17 561.31 8.86 OK
collapse 569.89 365.28 204.61 OK
volesti 568.90 90.71 478.19 OK
spsurv 568.79 238.70 330.09 OK
tidySEM 568.53 522.44 46.09 OK
cv 568.00 556.93 11.07 OK
DAISIE 567.75 447.65 120.10 OK
pcvr 566.67 538.61 28.06 OK
winputall 566.43 199.72 366.71 OK
medfate 566.27 178.80 387.47 OK
labelr 564.56 554.88 9.68 NOTE
epigrowthfit 564.47 381.34 183.13 OK
missingHE 563.55 536.39 27.16 NOTE
TRexSelector 563.24 553.74 9.50 OK
surveil 562.16 284.24 277.92 OK
manymome 561.99 547.59 14.40 OK
smooth 561.37 386.80 174.57 OK
autoslider.core 561.15 539.96 21.19 OK
lgcp 558.98 498.85 60.13 NOTE
clustermole 557.74 495.28 62.46 OK
ruimtehol 556.05 411.39 144.66 OK
symengine 555.75 55.22 500.53 OK
Rmixmod 555.42 118.74 436.68 NOTE
momentuHMM 555.06 429.61 125.45 NOTE
S4DM 554.75 520.92 33.83 NOTE
evclust 554.30 543.14 11.16 OK
insight 554.24 523.34 30.90 OK
frailtypack 553.59 287.17 266.42 OK
PKPDsim 553.31 491.86 61.45 OK
finnts 550.52 519.35 31.17 OK
deepgp 549.20 508.35 40.85 OK
collin 549.17 541.02 8.15 OK
sirt 548.56 308.83 239.73 OK
VizTest 548.30 542.33 5.97 OK
bvartools 547.43 199.97 347.46 OK
clusternomics 547.25 543.38 3.87 OK
EpiModel 546.11 515.69 30.42 OK
DRomics 546.04 512.03 34.01 OK
hmcdm 544.68 425.08 119.60 OK
samc 543.48 376.85 166.63 OK
beastt 543.13 290.22 252.91 OK
DoseFinding 542.48 529.60 12.88 OK
BayesFactor 541.74 363.61 178.13 OK
CDMConnector 539.51 529.76 9.75 OK
DisImpact 539.37 531.38 7.99 OK
bigsnpr 535.22 373.54 161.68 OK
brms 534.77 472.10 62.67 OK
publipha 534.71 158.49 376.22 NOTE
webSDM 534.26 494.99 39.27 OK
redist 531.27 222.64 308.63 ERROR
semtree 531.00 511.84 19.16 NOTE
qfratio 530.63 185.38 345.25 OK
parTimeROC 529.42 231.84 297.58 OK
seededlda 529.40 453.42 75.98 OK
PhenotypeR 529.11 524.00 5.11 OK
daiquiri 528.46 521.35 7.11 OK
EMAS 526.92 469.82 57.10 NOTE
lme4 526.74 444.31 82.43 NOTE
ezECM 526.09 513.34 12.75 OK
lidR 525.51 400.34 125.17 NOTE
ENMeval 525.31 490.88 34.43 OK
envi 525.24 486.60 38.64 OK
PoolTestR 524.43 164.52 359.91 NOTE
fPASS 522.50 510.94 11.56 OK
oem 522.29 198.23 324.06 OK
priorsense 522.25 514.24 8.01 OK
admiral 521.38 498.51 22.87 OK
tidywater 520.52 507.81 12.71 OK
waywiser 520.37 514.97 5.40 OK
phylosem 520.22 343.43 176.79 OK
scSpatialSIM 520.21 515.72 4.49 OK
sentencepiece 519.80 34.44 485.36 NOTE
seqHMM 519.80 241.15 278.65 NOTE
spatialTIME 519.67 511.41 8.26 OK
ggRandomForests 519.63 505.01 14.62 OK
rlibkriging 518.89 220.58 298.31 NOTE
BEKKs 518.04 397.45 120.59 OK
diseasystore 517.29 500.63 16.66 OK
mcemGLM 516.71 97.16 419.55 OK --no-vignettes
BayesFBHborrow 516.69 504.15 12.54 OK
tepr 516.49 472.23 44.26 OK
Rfast2 516.27 64.77 451.50 OK
SSDM 515.68 455.91 59.77 OK
eDITH 515.17 459.00 56.17 NOTE
dtangle 515.10 512.68 2.42 NOTE
rstanemax 515.01 223.04 291.97 OK
BayesianPlatformDesignTimeTrend 514.31 219.03 295.28 OK
meteoland 514.03 457.47 56.56 OK
chicane 513.49 503.80 9.69 OK
InformativeCensoring 512.24 502.31 9.93 OK
mlr3tuning 512.20 492.95 19.25 OK
Colossus 512.00 253.44 258.56 OK
SCRIP 510.44 463.63 46.81 OK
nebula 509.87 403.77 106.10 OK
villager 507.78 497.12 10.66 OK
sdmTMB 507.54 260.36 247.18 OK
sarsop 506.92 330.88 176.04 OK
thurstonianIRT 506.85 184.56 322.29 OK
EnvStats 506.81 411.34 95.47 OK
locuszoomr 506.64 457.80 48.84 OK
BeeBDC 506.04 464.71 41.33 NOTE
SPARSEMODr 505.66 487.17 18.49 NOTE
ggdist 504.88 471.70 33.18 OK
legion 504.59 449.05 55.54 OK
oncomsm 504.41 328.01 176.40 OK
SCIntRuler 504.18 447.49 56.69 OK
redlistr 503.84 474.21 29.63 OK
OncoBayes2 502.88 272.25 230.63 OK
ipsecr 502.83 397.25 105.58 OK
NADA2 502.24 484.27 17.97 OK
mggd 502.04 498.55 3.49 OK
OCNet 501.69 423.10 78.59 NOTE
SpaDES.core 501.32 441.75 59.57 NOTE
grainscape 500.48 454.78 45.70 OK
pxmake 500.45 491.46 8.99 OK
mlrintermbo 499.90 493.82 6.08 OK
paws.security.identity 498.68 325.14 173.54 OK
dggridR 498.16 92.80 405.36 NOTE
bellreg 497.97 226.98 270.99 OK
spatialsample 497.65 462.64 35.01 OK
spaMM 497.59 313.19 184.40 NOTE
bestridge 496.93 137.59 359.34 NOTE
crt2power 495.96 482.22 13.74 OK
gdalcubes 495.80 135.32 360.48 OK
snplinkage 495.63 461.05 34.58 NOTE
VSOLassoBag 495.01 466.21 28.80 NOTE
MCMCpack 494.11 121.46 372.65 OK
SMDIC 494.05 446.32 47.73 OK
FORTLS 493.24 423.46 69.78 OK
pense 492.91 117.46 375.45 OK
GofCens 492.71 475.54 17.17 OK
clustra 492.14 487.02 5.12 OK
distfreereg 491.77 486.34 5.43 OK
GSEMA 491.03 437.07 53.96 OK
PosteriorBootstrap 490.13 488.08 2.05 OK
biogrowth 490.02 478.19 11.83 OK
divraster 489.78 487.60 2.18 OK
cfda 489.34 474.93 14.41 OK
DCPO 489.10 140.06 349.04 OK
netcmc 488.29 99.85 388.44 NOTE
fdacluster 488.05 316.92 171.13 NOTE
tidyhte 487.60 467.56 20.04 NOTE
WeightIt 487.46 460.99 26.47 OK
haldensify 486.15 472.74 13.41 NOTE
beaver 485.87 478.99 6.88 OK
greed 484.71 222.39 262.32 NOTE
RcppDPR 484.28 424.10 60.18 OK
PLindleyROC 484.26 480.66 3.60 OK
DRviaSPCN 484.18 432.46 51.72 OK
telefit 483.81 300.04 183.77 NOTE
phylin 483.33 480.52 2.81 OK
jack 483.29 271.42 211.87 OK
stpm 483.23 327.98 155.25 OK
ssdGSA 483.20 433.01 50.19 OK
DIscBIO 482.76 422.98 59.78 OK
IsoriX 482.76 449.86 32.90 NOTE
RSiena 482.56 225.80 256.76 NOTE
CodelistGenerator 482.51 474.96 7.55 OK
tigger 482.50 437.88 44.62 OK
SubtypeDrug 482.48 429.16 53.32 OK
GauPro 482.38 301.79 180.59 OK
move 481.55 425.44 56.11 OK
WpProj 481.50 318.41 163.09 OK
mgcv 480.88 379.17 101.71 OK
REMLA 480.54 477.14 3.40 OK
hmix 480.38 473.35 7.03 OK
TransProR 480.10 427.59 52.51 OK
dtwclust 480.09 352.40 127.69 OK
StanHeaders 479.76 448.33 31.43 OK
ggplot2 479.71 440.17 39.54 OK
CARBayes 479.69 409.01 70.68 OK
moveWindSpeed 479.20 441.03 38.17 OK
vaccine 479.03 473.05 5.98 OK
intrinsicFRP 478.23 317.66 160.57 OK
ASSISTant 477.79 470.23 7.56 OK
spOccupancy 476.89 323.62 153.27 OK
GPFDA 476.68 398.20 78.48 OK
riskRegression 476.56 287.49 189.07 NOTE
historicalborrowlong 476.41 254.89 221.52 OK
paws.compute 476.27 314.46 161.81 OK
BGGM 476.02 379.95 96.07 OK
surveillance 475.92 430.37 45.55 OK
fluxible 475.55 465.37 10.18 OK
CLVTools 475.44 338.66 136.78 OK
bsitar 474.95 400.90 74.05 OK
virtualspecies 474.41 446.76 27.65 NOTE
meta 473.91 396.75 77.16 OK
CIDER 473.14 446.82 26.32 OK
EMTscore 472.63 419.46 53.17 OK
camtrapR 471.69 416.48 55.21 NOTE
geneHapR 471.60 415.68 55.92 OK
YPPE 471.59 187.86 283.73 OK
mstudentd 471.57 466.78 4.79 OK
TensorTools 471.20 408.46 62.74 OK
hwep 470.61 193.01 277.60 NOTE
poems 470.55 417.90 52.65 NOTE
pastclim 469.68 444.71 24.97 OK
crandep 469.64 415.43 54.21 OK
recipes 468.80 437.43 31.37 OK
autoGO 468.21 413.56 54.65 OK
soilassessment 467.87 403.46 64.41 OK
dsem 467.61 263.63 203.98 OK
bamm 467.21 408.65 58.56 OK
ale 466.97 453.21 13.76 OK
qgam 466.36 454.13 12.23 OK
smdi 465.70 450.19 15.51 OK
DFD 465.52 414.67 50.85 OK
Epi 464.93 439.05 25.88 OK
ragtop 464.73 457.55 7.18 NOTE
mgwrsar 464.55 376.04 88.51 OK
PlasmaMutationDetector 464.32 411.70 52.62 OK
fitdistcp 462.09 374.78 87.31 OK
espadon 461.87 356.90 104.97 OK
YPBP 461.65 177.49 284.16 OK
SpaDES.tools 460.67 423.87 36.80 OK
RColetum 460.35 457.89 2.46 OK
FGLMtrunc 460.28 424.35 35.93 NOTE
sf 460.05 310.39 149.66 OK
agricolaeplotr 459.73 425.67 34.06 OK
paws.machine.learning 458.84 279.93 178.91 OK
apc 458.60 438.89 19.71 NOTE
SSN2 458.26 435.28 22.98 OK
ctpm 457.37 427.62 29.75 NOTE
adjustedCurves 457.23 442.55 14.68 OK
RprobitB 456.21 379.58 76.63 OK
singleRcapture 456.00 417.54 38.46 OK
netdiffuseR 455.84 347.64 108.20 OK
bmlm 455.48 143.05 312.43 OK
rivnet 454.45 386.35 68.10 OK
tmap 453.17 393.11 60.06 OK
ROI 453.11 445.03 8.08 NOTE
crs 452.87 196.52 256.35 NOTE
scoper 452.72 405.42 47.30 OK
GPEMR 452.63 448.08 4.55 OK
rsat 451.47 394.25 57.22 OK
abclass 451.10 32.29 418.81 NOTE
topologyGSA 451.05 400.87 50.18 OK
windfarmGA 450.96 413.65 37.31 OK
csmpv 450.01 432.88 17.13 OK
raptr 449.66 306.42 143.24 OK
spatstat.model 449.63 399.21 50.42 OK
symbolicDA 448.97 428.45 20.52 OK
flexsurv 448.81 394.81 54.00 OK
lpcde 448.15 429.36 18.79 OK
spatsurv 448.09 400.44 47.65 OK
nlcv 447.96 406.02 41.94 NOTE
microbial 447.83 408.67 39.16 OK
SpatialPosition 447.15 417.91 29.24 NOTE
scGate 446.00 386.85 59.15 OK
RCAL 445.01 440.30 4.71 OK
TestDesign 444.99 342.86 102.13 OK
SCdeconR 444.98 397.24 47.74 OK
ecostate 444.58 430.59 13.99 OK
Mega2R 444.58 397.00 47.58 NOTE
ssdtools 444.19 333.80 110.39 OK
SpatialDDLS 443.90 403.32 40.58 NOTE
PCMBaseCpp 443.78 309.56 134.22 OK
semboottools 443.61 440.85 2.76 OK
parameters 443.43 410.70 32.73 OK
GOxploreR 443.39 313.81 129.58 OK
mlr3mbo 443.22 432.53 10.69 OK
profoc 442.84 285.26 157.58 OK
datawizard 442.48 426.49 15.99 ERROR
DescTools 442.23 337.55 104.68 OK
teal 441.67 429.24 12.43 OK
psSubpathway 441.55 391.43 50.12 OK
biomod2 441.21 393.06 48.15 OK
reslr 440.99 435.80 5.19 OK
scpoisson 440.85 428.23 12.62 NOTE
RNiftyReg 440.75 60.35 380.40 OK
psychotree 440.71 432.66 8.05 NOTE
fitdistrplus 440.26 423.66 16.60 OK
nlmixr2lib 440.12 430.64 9.48 NOTE
spBayesSurv 440.11 68.85 371.26 NOTE
LatticeKrig 439.95 428.57 11.38 OK
brms.mmrm 439.75 400.43 39.32 NOTE
fio 439.61 39.60 400.01 OK
qs 439.19 393.29 45.90 NOTE
hmmTMB 439.12 231.76 207.36 OK
serrsBayes 438.92 373.66 65.26 OK
gecko 438.56 388.00 50.56 OK
sgboost 438.17 427.13 11.04 OK
lsirm12pl 438.01 276.61 161.40 OK
RcmdrPlugin.BiclustGUI 437.85 387.35 50.50 NOTE
portvine 437.44 318.91 118.53 OK
rpact 437.37 250.69 186.68 OK
WayFindR 436.92 408.17 28.75 OK
simts 436.87 132.76 304.11 NOTE
virtualPollen 436.85 425.86 10.99 NOTE
bigergm 435.92 347.49 88.43 OK
meshed 435.59 155.95 279.64 NOTE
EvidenceSynthesis 435.55 423.75 11.80 OK
mcmcsae 435.23 337.02 98.21 OK
paleopop 434.90 389.56 45.34 OK
sephora 434.29 383.50 50.79 OK
CensSpatial 433.30 383.04 50.26 OK
DImodelsMulti 433.29 429.18 4.11 OK
PhotoGEA 432.98 417.13 15.85 OK
gratia 432.94 407.73 25.21 OK
mixhvg 432.89 385.11 47.78 OK
statnet 432.83 425.99 6.84 OK
MGDrivE2 432.20 415.43 16.77 NOTE
MedianaDesigner 432.15 354.16 77.99 NOTE
voluModel 432.15 404.42 27.73 OK
gpcp 431.98 371.49 60.49 OK
shapr 431.75 346.77 84.98 OK
udpipe 431.43 301.44 129.99 NOTE
RRgeo 431.11 387.51 43.60 NOTE
FIESTA 430.31 375.74 54.57 OK
lwqs 429.93 417.92 12.01 OK
sbm 429.89 396.05 33.84 OK
paws.management 429.88 300.40 129.48 OK
metapack 429.45 69.19 360.26 OK
truncnormbayes 429.44 299.60 129.84 OK
iotarelr 429.34 411.06 18.28 NOTE
rextendr 429.27 423.16 6.11 OK
CoSMoS 429.18 413.68 15.50 OK
fusen 429.11 418.42 10.69 OK
TangledFeatures 428.83 418.45 10.38 OK
cvms 428.63 410.46 18.17 OK
spatialwarnings 428.42 337.54 90.88 OK
np 428.29 365.68 62.61 NOTE
pliman 428.00 345.63 82.37 OK
mappoly 427.38 285.80 141.58 OK
RKEEL 426.91 337.11 89.80 OK
PhylogeneticEM 426.58 380.31 46.27 OK
innsight 426.28 397.45 28.83 OK
pressuRe 426.17 378.33 47.84 OK
scPloidy 425.62 391.89 33.73 OK
SAMprior 425.51 404.97 20.54 OK
forecastML 425.46 413.36 12.10 OK
scGOclust 425.40 374.79 50.61 OK
lorad 424.90 422.32 2.58 OK
mlr3 424.71 383.34 41.37 OK
pkgndep 424.23 411.30 12.93 OK
LaMa 423.98 369.15 54.83 OK
dartR.popgen 423.82 377.51 46.31 OK
BGVAR 423.56 331.46 92.10 OK
dartR.captive 423.25 378.42 44.83 OK
colocboost 423.24 401.55 21.69 OK
red 423.21 380.41 42.80 OK
em 422.68 368.88 53.80 NOTE
DWLS 421.94 377.83 44.11 OK
breakDown 421.88 417.13 4.75 OK
phangorn 421.65 367.04 54.61 OK
gsDesign2 420.99 390.02 30.97 NOTE
quanteda 420.99 252.32 168.67 NOTE
tsDyn 420.86 392.77 28.09 OK
RVA 420.42 380.15 40.27 OK
pcalg 420.33 327.49 92.84 OK
ldt 420.13 71.60 348.53 OK
spNetwork 419.91 258.31 161.60 OK
intkrige 419.61 355.88 63.73 NOTE
AgroR 419.39 356.13 63.26 OK
TCHazaRds 419.22 380.32 38.90 OK
fdapace 418.89 198.56 220.33 OK
fitbitViz 418.40 374.17 44.23 OK
censored 418.00 403.43 14.57 OK
WGCNA 417.84 348.79 69.05 OK
revdbayes 417.78 371.12 46.66 OK
fasterRaster 417.75 344.11 73.64 OK
semfindr 417.09 408.90 8.19 OK
CvmortalityMult 417.06 369.25 47.81 OK
