A toolkit for assessing data normality using a comprehensive collection of statistical methods. It includes descriptive measures and formal hypothesis tests, such as skewness and kurtosis tests, the Anderson–Darling test, the Shapiro–Wilk test, and the D'Agostino–Pearson K2 omnibus test.
| Version: | 0.0.1 |
| Depends: | R (≥ 3.5) |
| Suggests: | testthat (≥ 3.0.0) |
| Published: | 2026-06-09 |
| DOI: | 10.32614/CRAN.package.normality |
| Author: | Joon-Keat Lai |
| Maintainer: | Joon-Keat Lai <p10911004 at gmail.com> |
| BugReports: | https://github.com/P10911004-NPUST/normality/issues |
| License: | MIT + file LICENSE |
| URL: | https://github.com/P10911004-NPUST/normality |
| NeedsCompilation: | no |
| Materials: | README, NEWS |
| CRAN checks: | normality results |
| Reference manual: | normality.html , normality.pdf |
| Package source: | normality_0.0.1.tar.gz |
| Windows binaries: | r-devel: normality_0.0.1.zip, r-release: not available, r-oldrel: normality_0.0.1.zip |
| macOS binaries: | r-release (arm64): normality_0.0.1.tgz, r-oldrel (arm64): normality_0.0.1.tgz, r-release (x86_64): normality_0.0.1.tgz, r-oldrel (x86_64): normality_0.0.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=normality to link to this page.