Allele frequency databases for 50 forensic short tandem repeat (STR) markers, covering Norway and several broader regional populations: Europe, Africa, South America, West Asia, Middle Asia, and East Asia. Developed and maintained for use at the Department of Forensic Sciences, Oslo, Norway.
Version: | 0.2.1 |
Depends: | R (≥ 3.5) |
Published: | 2025-05-05 |
DOI: | 10.32614/CRAN.package.norSTR |
Author: | Magnus Dehli Vigeland
|
Maintainer: | Magnus Dehli Vigeland <m.d.vigeland at medisin.uio.no> |
BugReports: | https://github.com/magnusdv/norSTR/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/magnusdv/norSTR |
NeedsCompilation: | no |
Language: | en-GB |
Materials: | README NEWS |
CRAN checks: | norSTR results |
Reference manual: | norSTR.pdf |
Package source: | norSTR_0.2.1.tar.gz |
Windows binaries: | r-devel: norSTR_0.2.1.zip, r-release: norSTR_0.2.1.zip, r-oldrel: not available |
macOS binaries: | r-release (arm64): norSTR_0.2.1.tgz, r-oldrel (arm64): norSTR_0.2.1.tgz, r-release (x86_64): norSTR_0.2.1.tgz, r-oldrel (x86_64): norSTR_0.2.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=norSTR to link to this page.