Bayesian analysis of item-level hierarchical twin data using an integrated item response theory model. Analyses are based on Schwabe & van den Berg (2014) <doi:10.1007/s10519-014-9649-7>, Molenaar & Dolan (2014) <doi:10.1007/s10519-014-9647-9>, Schwabe, Jonker & van den Berg (2016) <doi:10.1007/s10519-015-9768-9> and Schwabe, Boomsma & van den Berg (2016) <doi:10.1016/j.lindif.2017.01.018>.
| Version: | 1.0 | 
| Depends: | R (≥ 3.4.0), foreign, coda, matrixStats, rjags | 
| Published: | 2017-06-26 | 
| DOI: | 10.32614/CRAN.package.BayesTwin | 
| Author: | Inga Schwabe | 
| Maintainer: | Inga Schwabe <bayestwin at gmail.com> | 
| BugReports: | https://github.com/ingaschwabe/BayesTwin | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| URL: | http://www.ingaschwabe.com | 
| NeedsCompilation: | no | 
| CRAN checks: | BayesTwin results | 
| Reference manual: | BayesTwin.html , BayesTwin.pdf | 
| Package source: | BayesTwin_1.0.tar.gz | 
| Windows binaries: | r-devel: BayesTwin_1.0.zip, r-release: BayesTwin_1.0.zip, r-oldrel: BayesTwin_1.0.zip | 
| macOS binaries: | r-release (arm64): BayesTwin_1.0.tgz, r-oldrel (arm64): BayesTwin_1.0.tgz, r-release (x86_64): BayesTwin_1.0.tgz, r-oldrel (x86_64): BayesTwin_1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=BayesTwin to link to this page.