Last updated on 2026-06-11 07:50:44 CEST.
Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).
Total seconds: 4428734.51 (1230.20 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| FRK | 11363.29 | 11183.29 | 180.00 | ERROR | |
| clustTMB | 7359.40 | 7156.40 | 203.00 | ERROR | |
| ggsql | 6956.76 | 56.76 | 6900.00 | OK | |
| ngme2 | 6287.22 | 5627.22 | 660.00 | ERROR | |
| paleopop | 6092.15 | 5999.15 | 93.00 | ERROR | |
| intkrige | 6057.96 | 5929.96 | 128.00 | ERROR | |
| spmodel | 5949.91 | 5880.91 | 69.00 | ERROR | |
| georob | 5752.61 | 5707.61 | 45.00 | ERROR | |
| gstat | 5681.00 | 5655.00 | 26.00 | ERROR | |
| intamapInteractive | 5677.52 | 5645.52 | 32.00 | ERROR | |
| arrow | 5457.75 | 657.75 | 4800.00 | OK | |
| paws.analytics | 5397.65 | -2.35 | 5400.00 | ERROR | |
| duckdb | 4458.66 | 198.66 | 4260.00 | OK | |
| roxigraph | 3877.56 | 37.56 | 3840.00 | OK | |
| robscale | 3466.52 | 106.52 | 3360.00 | OK | |
| AutoWMM | 3463.87 | 3454.87 | 9.00 | OK | |
| EcoEnsemble | 2933.34 | 473.34 | 2460.00 | NOTE | |
| networkscaleup | 2729.71 | 569.71 | 2160.00 | NOTE | |
| geometa | 2714.99 | 2114.99 | 600.00 | OK | |
| polymapR | 2684.19 | 1604.19 | 1080.00 | OK | |
| abn | 2607.39 | 2447.39 | 160.00 | OK | |
| mlpack | 2568.38 | 108.38 | 2460.00 | OK | |
| multinma | 2516.32 | 776.32 | 1740.00 | OK | |
| rstanarm | 2505.31 | 765.31 | 1740.00 | OK | |
| bayeslist | 2482.87 | 322.87 | 2160.00 | OK | |
| LABTNSCPSS | 2418.81 | 78.81 | 2340.00 | OK | |
| telegramR | 2369.15 | 2328.15 | 41.00 | NOTE | |
| ProbBreed | 2367.66 | 327.66 | 2040.00 | OK | |
| Boom | 2289.49 | 69.49 | 2220.00 | OK | |
| FAVA | 2213.78 | 2203.78 | 10.00 | OK | |
| FastJM | 2134.47 | 962.47 | 1172.00 | OK | |
| tram | 2041.60 | 2023.60 | 18.00 | OK | |
| ggPMX | 2036.66 | 2009.66 | 27.00 | OK | |
| BigDataStatMeth | 2007.47 | 147.47 | 1860.00 | OK | |
| OpenMx | 1947.50 | 627.50 | 1320.00 | OK | |
| ale | 1921.06 | 1898.06 | 23.00 | OK | |
| semtree | 1884.56 | 1852.56 | 32.00 | OK | |
| ows4R | 1848.67 | 1511.67 | 337.00 | OK | |
| cbq | 1817.77 | 257.77 | 1560.00 | OK | |
| seqHMM | 1812.22 | 792.22 | 1020.00 | OK | |
| gWQS | 1811.02 | 1782.02 | 29.00 | OK | |
| escalation | 1805.75 | 1746.75 | 59.00 | OK | |
| libgeos | 1740.14 | 60.14 | 1680.00 | OK | |
| geoflow | 1716.63 | 1390.63 | 326.00 | NOTE | |
| Rlgt | 1714.17 | 334.17 | 1380.00 | OK | |
| minorparties | 1708.52 | 1702.52 | 6.00 | OK | |
| ldamatch | 1690.17 | 1683.17 | 7.00 | OK | |
| bmgarch | 1679.60 | 299.60 | 1380.00 | OK | |
| medfate | 1647.62 | 447.62 | 1200.00 | OK | |
| ctsem | 1647.39 | 627.39 | 1020.00 | OK | |
| bmstdr | 1642.85 | 1042.85 | 600.00 | OK | |
| mixvlmc | 1634.34 | 1522.34 | 112.00 | OK | |
| trialr | 1629.25 | 729.25 | 900.00 | OK | |
| gpboost | 1616.08 | 176.08 | 1440.00 | OK | |
| chevron | 1614.58 | 1574.58 | 40.00 | OK | |
| RSiena | 1610.06 | 650.06 | 960.00 | OK | |
| pema | 1606.66 | 466.66 | 1140.00 | OK | |
| SEA | 1598.64 | 1118.64 | 480.00 | OK | |
| bsynth | 1594.39 | 334.39 | 1260.00 | NOTE | |
| EFAtools | 1586.08 | 1437.08 | 149.00 | NOTE | |
| psychonetrics | 1585.76 | 325.76 | 1260.00 | OK | |
| crs | 1556.97 | 236.97 | 1320.00 | OK | |
| keras3 | 1549.40 | 1453.40 | 96.00 | OK | |
| tipitaka | 1547.05 | 947.05 | 600.00 | OK | |
| tsmarch | 1542.06 | 1328.06 | 214.00 | OK | |
| geonapi | 1532.25 | 1329.25 | 203.00 | OK | |
| multimedia | 1528.21 | 1424.21 | 104.00 | NOTE | |
| DAISIE | 1524.01 | 1370.01 | 154.00 | OK | |
| psBayesborrow | 1522.14 | 382.14 | 1140.00 | NOTE | |
| fmeffects | 1500.58 | 1461.58 | 39.00 | OK | |
| lme4 | 1499.56 | 1361.56 | 138.00 | OK | |
| stringi | 1486.35 | 106.35 | 1380.00 | OK | |
| pcFactorStan | 1482.00 | 402.00 | 1080.00 | NOTE | |
| waywiser | 1472.89 | 1462.89 | 10.00 | OK | |
| QAEnsemble | 1458.56 | OK | |||
| renv | 1458.27 | 1410.27 | 48.00 | OK | |
| secr | 1455.11 | 1022.11 | 433.00 | OK | |
| FLORAL | 1452.12 | 1320.12 | 132.00 | OK | |
| terra | 1450.03 | 790.03 | 660.00 | OK | |
| oce | 1448.98 | 1088.98 | 360.00 | OK | |
| jSDM | 1446.78 | 366.78 | 1080.00 | OK | |
| rmBayes | 1446.27 | 306.27 | 1140.00 | OK | |
| PLNmodels | 1443.44 | 1181.44 | 262.00 | OK | |
| lefko3 | 1438.26 | 418.26 | 1020.00 | OK | |
| GJRM | 1426.95 | 1006.95 | 420.00 | OK | |
| dartR | 1424.46 | 1251.46 | 173.00 | NOTE | |
| bakR | 1408.41 | 808.41 | 600.00 | NOTE | |
| torch | 1395.99 | 495.99 | 900.00 | OK | |
| MIRES | 1394.44 | 434.44 | 960.00 | NOTE | |
| caretSDM | 1388.13 | 1261.13 | 127.00 | OK | |
| automap | 1384.06 | 1366.06 | 18.00 | OK | |
| tidysdm | 1382.56 | 1334.56 | 48.00 | OK | |
| Racmacs | 1381.83 | 831.83 | 550.00 | OK | |
| RegCalReliab | 1381.08 | 1365.08 | 16.00 | OK | |
| Rfast | 1380.40 | 180.40 | 1200.00 | OK | |
| sae.projection | 1378.48 | 1341.48 | 37.00 | OK | |
| FTSgof | 1377.81 | 1356.81 | 21.00 | NOTE | |
| fb4package | 1372.92 | 1261.92 | 111.00 | OK | |
| nnR | 1372.34 | OK | |||
| truncnormbayes | 1369.13 | 1223.13 | 146.00 | OK | |
| soiltestcorr | 1366.13 | 1338.13 | 28.00 | OK | |
| microPop | 1364.54 | 1354.54 | 10.00 | NOTE | |
| IncidencePrevalence | 1363.12 | 1350.12 | 13.00 | OK | |
| JANE | 1360.23 | 1099.23 | 261.00 | OK | |
| serosv | 1358.94 | 945.94 | 413.00 | OK | |
| bssm | 1357.38 | 597.38 | 760.00 | OK | |
| ProfileGLMM | 1357.37 | 1228.37 | 129.00 | OK | |
| CohortCharacteristics | 1354.60 | 1342.60 | 12.00 | OK | |
| MiscMetabar | 1344.42 | 1248.42 | 96.00 | OK | |
| hmde | 1333.13 | 630.13 | 703.00 | OK | |
| emIRT | 1329.18 | 69.18 | 1260.00 | OK | |
| fdaPDE | 1325.93 | 305.93 | 1020.00 | OK | |
| measr | 1324.97 | 784.97 | 540.00 | OK | |
| rTPC | 1322.14 | OK | |||
| rrMixture | 1320.41 | 1285.41 | 35.00 | OK | |
| xgboost | 1320.11 | 300.11 | 1020.00 | OK | |
| mlr3pipelines | 1317.07 | 1255.07 | 62.00 | OK | |
| BeeGUTS | 1317.02 | 597.02 | 720.00 | OK | |
| ggplot2 | 1316.97 | 1258.97 | 58.00 | OK | |
| SAMprior | 1304.92 | 1268.92 | 36.00 | OK | |
| FBMS | 1303.77 | 1248.77 | 55.00 | OK | |
| rtables | 1285.78 | 1231.78 | 54.00 | OK | |
| metaBMA | 1285.53 | 445.53 | 840.00 | OK | |
| registr | 1285.20 | 1196.20 | 89.00 | OK | |
| rxode2 | 1284.13 | 504.13 | 780.00 | OK | |
| PatientProfiles | 1280.15 | 1267.15 | 13.00 | OK | |
| ideanet | 1277.05 | 1253.05 | 24.00 | OK | |
| ENMTools | 1275.49 | 1160.49 | 115.00 | OK | |
| arete | 1270.78 | 1130.78 | 140.00 | OK | |
| hal9001 | 1258.84 | 1196.84 | 62.00 | OK | |
| outbreaker2 | 1258.31 | 1204.31 | 54.00 | OK | |
| junco | 1258.11 | 1213.11 | 45.00 | OK | |
| TmCalculator | 1253.64 | 1113.64 | 140.00 | OK | |
| spatialsample | 1248.90 | 1175.90 | 73.00 | OK | |
| RuHere | 1239.60 | 1095.60 | 144.00 | OK | |
| mlts | 1239.39 | 339.39 | 900.00 | OK | |
| mets | 1238.43 | 835.43 | 403.00 | OK | |
| baskexact | 1238.27 | 1193.27 | 45.00 | NOTE | |
| Seurat | 1236.16 | 1062.16 | 174.00 | OK | |
| flourishcharts | 1235.79 | 928.79 | 307.00 | NOTE | |
| multiScaleR | 1224.82 | 1100.82 | 124.00 | OK | |
| qtl2 | 1223.57 | 383.57 | 840.00 | OK | |
| SMMAL | 1222.68 | 1208.68 | 14.00 | OK | |
| ergm | 1217.69 | 1104.69 | 113.00 | OK | |
| metaumbrella | 1215.97 | 1177.97 | 38.00 | NOTE | |
| bayesm | 1212.27 | 552.27 | 660.00 | OK | |
| gllvm | 1209.60 | 669.60 | 540.00 | OK | |
| hmer | 1206.26 | 1164.26 | 42.00 | OK | |
| bayesdfa | 1206.02 | 606.02 | 600.00 | OK | |
| broadcast | 1205.13 | 693.13 | 512.00 | OK | |
| EpiNow2 | 1199.15 | 419.15 | 780.00 | OK | |
| tectonicr | 1198.14 | 1130.14 | 68.00 | NOTE | |
| dySEM | 1195.72 | 1178.72 | 17.00 | OK | |
| resemble | 1192.54 | 1086.54 | 106.00 | OK | |
| cv | 1191.20 | 1171.20 | 20.00 | OK | |
| prqlr | 1190.55 | 70.55 | 1120.00 | OK | |
| ggstatsplot | 1190.33 | 1174.33 | 16.00 | OK | |
| causens | 1190.31 | OK | |||
| immundata | 1183.57 | 1162.57 | 21.00 | OK | |
| nimble | 1182.17 | 402.17 | 780.00 | OK | |
| BayesXsrc | 1182.01 | 42.01 | 1140.00 | OK | |
| CNVScope | 1181.67 | 1056.67 | 125.00 | NOTE | |
| breakaway | 1179.46 | 1122.46 | 57.00 | OK | |
| bayesforecast | 1179.36 | 519.36 | 660.00 | OK | |
| alcyon | 1176.01 | 156.01 | 1020.00 | OK | |
| distplyr | 1169.32 | OK | |||
| BayesGmed | 1167.99 | 327.99 | 840.00 | NOTE | |
| manymome | 1167.55 | 1142.55 | 25.00 | OK | |
| baggr | 1166.12 | 506.12 | 660.00 | OK | |
| matrixCorr | 1164.69 | 660.69 | 504.00 | OK | |
| rliger | 1157.33 | 931.33 | 226.00 | OK | |
| ModelMap | 1151.60 | 1081.60 | 70.00 | OK | |
| tinyVAST | 1149.93 | 849.93 | 300.00 | OK | |
| mlr3tuning | 1149.32 | 1122.32 | 27.00 | OK | |
| DDESONN | 1148.97 | 1106.97 | 42.00 | OK | |
| Surrogate | 1146.28 | 1056.28 | 90.00 | OK | |
| designit | 1144.01 | 1134.01 | 10.00 | OK | |
| geostan | 1141.09 | 847.09 | 294.00 | NOTE | |
| ingredients | 1139.93 | 1126.93 | 13.00 | OK | |
| dataquieR | 1136.92 | 987.92 | 149.00 | OK | |
| pye | 1136.74 | 1087.74 | 49.00 | OK | |
| MultiATSM | 1135.02 | 1103.02 | 32.00 | OK | |
| bsitar | 1134.21 | 918.21 | 216.00 | OK | |
| rts2 | 1133.46 | 648.46 | 485.00 | OK | |
| forecast | 1132.91 | 971.91 | 161.00 | OK | |
| mikropml | 1129.96 | 1014.96 | 115.00 | NOTE | |
| spmixW | 1129.27 | 1113.27 | 16.00 | OK | |
| CohortMethod | 1126.80 | 1043.80 | 83.00 | OK | |
| VGAM | 1124.31 | 936.31 | 188.00 | OK | |
| copula | 1123.22 | 1052.22 | 71.00 | OK | |
| mlpwr | 1122.83 | 1116.83 | 6.00 | NOTE | |
| Coxmos | 1121.55 | 1051.55 | 70.00 | OK | |
| RcppAlgos | 1118.49 | 518.49 | 600.00 | OK | |
| flocker | 1117.59 | 1094.59 | 23.00 | OK | |
| power4mome | 1116.71 | 1090.71 | 26.00 | OK | |
| spboost | 1116.31 | 978.31 | 138.00 | OK | |
| wingen | 1115.73 | OK | |||
| gecko | 1114.96 | 964.96 | 150.00 | OK | |
| ForLion | 1112.27 | 1086.27 | 26.00 | OK | |
| estar | 1111.72 | 1101.72 | 10.00 | OK | |
| lgcp | 1111.31 | 1005.31 | 106.00 | OK | |
| nametagger | 1109.14 | 89.14 | 1020.00 | OK | |
| RprobitB | 1108.06 | 974.06 | 134.00 | OK | |
| lrstat | 1106.93 | 506.93 | 600.00 | OK | |
| eDITH | 1105.22 | 977.22 | 128.00 | OK | |
| highs | 1102.99 | 82.99 | 1020.00 | OK | |
| NMF | 1102.59 | 1043.59 | 59.00 | OK | |
| DIFM | 1101.70 | 961.70 | 140.00 | OK | |
| movedesign | 1099.14 | 973.14 | 126.00 | OK | |
| mlumr | 1096.00 | 376.00 | 720.00 | OK | |
| scMappR | 1095.57 | 972.57 | 123.00 | OK | |
| shazam | 1095.07 | 1006.07 | 89.00 | OK | |
| MBNMAdose | 1093.78 | 1076.78 | 17.00 | OK | |
| DrugUtilisation | 1092.16 | 1079.16 | 13.00 | OK | |
| disaggregation | 1090.44 | 991.44 | 99.00 | OK | |
| RStoolbox | 1089.61 | 889.61 | 200.00 | OK | |
| bayes4psy | 1089.35 | 489.35 | 600.00 | OK | |
| cramR | 1089.12 | 1045.12 | 44.00 | OK | |
| crane | 1086.52 | 1060.52 | 26.00 | OK | |
| mcauchyd | 1083.82 | OK | |||
| serofoi | 1083.07 | 314.07 | 769.00 | OK | |
| lisat | 1082.39 | 993.39 | 89.00 | OK | |
| plausibounds | 1079.96 | OK | |||
| mlrintermbo | 1078.23 | 1067.23 | 11.00 | OK | |
| multigroup.vaccine | 1077.42 | OK | |||
| mazeinda | 1076.12 | NOTE | |||
| ggExametrika | 1073.73 | 1054.73 | 19.00 | OK | |
| ggdist | 1073.70 | 1025.70 | 48.00 | OK | |
| baskoptr | 1072.93 | OK | |||
| webSDM | 1072.66 | 951.66 | 121.00 | OK | |
| mcemGLM | 1072.60 | 232.60 | 840.00 | NOTE | --no-vignettes |
| PRECAST | 1071.63 | 843.63 | 228.00 | OK | |
| SSDM | 1069.06 | 947.06 | 122.00 | OK | |
| Iscores | 1069.02 | 1059.02 | 10.00 | OK | |
| frailtypack | 1066.73 | 628.73 | 438.00 | OK | |
| EloRating | 1066.12 | 976.12 | 90.00 | OK | |
| OmopConstructor | 1065.65 | OK | |||
| rCausalMGM | 1065.65 | 102.65 | 963.00 | OK | |
| igraph | 1065.45 | 708.45 | 357.00 | OK | |
| survextrap | 1065.19 | 834.19 | 231.00 | OK | |
| eggCounts | 1064.28 | 284.28 | 780.00 | OK | |
| ctmm | 1062.74 | 941.74 | 121.00 | OK | --no-vignettes |
| tern | 1060.51 | 1006.51 | 54.00 | OK | |
| bootCT | 1057.70 | 1010.70 | 47.00 | OK | |
| contsurvplot | 1056.42 | 1046.42 | 10.00 | OK | |
| itdr | 1056.31 | 1041.31 | 15.00 | OK | |
| mfrmr | 1055.87 | 923.87 | 132.00 | OK | |
| handwriterRF | 1053.78 | OK | |||
| reservr | 1051.87 | 861.87 | 190.00 | OK | |
| nnTensor | 1051.27 | 1019.27 | 32.00 | OK | |
| autodb | 1050.65 | 1038.65 | 12.00 | OK | |
| blavaan | 1049.93 | 389.93 | 660.00 | OK | |
| LMMELSM | 1049.21 | 689.21 | 360.00 | NOTE | |
| cobalt | 1048.32 | 1005.32 | 43.00 | OK | |
| metafor | 1046.69 | 904.69 | 142.00 | OK | |
| postlink | 1045.11 | 398.11 | 647.00 | OK | |
| multinet | 1044.87 | 84.87 | 960.00 | OK | |
| missingHE | 1044.80 | 952.80 | 92.00 | OK | |
| EZbakR | 1040.39 | 1010.39 | 30.00 | OK | |
| insight | 1040.26 | 972.26 | 68.00 | OK | |
| pastclim | 1039.81 | 995.81 | 44.00 | OK | |
| gfoRmulaICE | 1038.49 | 1007.49 | 31.00 | OK | |
| mlr3 | 1037.88 | 981.88 | 56.00 | OK | |
| CAST | 1037.00 | 1006.00 | 31.00 | OK | |
| grainscape | 1036.28 | 936.28 | 100.00 | OK | |
| spareg | 1036.08 | 1015.08 | 21.00 | OK | |
| camtrapR | 1036.01 | 914.01 | 122.00 | OK | |
| misha | 1033.67 | 193.67 | 840.00 | OK | |
| mgwrsar | 1032.68 | 822.68 | 210.00 | OK | |
| BRCore | 1031.94 | 977.94 | 54.00 | OK | |
| BINtools | 1031.84 | 371.84 | 660.00 | OK | |
| ifaTools | 1029.49 | 1008.49 | 21.00 | OK | |
| raster | 1028.54 | 711.54 | 317.00 | OK | |
| daiquiri | 1027.42 | 1014.42 | 13.00 | OK | |
| ProbeDeveloper | 1027.08 | 900.08 | 127.00 | WARN | |
| MetAlyzer | 1026.95 | 964.95 | 62.00 | OK | |
| DrugExposureDiagnostics | 1025.03 | 1011.03 | 14.00 | OK | |
| cifmodeling | 1022.49 | 958.49 | 64.00 | OK | |
| jollofR | 1022.10 | 957.10 | 65.00 | OK | |
| MCMCpack | 1021.91 | 241.91 | 780.00 | OK | |
| calibmsm | 1019.93 | 1010.93 | 9.00 | OK | |
| tsnet | 1018.64 | 418.64 | 600.00 | OK | |
| bmggum | 1017.62 | 237.62 | 780.00 | NOTE | |
| CARBayes | 1017.33 | 872.33 | 145.00 | OK | |
| biomod2 | 1016.97 | 904.97 | 112.00 | OK | |
| crmPack | 1016.88 | 951.88 | 65.00 | OK | |
| alakazam | 1015.89 | 914.89 | 101.00 | OK | |
| scrutiny | 1014.00 | 998.00 | 16.00 | OK | |
| hdcuremodels | 1012.33 | 981.33 | 31.00 | OK | |
| ssMousetrack | 1011.94 | 171.94 | 840.00 | OK | |
| BIOMASS | 1011.89 | 956.89 | 55.00 | OK | |
| MSGARCH | 1011.04 | 583.04 | 428.00 | OK | |
| tidyGenR | 1010.55 | 930.55 | 80.00 | OK | |
| MIAmaxent | 1010.52 | 1001.52 | 9.00 | OK | |
| prioritizr | 1009.09 | 409.09 | 600.00 | OK | |
| ordinalTables | 1008.53 | 904.53 | 104.00 | OK | |
| Nestimate | 1008.35 | 952.35 | 56.00 | OK | |
| momentuHMM | 1007.27 | 787.27 | 220.00 | OK | |
| FactorHet | 1006.76 | 845.76 | 161.00 | OK | |
| FeatureExtraction | 1006.07 | 985.07 | 21.00 | OK | |
| unmarked | 1005.99 | 405.99 | 600.00 | OK | |
| finnts | 1005.88 | 948.88 | 57.00 | OK | |
| ubms | 1004.96 | 404.96 | 600.00 | OK | |
| sirt | 1004.78 | 599.78 | 405.00 | OK | |
| scPOEM | 1004.35 | 887.35 | 117.00 | OK | |
| bayesics | 1003.83 | 961.83 | 42.00 | OK | |
| tsdistributions | 1003.69 | 879.69 | 124.00 | OK | |
| missForestPredict | 1003.26 | 991.26 | 12.00 | OK | |
| mr.mashr | 1000.95 | 866.95 | 134.00 | OK | |
| survival | 1000.89 | 906.89 | 94.00 | OK | |
| habtools | 1000.14 | 944.14 | 56.00 | OK | |
| nebula | 996.85 | 848.85 | 148.00 | OK | |
| foto | 995.23 | OK | |||
| geocmeans | 994.55 | 828.55 | 166.00 | OK | |
| mixpower | 992.48 | OK | |||
| ipsecr | 991.11 | 826.11 | 165.00 | OK | |
| ggmapcn | 990.96 | 938.96 | 52.00 | OK | |
| RTMB | 990.70 | 210.70 | 780.00 | OK | |
| CAESAR.Suite | 989.69 | 819.69 | 170.00 | OK | |
| pcvr | 989.45 | 938.45 | 51.00 | OK | |
| forestly | 989.24 | 977.24 | 12.00 | OK | |
| adelie | 981.84 | 541.84 | 440.00 | OK | |
| gaston | 980.48 | 140.48 | 840.00 | OK | |
| pep725 | 980.33 | 951.33 | 29.00 | OK | |
| labelr | 978.85 | 963.85 | 15.00 | NOTE | |
| bdrc | 977.78 | 834.78 | 143.00 | OK | |
| bigPLScox | 977.74 | 830.74 | 147.00 | OK | |
| lessSEM | 977.36 | 445.36 | 532.00 | OK | |
| melt | 976.53 | 634.53 | 342.00 | OK | |
| rfriend | 974.19 | 924.19 | 50.00 | OK | |
| PTSDdiag | 974.08 | 965.08 | 9.00 | OK | |
| GIMMEgVAR | 973.66 | 949.66 | 24.00 | OK | |
| paws.machine.learning | 973.26 | 613.26 | 360.00 | OK | |
| CohortSymmetry | 970.63 | 962.63 | 8.00 | OK | |
| simIDM | 970.50 | 958.50 | 12.00 | OK | |
| GPareto | 970.25 | 924.25 | 46.00 | OK | |
| RRgeo | 968.98 | 865.98 | 103.00 | OK | |
| tsissm | 968.35 | 741.35 | 227.00 | OK | |
| GPoM | 967.86 | 953.86 | 14.00 | OK | |
| CCI | 964.94 | 935.94 | 29.00 | OK | |
| openCR | 963.84 | 742.84 | 221.00 | OK | |
| StanMoMo | 962.57 | 362.57 | 600.00 | NOTE | |
| ENMeval | 961.96 | 900.96 | 61.00 | OK | |
| BoundIRT | 959.20 | 292.20 | 667.00 | OK | |
| red | 958.36 | 847.36 | 111.00 | OK | |
| rivnet | 957.97 | 811.97 | 146.00 | OK | |
| EnvStats | 957.14 | 855.14 | 102.00 | OK | |
| PSTR | 956.29 | 939.29 | 17.00 | OK | |
| TrialEmulation | 954.95 | 890.95 | 64.00 | OK | |
| SDMtune | 954.27 | 797.27 | 157.00 | OK | |
| voluModel | 953.51 | 889.51 | 64.00 | OK | |
| BayesianMCPMod | 953.01 | OK | |||
| mrddGlobal | 952.47 | 915.47 | 37.00 | OK | |
| moveWindSpeed | 952.34 | 875.34 | 77.00 | OK | |
| httk | 952.22 | 885.22 | 67.00 | OK | |
| SimBaRepro | 951.51 | 941.51 | 10.00 | OK | |
| DRomics | 951.39 | 880.39 | 71.00 | OK | |
| S4DM | 951.20 | 886.20 | 65.00 | OK | |
| pressuRe | 949.63 | 853.63 | 96.00 | OK | |
| neuroim2 | 948.94 | 801.94 | 147.00 | OK | |
| kuenm2 | 945.53 | 869.53 | 76.00 | OK | |
| soilKey | 944.35 | 879.35 | 65.00 | OK | |
| chouca | 941.46 | 874.46 | 67.00 | OK | |
| mlr3fselect | 940.71 | 915.71 | 25.00 | OK | |
| DoseFinding | 940.67 | 919.67 | 21.00 | OK | |
| disbayes | 940.66 | 504.66 | 436.00 | OK | |
| rmumps | 940.61 | 100.61 | 840.00 | OK | |
| clustermole | 940.55 | 823.55 | 117.00 | OK | |
| TRexSelector | 940.10 | 926.10 | 14.00 | OK | |
| poems | 937.69 | 822.69 | 115.00 | OK | |
| walker | 937.25 | 397.25 | 540.00 | OK | |
| radEmu | 936.92 | 917.92 | 19.00 | OK | |
| chooseGCM | 936.91 | 888.91 | 48.00 | OK | |
| xpose.xtras | 936.86 | 906.86 | 30.00 | OK | |
| MicrobTiSDA | 936.61 | 818.61 | 118.00 | OK | |
| DTEBOP2 | 935.01 | OK | |||
| riskCommunicator | 934.26 | 921.26 | 13.00 | OK | |
| carbonpredict | 933.31 | 911.31 | 22.00 | OK | |
| scSpatialSIM | 933.27 | OK | |||
| CDMConnector | 931.65 | 910.65 | 21.00 | OK | |
| move | 931.14 | 813.14 | 118.00 | OK | |
| Matrix | 930.15 | 510.15 | 420.00 | OK | |
| ggdiagram | 929.35 | 835.35 | 94.00 | OK | |
| oosse | 928.95 | 917.95 | 11.00 | OK | |
| SynergyLMM | 927.81 | 906.81 | 21.00 | OK | |
| lgpr | 920.51 | 380.51 | 540.00 | OK | |
| OCNet | 918.50 | 779.50 | 139.00 | OK | |
| clustNet | 918.46 | 899.46 | 19.00 | OK | |
| mlexperiments | 917.90 | 897.90 | 20.00 | OK | |
| biogrowth | 917.44 | 896.44 | 21.00 | OK | |
| tidypopgen | 916.93 | 688.93 | 228.00 | OK | |
| locuszoomr | 916.12 | 818.12 | 98.00 | OK | |
| MeasurementDiagnostics | 915.14 | 908.14 | 7.00 | OK | |
| Rvcg | 914.72 | 73.72 | 841.00 | OK | |
| mmrm | 913.92 | 313.92 | 600.00 | OK | |
| TransProR | 912.97 | 813.97 | 99.00 | OK | |
| adjustedCurves | 912.88 | 892.88 | 20.00 | OK | |
| clusternomics | 912.19 | OK | |||
| meteoland | 911.99 | 818.99 | 93.00 | OK | |
| ezECM | 911.75 | 889.75 | 22.00 | OK | |
| streetscape | 910.89 | 795.89 | 115.00 | OK | |
| bamm | 910.47 | 795.47 | 115.00 | OK | |
| quadrupen | 910.44 | 421.44 | 489.00 | OK | |
| recipes | 908.97 | 866.97 | 42.00 | OK | |
| np | 908.51 | 739.51 | 169.00 | OK | |
| dtangle | 907.57 | NOTE | |||
| meta | 904.68 | 770.68 | 134.00 | OK | |
| paws.compute | 904.66 | 621.66 | 283.00 | OK | |
| lnmixsurv | 904.23 | 810.23 | 94.00 | OK | |
| QsRutils | 903.99 | 801.99 | 102.00 | OK | |
| glmmPen | 903.94 | 363.94 | 540.00 | NOTE | |
| Numero | 902.98 | 122.98 | 780.00 | OK | |
| dowser | 901.35 | 802.35 | 99.00 | OK | |
| shapr | 900.77 | 754.77 | 146.00 | OK | |
| PINstimation | 900.34 | 869.34 | 31.00 | OK | |
| fEGarch | 897.95 | 590.95 | 307.00 | OK | |
| mlr3mbo | 897.66 | 885.66 | 12.00 | OK | |
| dtwclust | 896.64 | 656.64 | 240.00 | OK | |
| gkwreg | 895.66 | 850.66 | 45.00 | OK | |
| diseasystore | 895.55 | 868.55 | 27.00 | OK | |
| BayesPET | 895.44 | 238.44 | 657.00 | OK | |
| crandep | 894.87 | 827.87 | 67.00 | OK | |
| ggpmisc | 894.28 | 857.28 | 37.00 | OK | |
| mvGPS | 893.07 | 875.07 | 18.00 | NOTE | |
| bage | 892.07 | 642.07 | 250.00 | OK | |
| BayesFBHborrow | 891.36 | 870.36 | 21.00 | OK | |
| BayesSenMC | 891.32 | 291.32 | 600.00 | NOTE | |
| morseTKTD | 890.33 | 414.33 | 476.00 | OK | |
| Bchron | 889.13 | 872.13 | 17.00 | OK | |
| simtrial | 889.00 | 845.00 | 44.00 | OK | |
| gratia | 888.42 | 849.42 | 39.00 | OK | |
| polle | 887.89 | 862.89 | 25.00 | OK | |
| cppcontainers | 886.37 | 198.37 | 688.00 | NOTE | |
| pliman | 885.25 | 687.25 | 198.00 | OK | |
| hmcdm | 882.67 | 744.67 | 138.00 | OK | |
| statnet | 882.37 | 862.37 | 20.00 | OK | |
| fluxible | 881.91 | 861.91 | 20.00 | OK | |
| otelsdk | 880.65 | 65.65 | 815.00 | OK | |
| maraca | 880.27 | 865.27 | 15.00 | OK | |
| piglet | 879.12 | 765.12 | 114.00 | OK | |
| clubSandwich | 878.93 | 868.93 | 10.00 | OK | |
| SHARK4R | 878.41 | 809.41 | 69.00 | OK | |
| mggd | 877.35 | 870.35 | 7.00 | OK | |
| iccCounts | 877.12 | 850.12 | 27.00 | OK | |
| fdacluster | 876.76 | 559.76 | 317.00 | OK | |
| CLRtools | 875.58 | 824.58 | 51.00 | OK | |
