CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-09-13 07:49:21 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1833207.87 (509.22 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 2949.28 79.86 2869.42 OK
arrow 2912.89 164.47 2748.42 OK
networkscaleup 2200.34 358.46 1841.88 NOTE
bayeslist 1971.23 301.72 1669.51 OK
ProbBreed 1966.07 285.95 1680.12 OK
rstanarm 1794.02 459.60 1334.42 NOTE
multinma 1685.57 418.83 1266.74 OK
EcoEnsemble 1645.36 301.05 1344.31 OK
gkwreg 1609.35 1151.92 457.43 OK
mlpack 1540.62 43.27 1497.35 OK
cbq 1532.37 249.20 1283.17 OK
ctsem 1391.96 345.36 1046.60 OK
OpenMx 1358.23 388.14 970.09 NOTE
Rlgt 1357.91 236.26 1121.65 OK
bsynth 1324.61 252.29 1072.32 OK
psBayesborrow 1259.06 264.64 994.42 OK
FlexReg 1254.24 225.21 1029.03 OK
rmBayes 1252.85 233.20 1019.65 OK
fdaPDE 1250.27 199.22 1051.05 OK
bmgarch 1249.61 210.91 1038.70 NOTE
pcFactorStan 1245.34 251.92 993.42 OK
spinner 1227.54 1216.36 11.18 OK
trialr 1195.47 449.14 746.33 OK
paws.analytics 1161.67 327.81 833.86 OK
MPCR 1109.17 49.34 1059.83 OK
hmde 1076.71 435.91 640.80 ERROR
Boom 1075.59 45.55 1030.04 OK
prome 1065.72 189.46 876.26 OK
lwqs 1045.16 1035.35 9.81 OK
clustTMB 1043.11 874.62 168.49 OK
MIRES 1039.78 238.84 800.94 OK
gpboost 1021.21 127.45 893.76 OK
geometa 1007.08 796.30 210.78 OK
metaBMA 995.52 253.26 742.26 OK
BayesGmed 962.95 201.25 761.70 OK
bakR 942.32 416.07 526.25 OK
ggPMX 938.76 928.22 10.54 OK
flocker 921.31 912.73 8.58 OK
mlts 905.68 190.95 714.73 OK
beanz 905.42 233.71 671.71 NOTE
baggr 899.25 276.10 623.15 OK
GeoTox 889.41 885.02 4.39 OK
EpiNow2 888.48 248.61 639.87 OK
serofoi 888.45 208.54 679.91 OK
torch 877.95 246.68 631.27 OK
rts2 861.04 284.68 576.36 OK
polymapR 857.48 530.38 327.10 OK
ows4R 852.59 729.06 123.53 OK
designit 843.89 839.14 4.75 OK
bayesdfa 840.43 316.76 523.67 OK
eggCounts 836.62 184.94 651.68 OK
ssMousetrack 822.48 161.29 661.19 OK
serosv 809.51 442.13 367.38 OK
bmggum 808.55 174.39 634.16 OK
bayesforecast 806.78 290.84 515.94 OK
BINtools 801.15 231.53 569.62 OK
lefko3 793.03 160.02 633.01 OK
seqHMM 786.92 438.78 348.14 OK
bmstdr 760.33 408.21 352.12 OK
gWQS 757.35 745.59 11.76 OK
multimedia 749.78 706.98 42.80 NOTE
FAVA 747.98 743.96 4.02 OK
bayes4psy 740.12 274.87 465.25 OK
blavaan 734.71 182.83 551.88 OK
ubms 733.43 233.69 499.74 OK
sae.projection 721.12 700.30 20.82 OK
measr 720.13 370.76 349.37 OK
GCEstim 716.39 707.68 8.71 OK
walker 715.30 227.31 487.99 OK
tinyVAST 702.42 491.71 210.71 OK
alcyon 700.82 89.52 611.30 OK
BayesSenMC 700.52 187.14 513.38 NOTE
tsnet 700.28 226.51 473.77 OK
secr 698.38 473.14 225.24 OK
gllvm 688.25 285.36 402.89 OK
Rfast 686.76 75.24 611.52 OK
geonapi 685.29 603.36 81.93 OK
keras3 676.90 639.52 37.38 OK
lgpr 676.19 207.69 468.50 ERROR
CohortSurvival 673.19 669.50 3.69 OK
scDiffCom 672.12 648.14 23.98 OK
StanMoMo 670.97 190.32 480.65 OK
FLORAL 670.78 604.50 66.28 OK
missForestPredict 670.34 665.23 5.11 OK
rstanbdp 668.93 190.08 478.85 OK
terra 663.52 240.02 423.50 OK
jfa 657.59 171.32 486.27 OK
bnns 655.01 652.98 2.03 NOTE
survivalMPLdc 648.15 639.41 8.74 NOTE
chevron 646.09 631.10 14.99 OK
posologyr 644.19 638.82 5.37 OK
BayesXsrc 643.49 26.67 616.82 OK
geostan 640.30 404.70 235.60 OK
ForLion 638.18 630.64 7.54 OK
escalation 633.58 607.00 26.58 OK
rxode2 631.15 241.77 389.38 OK
caretSDM 629.11 596.52 32.59 OK
tram 626.22 618.02 8.20 OK
jSDM 623.94 179.95 443.99 NOTE
morseTKTD 618.57 219.68 398.89 OK
PLNmodels 617.53 499.42 118.11 OK
causens 616.96 615.27 1.69 OK
innsight 614.75 595.85 18.90 OK
xgboost 611.66 198.52 413.14 OK
tsmarch 611.47 514.43 97.04 OK
BeeGUTS 608.14 297.13 311.01 OK
RoBTT 607.10 103.72 503.38 OK
SLGP 604.66 393.27 211.39 OK
adelie 603.70 238.72 364.98 OK
IncidencePrevalence 597.63 592.85 4.78 OK
mrbayes 597.19 164.64 432.55 OK
mmrm 596.92 173.71 423.21 OK
EloSteepness 596.50 235.38 361.12 OK
rcbayes 594.99 177.71 417.28 OK
multinet 593.13 40.45 552.68 OK
LMMELSM 593.10 271.46 321.64 OK
DisImpact 593.06 586.66 6.40 OK
deepregression 593.01 577.96 15.05 OK
ingredients 590.79 586.04 4.75 NOTE
imt 590.41 173.07 417.34 NOTE
mixvlmc 589.34 544.93 44.41 OK
gpuR 587.68 46.14 541.54 NOTE --no-tests
prqlr 585.87 36.84 549.03 OK
fmeffects 583.89 568.76 15.13 OK
survextrap 583.55 386.90 196.65 OK
FastJM 583.43 135.75 447.68 OK
highs 579.90 32.12 547.78 OK
MiscMetabar 579.90 536.10 43.80 ERROR
conStruct 579.87 176.96 402.91 OK
cramR 576.72 555.77 20.95 OK
CNVScope 576.59 520.04 56.55 NOTE
rater 574.23 181.42 392.81 OK
gastempt 571.50 169.59 401.91 OK
bssm 570.35 246.47 323.88 OK
tidysdm 567.36 546.65 20.71 OK
neuroim2 564.21 509.82 54.39 OK
bage 563.56 401.69 161.87 OK
ICAMS 563.53 523.93 39.60 OK
Racmacs 562.91 361.35 201.56 OK
mets 562.00 373.08 188.92 OK
Seurat 561.75 489.00 72.75 OK
hsstan 558.16 157.05 401.11 OK
soiltestcorr 552.04 541.16 10.88 OK
ldamatch 549.77 546.86 2.91 OK
psychonetrics 549.67 130.03 419.64 OK
bvhar 549.52 153.90 395.62 OK
CohortCharacteristics 549.35 544.74 4.61 OK
steps 546.00 518.87 27.13 OK
localScore 544.72 490.03 54.69 OK
DAISIE 544.65 455.32 89.33 OK
bonsaiforest 539.08 499.28 39.80 OK
oce 538.11 409.84 128.27 OK
eDNAjoint 534.23 139.73 394.50 OK
CohortConstructor 533.73 528.38 5.35 OK
FRK 532.13 401.09 131.04 NOTE
jrSiCKLSNMF 532.00 473.39 58.61 OK
SEA 531.10 381.45 149.65 OK
Coxmos 526.45 501.44 25.01 OK
cmcR 523.66 517.05 6.61 ERROR
chicane 522.55 515.29 7.26 OK
glmmPen 520.68 168.88 351.80 OK
copula 520.61 489.40 31.21 OK
tsgarch 520.26 157.88 362.38 NOTE
MetaStan 520.25 164.48 355.77 OK
VizTest 518.70 513.41 5.29 OK
SynergyLMM 515.18 506.64 8.54 OK
rliger 513.96 419.86 94.10 OK
gaston 512.49 107.90 404.59 OK
fEGarch 512.21 397.90 114.31 OK
GJRM 512.16 378.61 133.55 OK
RQuantLib 512.06 41.44 470.62 OK
finnts 511.30 491.57 19.73 OK
ale 510.49 501.96 8.53 OK
disaggregation 508.06 421.32 86.74 OK
qtl2 505.24 144.90 360.34 OK
fido 505.14 180.95 324.19 OK
cv 504.33 496.49 7.84 OK
tsissm 504.13 327.05 177.08 OK
RTMB 500.72 81.05 419.67 OK
gfoRmulaICE 499.94 486.12 13.82 ERROR
httk 499.67 469.81 29.86 OK
glmmrBase 499.04 132.77 366.27 OK
hal9001 497.01 469.94 27.07 OK
scPipeline 496.93 446.63 50.30 OK
whirl 495.91 488.29 7.62 OK
shazam 492.75 455.49 37.26 OK
prioritizr 492.11 273.43 218.68 OK
lessSEM 491.72 179.81 311.91 OK
rmsb 490.47 174.56 315.91 OK
calibmsm 489.96 486.38 3.58 OK
registr 487.64 460.08 27.56 NOTE
spatialTIME 487.16 481.39 5.77 OK
PRECAST 486.26 382.40 103.86 OK
bayesm 484.69 221.85 262.84 NOTE
medfate 482.88 165.56 317.32 OK
spsurv 482.32 193.72 288.60 NOTE
intervalpsych 481.58 140.08 341.50 OK
phylopairs 481.44 148.10 333.34 OK
dowser 480.81 446.43 34.38 OK
disbayes 480.79 230.50 250.29 OK
hesim 480.09 288.82 191.27 ERROR
rPBK 478.85 248.92 229.93 OK
ergm 478.76 420.12 58.64 OK --no-vignettes
isotracer 477.71 259.82 217.89 OK
melt 477.64 267.06 210.58 OK
dartR 476.01 422.46 53.55 OK
Colossus 475.17 251.04 224.13 OK
hmer 475.06 455.07 19.99 OK
igraph 472.87 286.58 186.29 NOTE
cppcontainers 472.72 83.36 389.36 OK
baldur 471.96 145.97 325.99 NOTE
WhiteLabRt 471.88 147.28 324.60 OK
autodb 470.99 466.13 4.86 OK
lightgbm 470.22 102.53 367.69 OK
DrugUtilisation 469.93 464.60 5.33 OK
FactorHet 469.90 385.40 84.50 OK
ModelMap 469.83 446.21 23.62 NOTE
QAEnsemble 469.79 468.30 1.49 OK
mcauchyd 469.70 466.67 3.03 OK
lrstat 469.69 178.22 291.47 OK
oncoPredict 468.08 428.03 40.05 OK
scMappR 467.59 419.99 47.60 OK
basksim 467.12 464.69 2.43 NOTE
LatticeKrig 465.09 457.81 7.28 OK
nimble 464.63 191.73 272.90 OK
ProFAST 463.45 351.66 111.79 OK
CAST 462.74 449.93 12.81 OK
unmarked 461.80 207.71 254.09 OK
daiquiri 460.34 455.49 4.85 OK
PINstimation 459.94 446.09 13.85 OK
alakazam 459.07 418.83 40.24 NOTE
surveil 458.86 232.34 226.52 OK
RPANDA 456.43 401.09 55.34 WARN
SLmetrics 455.83 101.42 354.41 OK
oosse 455.76 450.02 5.74 NOTE
Matrix 455.41 230.98 224.43 OK
dataquieR 455.05 409.23 45.82 OK
DrugExposureDiagnostics 454.08 449.00 5.08 OK
RColetum 454.00 452.50 1.50 OK
ctsemOMX 453.84 427.19 26.65 OK
itdr 453.66 447.01 6.65 OK
NMF 453.11 430.98 22.13 OK
CSeQTL 452.67 341.15 111.52 OK
tectonicr 452.61 428.30 24.31 OK
rtables 452.33 435.96 16.37 OK
MBNMAdose 451.94 444.44 7.50 OK
BayesGrowth 451.83 185.45 266.38 OK
nnTensor 451.62 440.58 11.04 OK
tidypopgen 450.88 372.67 78.21 ERROR
foto 450.74 449.42 1.32 OK
dlmtree 450.60 124.58 326.02 OK
GeoFIS 450.18 130.90 319.28 OK
scPOEM 449.30 405.08 44.22 OK
greencrab.toolkit 449.12 114.97 334.15 OK
beastt 448.61 248.63 199.98 OK
survival 448.29 403.28 45.01 OK
spareg 446.31 438.34 7.97 OK
outbreaker2 446.01 421.37 24.64 NOTE
pcvr 445.39 425.10 20.29 OK
microPop 444.88 440.37 4.51 OK
clustermole 444.03 387.25 56.78 OK
CohortSymmetry 443.37 440.31 3.06 OK
ipsecr 442.69 382.96 59.73 OK
winputall 442.36 162.10 280.26 OK
tepr 441.77 407.84 33.93 OK
mlr3pipelines 441.25 418.86 22.39 OK
BayesPostEst 440.51 434.06 6.45 OK
EigenR 438.86 52.94 385.92 NOTE
SMMAL 437.76 432.69 5.07 OK
volesti 437.35 65.36 371.99 OK
rrMixture 436.31 423.62 12.69 OK
glmmTMB 436.02 236.24 199.78 OK
metaumbrella 435.05 421.16 13.89 OK
getspanel 434.37 429.37 5.00 OK
RprobitB 434.10 363.58 70.52 OK
BaHZING 433.35 411.04 22.31 OK
PhenotypeR 433.33 430.20 3.13 OK
sarsop 432.82 308.57 124.25 OK
flourishcharts 432.39 327.85 104.54 NOTE
dartR.base 432.00 385.75 46.25 OK
GUD 431.92 151.18 280.74 OK
nnR 431.65 429.44 2.21 OK
geocmeans 431.35 357.28 74.07 OK
VSOLassoBag 431.24 406.35 24.89 OK
semtree 431.02 418.39 12.63 OK
Rvcg 429.98 42.95 387.03 OK
cloneRate 429.89 323.93 105.96 OK
libgeos 429.59 19.80 409.79 OK
breakaway 428.57 404.60 23.97 NOTE
MSGARCH 428.15 208.11 220.04 OK
CDMConnector 426.77 420.62 6.15 OK
MetAlyzer 426.63 400.41 26.22 OK
JMH 426.56 129.31 297.25 NOTE
priorsense 426.00 420.82 5.18 OK
ggplot2 425.99 401.32 24.67 OK
rayrender 425.86 59.05 366.81 OK
movedesign 425.07 383.69 41.38 OK
lidR 425.06 328.92 96.14 OK
PatientProfiles 424.15 419.18 4.97 OK
hbsaems 422.27 407.50 14.77 OK
inDAGO 422.17 367.63 54.54 OK
EpiModel 421.31 397.26 24.05 OK
seqtrie 420.85 385.30 35.55 OK
datawizard 420.33 411.05 9.28 OK
ctmm 419.60 376.33 43.27 OK --no-vignettes
tern 418.82 399.91 18.91 OK
ENMTools 418.56 385.68 32.88 OK
riskCommunicator 418.35 413.45 4.90 OK
s2 417.83 45.57 372.26 OK
tsdistributions 417.24 330.28 86.96 OK
rTPC 416.29 413.75 2.54 OK
EMAS 415.42 370.75 44.67 OK
publipha 415.39 128.64 286.75 NOTE
otelsdk 415.12 39.52 375.60 OK
hicream 414.90 370.56 44.34 OK
nebula 413.36 330.43 82.93 OK
collapse 412.83 254.69 158.14 OK
autoFC 412.66 393.21 19.45 OK
VGAM 412.37 347.49 64.88 OK
epigrowthfit 409.94 275.86 134.08 OK
BayesianPlatformDesignTimeTrend 409.92 178.00 231.92 OK
nametagger 409.79 32.98 376.81 OK
phylosem 408.99 263.91 145.08 OK
DRomics 408.86 379.50 29.36 OK
parTimeROC 408.86 184.96 223.90 OK
RStoolbox 408.29 329.98 78.31 OK
habtools 407.72 388.29 19.43 OK
idiolect 406.42 399.70 6.72 NOTE
symengine 403.77 43.89 359.88 OK
locuszoomr 403.37 366.26 37.11 OK
WeightIt 401.88 387.64 14.24 ERROR
diseasystore 401.66 392.67 8.99 OK
PoolTestR 401.54 132.65 268.89 NOTE
oncomsm 400.94 248.04 152.90 OK
grainscape 400.81 367.46 33.35 OK
Surrogate 400.74 368.79 31.95 OK
geostatsp 399.95 372.16 27.79 OK
FeatureExtraction 399.86 391.72 8.14 OK
deepgp 399.14 370.84 28.30 OK
openCR 398.27 319.80 78.47 OK
SPARSEMODr 397.56 385.52 12.04 NOTE
surveysd 397.46 376.75 20.71 OK
brms 397.23 359.64 37.59 OK
mlr3tuning 397.18 388.25 8.93 OK
classmap 397.16 387.22 9.94 OK
GSEMA 395.82 353.93 41.89 OK
thurstonianIRT 395.40 149.26 246.14 OK
mlspatial 394.94 366.31 28.63 OK
campsis 394.83 381.02 13.81 OK
frailtypack 394.75 199.89 194.86 OK
rstanemax 394.75 175.36 219.39 OK
vecmatch 394.10 385.54 8.56 OK
EloRating 393.60 363.67 29.93 OK
power4mome 393.27 387.03 6.24 OK
ideanet 392.81 384.62 8.19 OK
Rmixmod 392.74 89.28 303.46 NOTE
baskexact 392.69 377.23 15.46 OK
densityratio 392.60 331.93 60.67 NOTE
mlrintermbo 392.41 388.14 4.27 OK
BayesFactor 391.94 267.25 124.69 OK
qfratio 391.94 132.21 259.73 OK
lgcp 391.92 353.56 38.36 OK
bigsnpr 391.86 283.07 108.79 OK
tigger 391.21 354.96 36.25 OK
oem 391.04 147.25 243.79 OK
S4DM 391.04 368.48 22.56 NOTE
mlr3 390.41 371.34 19.07 OK
mlr3mbo 389.62 383.36 6.26 OK
OncoBayes2 389.32 212.67 176.65 OK
DRviaSPCN 389.00 346.62 42.38 OK
QuantilePeer 388.85 100.18 288.67 OK
snplinkage 388.37 360.21 28.16 NOTE
GPoM 388.05 382.20 5.85 OK
PosteriorBootstrap 387.51 386.15 1.36 NOTE
BEKKs 387.41 302.87 84.54 OK
collin 387.28 381.53 5.75 OK
ggdist 386.18 369.70 16.48 OK
TrialEmulation 386.07 354.45 31.62 OK
meteoland 385.90 342.08 43.82 OK
samc 385.73 270.10 115.63 OK
BGGM 385.69 317.72 67.97 OK
SubtypeDrug 385.22 344.21 41.01 NOTE
admiral 385.12 373.01 12.11 OK
sdmTMB 384.68 189.33 195.35 OK
bestridge 384.58 108.67 275.91 NOTE
hwep 384.57 174.53 210.04 OK
SMDIC 384.46 348.73 35.73 OK
OmopSketch 384.17 379.32 4.85 OK
countSTAR 384.06 363.07 20.99 NOTE
TRexSelector 383.97 377.57 6.40 NOTE
qs 382.72 345.19 37.53 NOTE
wingen 382.67 379.51 3.16 OK
clustra 382.40 379.04 3.36 OK
rxode2ll 382.05 91.38 290.67 OK
bootCT 381.75 365.33 16.42 NOTE
gdalcubes 381.47 104.99 276.48 OK
redist 381.07 187.58 193.49 OK
emIRT 380.60 35.33 345.27 NOTE
redlistr 380.56 361.31 19.25 OK
RcppDPR 380.40 342.99 37.41 OK
bvartools 380.19 153.65 226.54 NOTE
lme4 379.24 325.31 53.93 OK
chouca 379.12 357.16 21.96 OK
nlmixr2est 378.88 162.18 216.70 OK
RSiena 378.76 176.59 202.17 OK
DoseFinding 378.72 369.90 8.82 OK
bayestestR 378.69 367.97 10.72 OK
eDITH 378.58 334.85 43.73 NOTE
dsem 378.32 209.62 168.70 OK
FGLMtrunc 377.77 355.18 22.59 NOTE
geneHapR 377.73 335.35 42.38 OK
webSDM 377.59 342.36 35.23 OK
smdi 377.17 362.34 14.83 OK
handwriterRF 376.85 374.34 2.51 OK
ssdGSA 376.69 333.38 43.31 OK
SSDM 376.35 338.92 37.43 OK
autoGO 376.22 332.03 44.19 OK
voluModel 375.84 354.39 21.45 OK
mlpwr 375.74 373.03 2.71 NOTE
bellreg 375.72 180.85 194.87 OK
insight 375.35 355.53 19.82 OK
mggd 375.32 371.91 3.41 OK
PKPDsim 374.67 335.41 39.26 OK
raster 373.15 263.74 109.41 OK
saeHB.TF.beta 372.67 157.88 214.79 OK
multiScaleR 372.35 324.46 47.89 OK
rlibkriging 372.31 163.17 209.14 OK
BayesFBHborrow 371.75 363.16 8.59 OK
DIscBIO 370.75 326.32 44.43 OK
spatialsample 370.48 343.93 26.55 OK
csmpv 370.44 359.56 10.88 NOTE
DCPO 369.59 117.96 251.63 OK
smooth 369.13 254.58 114.55 OK
gppm 367.35 347.89 19.46 ERROR
metafor 367.26 320.56 46.70 OK
pense 367.16 91.98 275.18 OK
dggridR 366.80 82.59 284.21 NOTE
GIMMEgVAR 365.57 355.16 10.41 OK
simIDM 365.49 360.17 5.32 OK
OCNet 365.27 309.03 56.24 OK
hdcuremodels 365.21 354.02 11.19 OK
DataSimilarity 365.17 360.07 5.10 OK
historicalborrowlong 364.76 197.35 167.41 OK
profoc 364.42 254.72 109.70 OK
CodelistGenerator 364.40 359.28 5.12 OK
adjustedCurves 364.29 355.99 8.30 OK
DFD 363.93 331.92 32.01 OK
invivoPKfit 363.79 346.12 17.67 OK
dtwclust 363.28 280.13 83.15 NOTE
ssdtools 362.62 280.06 82.56 OK
momentuHMM 362.23 280.95 81.28 OK
portvine 362.03 274.21 87.82 OK
fitdistrplus 361.77 350.29 11.48 OK
TransProR 361.60 322.02 39.58 ERROR
chooseGCM 361.30 342.57 18.73 OK
adapt3 360.90 59.92 300.98 OK
moveWindSpeed 360.55 337.05 23.50 OK
qgam 360.20 352.10 8.10 OK
PlasmaMutationDetector 359.84 319.91 39.93 NOTE
mcmcsae 359.16 290.05 69.11 OK
MCMCpack 358.92 91.92 267.00 OK
envi 358.35 331.99 26.36 OK
simtrial 358.16 344.35 13.81 OK
sentopics 358.13 322.88 35.25 OK
shapr 356.95 307.78 49.17 OK
waywiser 356.93 353.06 3.87 OK
fdacluster 356.30 239.90 116.40 NOTE
pxmake 356.27 350.66 5.61 OK
scoper 356.26 319.01 37.25 OK
QuAnTeTrack 355.50 342.93 12.57 OK
jack 355.24 188.57 166.67 OK
sbm 354.10 333.16 20.94 OK
YPPE 354.07 144.80 209.27 NOTE
biogrowth 354.06 345.78 8.28 OK
gecko 353.44 314.58 38.86 OK
FORTLS 353.22 303.90 49.32 OK
sirt 353.22 206.85 146.37 NOTE
bmlm 353.18 121.55 231.63 OK
SpatialDDLS 352.77 321.12 31.65 NOTE
hmmTMB 352.23 174.02 178.21 OK
YPBP 352.14 141.91 210.23 NOTE
GofCens 351.65 338.74 12.91 OK
bsitar 351.58 298.84 52.74 OK
riskRegression 350.76 224.58 126.18 OK
spaMM 350.28 226.05 124.23 OK
legion 349.93 303.28 46.65 OK
SimBaRepro 349.63 344.81 4.82 OK
creditmodel 349.15 329.83 19.32 NOTE
surveillance 348.78 322.12 26.66 OK
WeightedCluster 348.59 337.24 11.35 OK
gratia 348.06 331.30 16.76 OK
gpcp 347.89 303.27 44.62 OK
mstudentd 347.86 344.15 3.71 OK
IsoriX 347.81 323.14 24.67 NOTE
beaver 346.95 342.24 4.71 OK
contsurvplot 346.66 342.37 4.29 OK
GOxploreR 346.29 241.13 105.16 OK
junco 346.25 329.93 16.32 OK
mgwrsar 346.08 273.62 72.46 OK
CLVTools 346.06 253.38 92.68 OK
seededlda 345.77 292.14 53.63 OK
nlcv 345.19 315.73 29.46 OK
CARBayes 345.00 291.44 53.56 NOTE
GauPro 344.49 230.54 113.95 OK
fio 344.29 35.22 309.07 OK
microbial 343.97 312.15 31.82 OK
crs 343.14 162.03 181.11 NOTE
scGate 342.77 301.07 41.70 OK
netcmc 342.56 80.32 262.24 NOTE
mistral 342.33 324.23 18.10 OK
WpProj 342.16 219.88 122.28 OK
SSN2 342.10 325.36 16.74 OK
topologyGSA 341.63 301.36 40.27 NOTE
PROsetta 341.42 316.29 25.13 OK
lsirm12pl 341.30 221.20 120.10 OK
multibias 340.68 331.89 8.79 OK
LaMa 340.15 303.43 36.72 OK
ENMeval 340.00 323.68 16.32 OK
paws.security.identity 339.50 258.30 81.20 NOTE
bamm 339.46 298.54 40.92 OK
SCdeconR 339.32 301.21 38.11 OK
mlr3fselect 338.82 330.23 8.59 OK
spEDM 338.72 131.80 206.92 OK
sf 338.58 237.04 101.54 OK
restoptr 338.57 323.32 15.25 OK
Epi 338.36 323.65 14.71 OK
survstan 338.04 182.62 155.42 OK
forecastML 337.86 329.03 8.83 NOTE
virtualspecies 337.64 316.16 21.48 NOTE
agricolaeplotr 337.11 312.35 24.76 OK
psSubpathway 337.08 300.12 36.96 NOTE
Rfast2 337.04 51.36 285.68 OK
tidyhte 336.99 325.18 11.81 OK
iccCounts 335.06 325.13 9.93 NOTE
truncnormbayes 334.90 223.37 111.53 OK
spNetwork 334.79 227.90 106.89 OK
tidySEM 334.64 314.96 19.68 OK
bigergm 334.61 269.85 64.76 OK
WayFindR 334.58 312.04 22.54 OK
xpose.xtras 333.16 322.45 10.71 OK
udpipe 333.13 238.18 94.95 NOTE
SpaDES.tools 332.96 309.04 23.92 OK
InformativeCensoring 332.92 326.40 6.52 OK
rivnet 332.77 280.85 51.92 OK
scGOclust 332.57 294.66 37.91 OK
mgcv 332.29 270.12 62.17 OK
fdapace 331.30 154.22 177.08 OK
RNAseqQC 331.01 305.68 25.33 OK
telefit 330.88 209.46 121.42 NOTE
polle 330.85 321.91 8.94 OK
ezECM 330.21 320.49 9.72 OK
scpoisson 329.96 319.76 10.20 NOTE
mixhvg 329.73 293.65 36.08 OK
rsat 329.66 289.51 40.15 OK
superb 329.66 321.98 7.68 OK
svycoxme 328.55 311.68 16.87 OK
lorad 328.43 326.29 2.14 OK
DTEBOP2 328.30 325.76 2.54 OK
camtrapR 328.26 291.68 36.58 OK
gfoRmula 327.69 319.82 7.87 OK
fluxible 327.53 318.56 8.97 OK
EnvStats 327.47 291.16 36.31 OK
poems 327.38 288.16 39.22 OK
CoSMoS 327.20 315.45 11.75 OK
SpaDES.core 327.09 289.40 37.69 OK
myClim 326.87 319.53 7.34 OK
BoundaryStats 326.76 324.07 2.69 OK
cvms 326.68 315.59 11.09 OK
nlmixr2lib 326.28 319.73 6.55 NOTE
fastdid 326.00 312.17 13.83 OK
scPloidy 325.86 299.96 25.90 OK
greed 325.77 146.73 179.04 OK
missSBM 325.73 268.37 57.36 OK
tergm 325.36 306.14 19.22 OK
ergm.count 325.24 317.08 8.16 OK
fusen 325.21 319.08 6.13 OK
GillespieSSA2 325.14 290.58 34.56 NOTE
hmcdm 325.06 232.64 92.42 OK
villager 324.78 318.20 6.58 OK
trtswitch 324.39 96.13 228.26 OK
flexsurv 324.18 288.89 35.29 OK
recipes 324.05 306.84 17.21 OK
singleRcapture 324.05 300.99 23.06 OK
move 323.81 288.26 35.55 OK
TOSTER 323.72 304.52 19.20 OK
RBesT 323.66 170.36 153.30 OK
soilassessment 323.55 284.54 39.01 OK
meshed 323.52 130.49 193.03 NOTE
OncoSubtype 323.35 293.75 29.60 NOTE
blocking 322.12 309.85 12.27 OK
brms.mmrm 321.93 292.19 29.74 NOTE
tmap 321.89 285.21 36.68 OK
manymome 321.88 313.80 8.08 OK
tipsae 321.88 140.65 181.23 OK
statgenHTP 321.84 311.42 10.42 OK
bws 321.72 113.46 208.26 OK
abclass 321.69 28.46 293.23 NOTE
espadon 321.62 253.74 67.88 OK
pastclim 321.37 305.24 16.13 OK
meta 320.78 271.70 49.08 OK
babelmixr2 320.71 274.59 46.12 OK
gsDesign 320.53 307.47 13.06 OK
labelr 320.20 314.56 5.64 NOTE
spatstat.model 319.87 295.64 24.23 OK
phangorn 319.47 281.99 37.48 OK
mcmcensemble 319.30 317.79 1.51 OK
DWLS 319.29 285.40 33.89 OK
mappoly 319.10 221.28 97.82 OK
spBayesSurv 319.03 52.88 266.15 OK
fPASS 318.97 310.74 8.23 NOTE
scorematchingad 318.89 184.16 134.73 OK
iimi 318.87 278.45 40.42 OK
finalfit 318.84 306.44 12.40 OK
red 318.81 284.07 34.74 OK
EFAtools 318.60 277.01 41.59 OK
spOccupancy 318.58 216.85 101.73 OK
paws.compute 318.47 240.24 78.23 OK
ASSISTant 318.38 312.80 5.58 OK
tok 317.83 27.19 290.64 OK
glmmfields 317.41 134.42 182.99 OK
cvasi 317.35 306.38 10.97 OK
RNiftyReg 317.15 48.85 268.30 OK
stpm 316.96 220.65 96.31 NOTE
paleopop 316.69 284.04 32.65 OK
treediff 316.55 282.40 34.15 OK
mcemGLM 316.37 71.32 245.05 NOTE --no-vignettes
fields 316.05 302.75 13.30 OK
RCPA 315.81 275.53 40.28 OK
BPrinStratTTE 315.75 114.12 201.63 NOTE
RCAL 315.29 311.69 3.60 NOTE
serrsBayes 315.21 266.86 48.35 NOTE
raptr 315.17 211.53 103.64 OK
SuperLearner 315.10 311.20 3.90 OK
ffaframework 314.89 308.25 6.64 OK
tsDyn 314.60 298.93 15.67 OK
metapack 314.52 62.86 251.66 OK
EvidenceSynthesis 314.48 304.90 9.58 OK
meteo 314.44 276.49 37.95 NOTE
MedianaDesigner 314.07 248.12 65.95 NOTE
intrinsicFRP 313.98 209.59 104.39 OK
fastml 313.95 289.98 23.97 OK
TreatmentPatterns 313.48 304.42 9.06 OK
immunarch 313.44 266.99 46.45 NOTE
Signac 313.15 267.88 45.27 OK
StanHeaders 313.04 287.25 25.79 OK
bayesplot 313.00 300.34 12.66 OK
AgroR 311.72 272.34 39.38 OK
ordinalbayes 311.61 276.26 35.35 OK
dartR.captive 311.46 279.76 31.70 OK
OlinkAnalyze 311.19 301.05 10.14 ERROR
mvgam 311.04 249.23 61.81 OK
sephora 310.99 273.30 37.69 NOTE
fitbitViz 310.83 273.60 37.23 OK
ConFluxPro 310.37 302.30 8.07 OK
