CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-07-26 07:51:33 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2728273.95 (757.85 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4649.55 309.16 4340.39 NOTE
FlexReg 4254.82 343.32 3911.50 NOTE
duckdb 3643.76 100.86 3542.90 OK
networkscaleup 3008.37 349.53 2658.84 NOTE
rstanarm 3006.41 642.65 2363.76 NOTE
PatientProfiles 2768.19 2759.93 8.26 ERROR
mlpack 2711.67 70.79 2640.88 OK
multinma 2544.11 534.48 2009.63 NOTE
Boom 2118.76 49.58 2069.18 NOTE
cbq 2100.01 228.27 1871.74 NOTE
IncidencePrevalence 2072.01 2062.25 9.76 OK
ctsem 2069.91 536.88 1533.03 OK
polymapR 2027.16 1407.59 619.57 OK
rts2 2006.61 208.81 1797.80 NOTE
Rlgt 1965.83 257.39 1708.44 NOTE
OpenMx 1928.20 411.67 1516.53 NOTE
glmmrBase 1824.66 212.05 1612.61 NOTE
paws.analytics 1823.37 517.96 1305.41 OK
bsynth 1811.83 267.39 1544.44 NOTE
hbamr 1774.87 215.54 1559.33 NOTE
pema 1761.13 320.67 1440.46 NOTE
pcFactorStan 1747.63 309.37 1438.26 NOTE
psBayesborrow 1729.40 316.68 1412.72 NOTE
bmgarch 1719.41 216.74 1502.67 NOTE
rmBayes 1702.92 242.41 1460.51 NOTE
trialr 1701.98 622.73 1079.25 NOTE
fdaPDE 1649.36 218.47 1430.89 NOTE
flocker 1494.11 1481.40 12.71 OK
MIRES 1446.95 276.45 1170.50 NOTE
TreatmentPatterns 1442.95 1417.03 25.92 NOTE
prome 1442.80 190.25 1252.55 NOTE
bakR 1429.60 603.11 826.49 OK
CohortConstructor 1419.71 1408.74 10.97 OK
metaBMA 1411.89 335.10 1076.79 OK
BayesGmed 1404.42 233.20 1171.22 NOTE
DrugUtilisation 1380.93 1369.90 11.03 ERROR
posologyr 1370.88 1363.87 7.01 OK
CDMConnector 1345.33 1332.13 13.20 OK
Rfast 1338.95 131.08 1207.87 NOTE
bayesdfa 1332.82 474.58 858.24 NOTE
beanz 1319.09 314.36 1004.73 NOTE
bmstdr 1312.47 704.05 608.42 NOTE
bayesforecast 1285.55 432.43 853.12 NOTE
torch 1285.42 377.59 907.83 NOTE
PINstimation 1281.32 1261.57 19.75 OK
jSDM 1278.49 340.81 937.68 NOTE
ldamatch 1276.10 1270.85 5.25 OK
EpiNow2 1269.59 345.80 923.79 NOTE
SEA 1269.31 978.96 290.35 OK
measr 1257.29 702.83 554.46 NOTE
mlts 1255.83 253.89 1001.94 NOTE
EcoEnsemble 1253.48 249.89 1003.59 OK
escalation 1231.68 1190.47 41.21 OK
gpboost 1229.91 115.44 1114.47 OK
rrMixture 1219.78 1192.26 27.52 OK
lefko3 1214.82 242.81 972.01 OK
nnR 1207.50 1203.24 4.26 OK
bmggum 1197.01 184.78 1012.23 NOTE
baggr 1187.78 363.69 824.09 OK
ssMousetrack 1183.07 177.75 1005.32 NOTE
eggCounts 1175.86 212.67 963.19 NOTE
survivalMPLdc 1170.91 1152.34 18.57 NOTE
mixvlmc 1162.21 1073.29 88.92 OK
chevron 1151.31 1128.67 22.64 OK
bssm 1133.74 521.30 612.44 OK
BINtools 1124.30 282.57 841.73 NOTE
bayes4psy 1122.42 414.87 707.55 NOTE
truncnormbayes 1119.71 966.77 152.94 NOTE
bayesm 1114.48 551.88 562.60 OK
microPop 1110.13 1101.77 8.36 OK
Racmacs 1107.32 671.08 436.24 OK
blavaan 1096.34 278.08 818.26 NOTE
secr 1090.68 690.48 400.20 NOTE
tsnet 1087.40 342.30 745.10 OK
psychonetrics 1074.59 234.00 840.59 OK
baskexact 1060.32 1026.44 33.88 OK
bayesGAM 1058.62 270.95 787.67 NOTE
steps 1054.20 999.93 54.27 OK
terra 1052.09 476.82 575.27 OK
CohortSymmetry 1051.51 1046.21 5.30 ERROR
soiltestcorr 1046.39 1027.28 19.11 OK
umx 1043.93 1004.65 39.28 OK
disbayes 1034.80 405.10 629.70 NOTE
graphicalMCP 1033.05 1028.69 4.36 OK
StanMoMo 1029.00 252.21 776.79 NOTE
metaConvert 1020.06 1007.60 12.46 OK
copula 1019.33 965.22 54.11 OK
ubms 1015.08 321.15 693.93 NOTE
itdr 1007.35 997.12 10.23 OK
hal9001 1006.78 953.61 53.17 OK
GJRM 1004.75 750.66 254.09 OK
lrstat 1002.73 405.17 597.56 OK
CohortCharacteristics 995.44 986.51 8.93 OK
prioritizr 992.47 513.49 478.98 NOTE
mcauchyd 975.12 970.96 4.16 OK
packDAMipd 969.59 935.08 34.51 OK
TOSTER 967.31 933.65 33.66 OK
libgeos 964.55 26.06 938.49 OK
walker 964.00 316.88 647.12 OK
missForestPredict 961.84 952.27 9.57 OK
LMMELSM 957.04 544.44 412.60 NOTE
xgboost 956.87 333.42 623.45 NOTE
seqtrie 956.36 895.00 61.36 NOTE
PLNmodels 945.23 737.76 207.47 OK
qtl2 945.17 270.86 674.31 OK
registr 945.17 888.54 56.63 NOTE
rpact 941.09 694.51 246.58 OK
BayesSenMC 939.86 226.56 713.30 NOTE
gWQS 938.13 919.48 18.65 OK
emIRT 930.39 54.66 875.73 OK
DiSCos 927.49 920.76 6.73 OK
bayestestR 923.47 911.00 12.47 OK
oce 922.75 697.77 224.98 OK
DRomics 921.18 883.74 37.44 OK
mets 919.83 559.53 360.30 OK
BayesXsrc 916.98 39.49 877.49 NOTE
medfate 912.48 324.35 588.13 OK
lgpr 911.84 281.12 630.72 NOTE
convey 907.04 893.38 13.66 OK
hmer 903.33 879.16 24.17 OK
MCMCpack 902.57 159.22 743.35 OK
keras3 902.52 852.41 50.11 OK
metaumbrella 902.31 879.66 22.65 OK
seededlda 900.63 792.61 108.02 OK
gpuR 897.49 51.51 845.98 OK --no-tests
CAST 893.09 873.04 20.05 OK
VGAM 890.15 756.43 133.72 OK
lessSEM 888.08 338.65 549.43 NOTE
lsirm12pl 888.04 329.45 558.59 OK
geostan 887.91 539.05 348.86 NOTE
Seurat 885.95 749.36 136.59 NOTE
MiscMetabar 883.85 819.95 63.90 OK
iccCounts 881.80 868.14 13.66 OK
ProFAST 881.76 706.69 175.07 OK
dartR 878.46 788.38 90.08 NOTE
jrSiCKLSNMF 877.25 778.77 98.48 OK
ICAMS 874.95 819.15 55.80 OK
nimble 874.04 326.27 547.77 OK
RPANDA 872.89 774.22 98.67 OK
DAISIE 871.89 689.45 182.44 OK
rtables 867.89 838.09 29.80 OK
melt 866.64 521.62 345.02 OK
CNVScope 866.28 806.98 59.30 NOTE
brms 864.71 771.25 93.46 NOTE
EloSteepness 863.37 339.32 524.05 NOTE
BCEA 859.00 823.84 35.16 OK
rTPC 856.53 851.07 5.46 OK
CodelistGenerator 855.48 849.30 6.18 OK
tsgarch 855.11 290.38 564.73 OK
dynamite 847.33 790.83 56.50 NOTE
collapse 846.19 523.88 322.31 NOTE
simIDM 845.84 838.92 6.92 OK
mmrm 844.57 242.23 602.34 OK
ggRandomForests 843.62 826.44 17.18 OK
FeatureExtraction 841.39 829.73 11.66 OK
familiar 840.85 761.80 79.05 OK
oosse 840.30 833.98 6.32 OK
chouca 839.98 792.72 47.26 OK
bonsaiforest 839.96 751.66 88.30 OK
autoFC 837.78 805.82 31.96 OK
jfa 836.33 227.06 609.27 NOTE
mrbayes 835.63 188.25 647.38 NOTE
basksim 835.51 830.50 5.01 OK
gastempt 835.36 280.50 554.86 NOTE
tidysdm 830.31 802.93 27.38 OK
MSGARCH 828.96 448.25 380.71 OK
prqlr 825.98 44.44 781.54 OK
ctmm 825.39 746.35 79.04 NOTE --no-vignettes
NetFACS 822.75 807.81 14.94 OK
shazam 820.02 767.46 52.56 OK
rcbayes 818.71 219.17 599.54 NOTE
FRK 817.73 631.55 186.18 NOTE
GPoM 817.03 805.54 11.49 OK
nlmixr2est 816.39 454.63 361.76 OK
gaston 813.84 124.92 688.92 OK
alcyon 812.35 177.10 635.25 OK
GIMMEgVAR 811.59 795.37 16.22 OK
WpProj 811.52 466.81 344.71 OK
conStruct 811.44 233.20 578.24 NOTE
unmarked 810.70 330.34 480.36 NOTE
PRECAST 810.37 641.11 169.26 OK
imager 809.58 202.66 606.92 OK
igraph 808.91 497.07 311.84 NOTE
mcemGLM 806.41 175.00 631.41 OK --no-vignettes
nametagger 806.17 49.88 756.29 OK
bootCT 805.50 775.08 30.42 OK
breakaway 802.44 761.06 41.38 OK
isotracer 800.38 431.41 368.97 ERROR
ergm 799.62 708.72 90.90 NOTE --no-vignettes
MetAlyzer 799.62 766.18 33.44 OK
rater 794.71 237.76 556.95 NOTE
PKPDsim 792.04 713.48 78.56 ERROR
Surrogate 791.91 720.51 71.40 OK
MBNMAdose 790.90 779.87 11.03 OK
bvhar 790.73 188.55 602.18 OK
rstanbdp 786.36 234.82 551.54 NOTE
sirt 783.55 434.28 349.27 OK
rbioacc 782.48 251.73 530.75 NOTE
ctsemOMX 781.23 736.17 45.06 OK
multinet 779.89 53.12 726.77 NOTE
glmmPen 778.58 234.38 544.20 NOTE
Rvcg 778.58 53.04 725.54 OK
Matrix 776.90 410.50 366.40 OK
RoBTT 775.49 115.60 659.89 OK
RStoolbox 774.67 640.03 134.64 OK
foto 774.08 771.57 2.51 OK
gllvm 773.28 363.80 409.48 NOTE
smooth 773.15 571.69 201.46 OK
riskCommunicator 772.90 764.50 8.40 OK
cloneRate 771.16 620.25 150.91 NOTE
BeeGUTS 768.42 458.90 309.52 OK
EpiModel 768.37 723.14 45.23 OK
dtangle 767.80 765.32 2.48 NOTE
phylin 766.11 762.91 3.20 OK
scMappR 765.97 691.35 74.62 OK
oncoPredict 763.99 706.22 57.77 OK
DrugExposureDiagnostics 763.08 757.60 5.48 OK
fastcpd 761.74 621.84 139.90 OK
raster 760.30 548.30 212.00 OK
dowser 759.74 704.52 55.22 OK
s2 759.39 86.31 673.08 NOTE
survival 758.87 692.68 66.19 OK
ModelMap 758.51 708.81 49.70 NOTE
divraster 755.41 753.25 2.16 OK
TRexSelector 754.88 745.65 9.23 OK
fmeffects 754.24 723.87 30.37 OK
scSpatialSIM 752.16 746.26 5.90 OK
alakazam 747.81 686.79 61.02 NOTE
lgcp 747.03 671.42 75.61 NOTE
NMF 746.04 706.59 39.45 OK
PLindleyROC 745.35 740.68 4.67 OK
habtools 745.26 712.20 33.06 OK
geostatsp 744.87 701.82 43.05 NOTE
momentuHMM 743.77 592.63 151.14 OK
evclust 743.31 727.54 15.77 OK
MetaStan 742.95 234.70 508.25 NOTE
ingredients 741.55 734.29 7.26 OK
geocmeans 740.33 599.41 140.92 OK
hesim 738.84 419.57 319.27 OK
BGVAR 737.82 618.59 119.23 NOTE
daiquiri 737.71 731.33 6.38 OK
rliger 737.35 602.52 134.83 NOTE
EloRating 732.96 674.36 58.60 OK
rlibkriging 732.84 408.42 324.42 NOTE
FastJM 731.12 136.04 595.08 OK
calibmsm 729.30 720.80 8.50 OK
RTMB 728.42 136.54 591.88 OK
seqHMM 728.30 326.65 401.65 OK
lightgbm 725.74 152.09 573.65 OK
bvartools 725.71 270.34 455.37 OK
ssMRCD 724.56 715.17 9.39 OK
geometa 724.10 476.43 247.67 OK
tidySEM 723.55 666.40 57.15 OK
openCR 723.25 562.86 160.39 NOTE
QuadratiK 721.55 662.87 58.68 OK
ENMTools 721.39 665.47 55.92 OK
RQuantLib 719.83 58.88 660.95 OK
manydata 719.69 708.02 11.67 OK
tern 719.19 687.97 31.22 OK
meteoland 717.86 641.84 76.02 OK
nnTensor 717.01 699.58 17.43 OK
httk 716.24 682.88 33.36 OK
samc 714.36 522.55 191.81 OK
redist 712.71 287.97 424.74 OK
valr 711.05 537.19 173.86 OK
MXM 707.05 610.10 96.95 NOTE
hsstan 705.68 195.88 509.80 OK
missingHE 704.17 665.75 38.42 OK
CohortSurvival 703.62 697.83 5.79 OK
envi 703.59 647.95 55.64 OK
REMLA 703.37 700.33 3.04 OK
StanHeaders 701.77 661.89 39.88 NOTE
wingen 701.66 696.40 5.26 OK
RSiena 700.32 321.22 379.10 OK
crandep 699.69 572.04 127.65 OK
lidR 698.42 542.10 156.32 OK
webSDM 698.37 651.84 46.53 OK
lme4 697.86 603.20 94.66 NOTE
InformativeCensoring 697.28 685.39 11.89 OK
ssd4mosaic 697.00 690.35 6.65 OK
stpm 694.31 477.41 216.90 OK
BayesFactor 691.79 456.39 235.40 OK
spatialsample 691.09 643.96 47.13 NOTE
clusternomics 691.01 687.10 3.91 NOTE
beaver 690.77 683.14 7.63 OK
TOmicsVis 690.34 646.55 43.79 OK
BayesFBHborrow 686.87 675.37 11.50 OK
fPASS 686.75 672.21 14.54 OK
JMH 685.69 164.32 521.37 OK
ENMeval 685.28 643.76 41.52 OK
rmsb 683.81 228.73 455.08 NOTE
hmcdm 681.98 521.40 160.58 OK
manymome 681.73 673.24 8.49 OK
StrucDiv 679.35 311.52 367.83 NOTE
ASSISTant 679.30 668.71 10.59 OK
ROI 678.54 672.11 6.43 NOTE
lpcde 678.38 650.11 28.27 OK
EMAS 678.17 610.86 67.31 NOTE
SSN2 676.48 652.99 23.49 OK
mgwrsar 675.58 576.50 99.08 OK
BeeBDC 675.49 628.35 47.14 OK
grizbayr 674.01 668.55 5.46 NOTE
SCRIP 673.52 617.93 55.59 OK
tidyhte 673.20 653.12 20.08 OK
mlr3pipelines 672.45 634.94 37.51 OK
frailtypack 670.94 350.31 320.63 OK
villager 669.48 659.31 10.17 OK
SSDM 667.99 601.09 66.90 OK
DRviaSPCN 667.87 599.97 67.90 OK
RCAL 666.23 659.59 6.64 OK
metafor 664.31 569.51 94.80 OK
OCNet 664.31 577.22 87.09 OK
biogrowth 661.69 649.66 12.03 OK
designit 659.93 652.57 7.36 OK
glmmTMB 659.19 385.28 273.91 OK
surveil 659.16 349.32 309.84 NOTE
scDiffCom 657.96 622.27 35.69 OK
CARBayes 657.52 557.61 99.91 OK
phylosem 657.08 438.07 219.01 OK
clustermole 656.74 587.37 69.37 OK
semtree 656.66 637.26 19.40 OK
eDITH 655.34 587.59 67.75 OK
dlmtree 651.88 145.79 506.09 OK
collin 651.38 644.30 7.08 OK
fido 650.94 203.67 447.27 OK
phylopairs 649.97 201.24 448.73 NOTE
qfratio 649.06 224.25 424.81 OK
adelie 647.83 240.07 407.76 OK
psychotree 647.20 638.67 8.53 OK
spaMM 646.57 439.01 207.56 NOTE
DisImpact 646.29 634.87 11.42 OK
BayesMallows 645.16 334.50 310.66 OK
mstudentd 644.80 640.33 4.47 OK
SpaDES.core 643.94 577.93 66.01 NOTE
grainscape 643.83 587.70 56.13 OK
spsurv 642.95 290.95 352.00 NOTE
netmeta 642.49 603.31 39.18 OK
quanteda 641.56 341.60 299.96 OK
admiral 641.36 619.75 21.61 OK
netcmc 641.02 127.24 513.78 NOTE
oem 640.71 229.04 411.67 NOTE
volesti 640.45 70.69 569.76 NOTE
oncomsm 639.96 421.58 218.38 NOTE
winputall 638.43 225.64 412.79 OK
Coxmos 638.28 597.76 40.52 OK
rxode2 637.59 387.28 250.31 NOTE
tram 636.82 618.22 18.60 OK
digitalDLSorteR 636.40 579.33 57.07 OK
EnvStats 636.40 568.56 67.84 NOTE
riskRegression 634.87 371.62 263.25 OK
tergm 634.57 607.91 26.66 NOTE
telefit 634.40 400.19 234.21 NOTE
spBayesSurv 634.05 98.67 535.38 OK
BayesGrowth 633.74 256.56 377.18 NOTE
virtualspecies 633.50 604.83 28.67 OK
PosteriorBootstrap 631.81 630.08 1.73 OK
TempStable 631.57 600.77 30.80 OK
modelbased 630.34 624.09 6.25 OK
surveillance 630.05 565.64 64.41 NOTE
nebula 629.93 501.34 128.59 OK
spatialTIME 629.35 620.33 9.02 OK
highs 629.30 34.81 594.49 NOTE
soilassessment 627.01 547.71 79.30 OK
sGMRFmix 625.74 619.84 5.90 NOTE
Rfast2 625.18 87.04 538.14 OK
spINAR 624.85 619.19 5.66 OK
espadon 624.00 482.20 141.80 OK
IRTest 623.53 611.89 11.64 OK
dggridR 623.27 177.87 445.40 NOTE
ggdist 622.98 590.29 32.69 OK
epigrowthfit 622.34 444.97 177.37 OK
finnts 622.24 588.63 33.61 OK
locuszoomr 621.64 568.08 53.56 OK
waywiser 620.88 613.21 7.67 OK
OncoBayes2 620.64 364.36 256.28 NOTE
moveWindSpeed 620.29 576.79 43.50 OK
ggplot2 619.66 583.80 35.86 OK
RprobitB 619.66 515.54 104.12 OK
move 619.24 555.49 63.75 NOTE
SCIntRuler 618.83 553.62 65.21 OK
gdalcubes 618.47 175.24 443.23 OK
ows4R 618.22 505.14 113.08 OK
Rmixmod 618.16 70.72 547.44 OK
SFSI 617.66 597.37 20.29 OK
parTimeROC 614.35 261.19 353.16 OK
fromo 614.23 58.80 555.43 OK
baldur 613.20 185.85 427.35 NOTE
DIscBIO 612.84 542.46 70.38 OK
ipsecr 612.38 505.03 107.35 OK
fdacluster 612.08 354.62 257.46 OK
spatsurv 611.78 555.04 56.74 OK
agricolaeplotr 611.60 566.81 44.79 OK
VSOLassoBag 611.55 578.78 32.77 OK
insight 611.38 579.91 31.47 OK
camtrapR 611.28 557.26 54.02 OK
EigenR 611.01 32.55 578.46 OK
ergm.count 610.88 597.56 13.32 OK
MGDrivE2 610.67 593.41 17.26 NOTE
SMDIC 610.13 554.88 55.25 OK
symbolicDA 610.00 585.42 24.58 OK
raptr 609.88 418.08 191.80 NOTE
greed 609.55 302.89 306.66 NOTE
IsoriX 609.37 573.45 35.92 OK
tectonicr 608.64 568.31 40.33 OK
DoseFinding 608.38 593.95 14.43 OK
sarsop 607.67 357.25 250.42 OK
tigger 607.66 559.35 48.31 OK
bamm 606.09 534.12 71.97 OK
ragtop 606.02 601.03 4.99 NOTE
rPBK 604.33 265.16 339.17 NOTE
ldt 604.28 98.74 505.54 OK
simts 603.51 165.63 437.88 NOTE
symengine 602.46 74.74 527.72 NOTE
corncob 601.99 595.11 6.88 OK
medfateland 601.98 538.22 63.76 OK
pense 601.85 160.99 440.86 OK
netdiffuseR 601.72 456.29 145.43 OK
mgcv 599.04 498.44 100.60 OK
SPARSEMODr 598.02 576.00 22.02 OK
GauPro 597.24 349.98 247.26 OK
mappoly 597.06 409.40 187.66 NOTE
adjustedCurves 596.98 584.89 12.09 OK
OlinkAnalyze 594.67 570.98 23.69 OK
bigsnpr 594.16 374.76 219.40 NOTE
ruimtehol 593.96 415.86 178.10 OK
spatstat.model 593.62 547.00 46.62 NOTE
FORTLS 593.55 516.71 76.84 OK
chicane 593.34 579.20 14.14 NOTE
portfolio.optimization 592.57 587.63 4.94 NOTE
scoper 592.42 531.34 61.08 OK
SpatialDDLS 591.63 543.40 48.23 OK
checked 591.60 583.52 8.08 OK
cholera 591.40 551.25 40.15 OK
BayesianPlatformDesignTimeTrend 590.89 249.70 341.19 NOTE
GillespieSSA2 590.07 521.35 68.72 OK
DFD 589.60 530.35 59.25 OK
changepoints 589.15 454.26 134.89 NOTE
sdmTMB 588.90 296.31 292.59 OK
modopt.matlab 588.44 584.58 3.86 OK
SpatialPosition 588.27 558.98 29.29 OK
geneHapR 588.20 530.09 58.11 OK
SpaDES.tools 588.18 542.01 46.17 NOTE
NADA2 588.05 571.64 16.41 OK
GOxploreR 588.03 416.32 171.71 OK
bunchr 587.94 585.16 2.78 NOTE
tidyterra 587.01 556.84 30.17 OK
mixhvg 586.86 524.50 62.36 NOTE
ctpm 586.70 555.18 31.52 OK
haldensify 585.99 572.96 13.03 OK
RecordTest 584.71 573.13 11.58 OK
flexsurv 584.37 523.96 60.41 OK
virtualPollen 584.27 571.73 12.54 NOTE
semfindr 584.11 577.63 6.48 OK
clustra 583.71 579.78 3.93 OK
revdbayes 582.99 530.95 52.04 OK
PlasmaMutationDetector 582.49 520.47 62.02 OK
rsat 582.32 511.37 70.95 OK
RKEEL 582.20 449.71 132.49 OK
bittermelon 582.19 573.69 8.50 OK
EvidenceSynthesis 582.14 568.01 14.13 OK
PlasmaMutationDetector2 581.82 524.37 57.45 OK
smdi 581.54 564.66 16.88 NOTE
PCMBaseCpp 581.46 429.83 151.63 NOTE
spNetwork 581.31 356.72 224.59 OK
sf 580.81 404.22 176.59 OK
strvalidator 580.54 481.60 98.94 NOTE
SubtypeDrug 580.52 525.21 55.31 OK
GUD 580.47 195.60 384.87 NOTE
fitdistrplus 580.01 562.45 17.56 OK
priorsense 579.50 571.73 7.77 NOTE
biomod2 577.11 520.93 56.18 OK
viewscape 577.08 535.59 41.49 OK
Epi 576.03 546.59 29.44 OK
ppseq 576.01 566.91 9.10 OK
SAMprior 575.44 551.86 23.58 OK
tmap 575.39 523.74 51.65 OK
TestDesign 575.06 447.61 127.45 NOTE
RcmdrPlugin.BiclustGUI 574.72 513.75 60.97 NOTE
AgroR 574.14 501.36 72.78 OK
gateR 573.82 520.11 53.71 OK
CensSpatial 573.55 506.52 67.03 OK
topologyGSA 573.22 521.85 51.37 OK
Numero 572.30 118.16 454.14 OK
sentencepiece 571.75 46.16 525.59 NOTE
SIPmg 571.50 534.63 36.87 OK
PhylogeneticEM 571.08 520.01 51.07 OK
spOccupancy 571.08 407.53 163.55 OK
greencrab.toolkit 570.36 132.88 437.48 NOTE
pomdp 570.13 504.90 65.23 OK
historicalborrowlong 570.08 312.01 258.07 NOTE
thurstonianIRT 569.84 207.91 361.93 NOTE
jack 569.81 283.79 286.02 OK
crs 569.66 260.84 308.82 OK
gecko 569.39 513.44 55.95 OK
changepoint 569.35 555.34 14.01 NOTE
autoGO 569.32 508.14 61.18 OK
dtwclust 568.26 411.37 156.89 NOTE
scGate 567.88 509.56 58.32 OK
wildmeta 566.95 558.78 8.17 OK
fitbitViz 566.50 499.49 67.01 OK
SCdeconR 566.45 508.24 58.21 OK
parameters 566.37 525.64 40.73 OK
sbm 566.07 518.62 47.45 OK
nlcv 565.01 514.86 50.15 NOTE
rxode2ll 564.85 34.19 530.66 OK
MedianaDesigner 564.78 452.72 112.06 NOTE
SIMplyBee 564.57 549.81 14.76 NOTE
DCPO 564.47 154.42 410.05 NOTE
rivnet 564.21 483.41 80.80 OK
DImodelsMulti 563.78 558.95 4.83 OK
SMARTbayesR 563.14 558.88 4.26 OK
tsDyn 562.98 530.44 32.54 OK
exactextractr 562.96 466.53 96.43 NOTE
voluModel 562.93 527.55 35.38 OK
scPloidy 562.86 525.75 37.11 OK
publipha 562.62 168.07 394.55 NOTE
sephora 562.00 504.76 57.24 OK
cvms 561.95 545.11 16.84 ERROR
censored 561.52 542.56 18.96 OK
CSHShydRology 560.84 521.47 39.37 OK
np 560.65 495.03 65.62 OK
waves 560.07 536.21 23.86 OK
mgc 559.34 525.94 33.40 NOTE
forecastML 559.04 544.78 14.26 OK
rbmi 558.74 367.61 191.13 NOTE
MixAll 558.20 106.92 451.28 OK
bsitar 557.91 467.56 90.35 OK
bayesRecon 556.55 551.00 5.55 OK
brms.mmrm 556.47 511.53 44.94 OK
statnet 556.25 543.96 12.29 NOTE
microbial 556.23 508.50 47.73 OK
TangledFeatures 555.69 544.56 11.13 OK
gcplyr 555.38 545.25 10.13 OK
onlineforecast 555.38 505.10 50.28 OK
red 555.37 506.68 48.69 OK
cytometree 554.98 520.03 34.95 NOTE
RVA 554.96 507.90 47.06 OK
reslr 554.54 545.19 9.35 OK
ulrb 554.10 548.58 5.52 OK
tok 554.04 37.74 516.30 OK
Mega2R 553.94 490.58 63.36 OK
FIESTA 553.18 484.48 68.70 OK
stepR 553.09 370.88 182.21 OK
bamlss 552.66 471.01 81.65 NOTE
ergm.multi 552.60 518.54 34.06 OK
mapmisc 551.98 519.78 32.20 OK
geofacet 551.31 525.01 26.30 OK
ridgetorus 551.11 507.34 43.77 OK
YPBP 550.72 210.35 340.37 NOTE
textmineR 550.39 457.36 93.03 NOTE
metapack 550.36 83.02 467.34 OK
DWLS 550.01 492.23 57.78 OK
bain 549.68 539.26 10.42 OK
bayesplot 549.28 534.71 14.57 OK
BayesGOF 549.14 538.88 10.26 NOTE
iNEXT.3D 548.73 499.84 48.89 OK
scGOclust 548.30 493.32 54.98 OK
LMMstar 547.00 506.83 40.17 OK
tidysq 546.42 105.74 440.68 NOTE
dataquieR 545.74 501.74 44.00 OK
bipd 545.24 537.73 7.51 OK
csmpv 544.82 529.47 15.35 OK
gsbm 544.63 535.40 9.23 NOTE
CausalQueries 544.11 340.87 203.24 NOTE
portvine 543.73 409.89 133.84 OK
phangorn 543.64 478.32 65.32 NOTE
scpoisson 543.36 530.08 13.28 NOTE
gratia 543.33 515.07 28.26 OK
psSubpathway 543.15 492.75 50.40 OK
recipes 542.79 510.14 32.65 OK
paws.compute 542.20 370.29 171.91 OK
RNiftyReg 540.95 60.74 480.21 NOTE
CVXR 540.15 385.57 154.58 NOTE
trip 540.01 486.81 53.20 OK
clustNet 539.97 525.81 14.16 OK
bigergm 539.36 428.84 110.52 OK
WGCNA 539.02 474.60 64.42 OK
rdecision 538.78 511.49 27.29 OK
clhs 537.94 465.44 72.50 NOTE
tipsae 537.60 203.34 334.26 NOTE
serrsBayes 537.47 457.82 79.65 OK
AICcmodavg 537.14 456.51 80.63 OK
pastclim 536.83 511.74 25.09 OK
bellreg 536.77 254.68 282.09 NOTE
meteo 536.25 490.25 46.00 OK
Rdimtools 535.75 277.59 258.16 NOTE
mlr3 535.68 502.03 33.65 OK
R2ucare 535.35 529.54 5.81 OK
iotarelr 535.23 508.88 26.35 OK
datawizard 534.71 522.64 12.07 OK
vaccine 534.58 525.92 8.66 OK
PointedSDMs 534.52 467.47 67.05 NOTE
anyLib 534.28 531.75 2.53 NOTE
wflo 533.42 527.30 6.12 OK
sparrpowR 533.20 480.70 52.50 OK
streetscape 533.12 476.98 56.14 OK
mistral 533.11 507.27 25.84 OK
YPPE 533.01 232.56 300.45 NOTE
glmmrOptim 532.88 210.66 322.22 OK
fdapace 532.28 226.48 305.80 OK
GPFDA 530.84 419.52 111.32 OK
CoSMoS 530.63 510.64 19.99 OK
EFAtools 530.55 455.30 75.25 NOTE
meta 530.45 461.24 69.21 OK
Riemann 530.38 244.74 285.64 NOTE
mapping 529.93 475.09 54.84 OK
skmeans 529.84 525.75 4.09 NOTE
alien 529.70 526.86 2.84 OK
spup 529.39 493.12 36.27 OK
lavaan 529.35 431.27 98.08 OK
gorica 529.15 518.27 10.88 OK
pcalg 529.06 422.41 106.65 OK
caret 528.35 476.85 51.50 NOTE
intkrige 528.32 449.30 79.02 NOTE
patternize 528.24 464.05 64.19 NOTE
DescTools 527.79 430.36 97.43 NOTE
EnvNJ 527.19 514.80 12.39 NOTE
siland 526.79 487.91 38.88 NOTE
forecast 526.18 412.64 113.54 OK
topoDistance 525.88 479.49 46.39 OK
rbgm 525.67 490.79 34.88 OK
pressuRe 525.29 471.17 54.12 OK
intrinsicFRP 525.21 325.91 199.30 OK
clusterMI 524.74 451.07 73.67 OK
interp 524.69 246.71 277.98 OK
Patterns 524.40 466.93 57.47 OK
apc 524.33 502.26 22.07 NOTE
bayesPop 523.93 467.49 56.44 OK
quickcheck 523.35 519.22 4.13 OK
ebci 523.30 520.31 2.99 OK
qtl 523.27 422.89 100.38 OK
abclass 522.79 43.64 479.15 NOTE
rnaCrosslinkOO 522.62 480.94 41.68 OK
RMixtCompIO 522.22 159.09 363.13 OK
lava 522.14 474.91 47.23 OK
downscale 521.90 493.42 28.48 NOTE
mombf 521.45 315.51 205.94 OK
ssdtools 521.40 389.00 132.40 OK
RcppAlgos 521.12 212.54 308.58 NOTE
secrdesign 520.98 453.02 67.96 OK
prophet 520.83 349.38 171.45 NOTE
