CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-07-01 07:50:01 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2412965.23 (670.27 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3865.43 250.57 3614.86 OK
duckdb 3638.68 98.02 3540.66 OK
FlexReg 3280.17 256.96 3023.21 OK
MPCR 3270.68 70.75 3199.93 OK
bayeslist 2348.67 206.35 2142.32 OK
networkscaleup 2316.27 277.80 2038.47 NOTE
multinma 2226.34 453.41 1772.93 OK
ProbBreed 2174.97 197.98 1976.99 OK
rstanarm 2096.40 481.04 1615.36 NOTE
mlpack 2073.18 58.53 2014.65 OK
lwqs 2027.50 2015.24 12.26 OK
paws.analytics 1997.37 465.96 1531.41 OK
EcoEnsemble 1917.17 252.94 1664.23 OK
cbq 1666.81 179.01 1487.80 OK
OpenMx 1643.70 397.38 1246.32 OK
ctsem 1585.57 382.90 1202.67 OK
GeoTox 1576.51 1570.36 6.15 OK
geometa 1551.50 1187.59 363.91 OK
Boom 1544.46 41.14 1503.32 NOTE
Rlgt 1517.05 203.30 1313.75 OK
polymapR 1492.24 942.38 549.86 OK
clustTMB 1454.25 1262.00 192.25 OK
ForLion 1408.26 1396.91 11.35 OK
lefko3 1404.96 202.54 1202.42 OK
bsynth 1402.39 210.65 1191.74 OK
bmgarch 1399.27 175.13 1224.14 NOTE
pema 1392.89 266.99 1125.90 OK
ows4R 1389.50 1196.30 193.20 OK
FAVA 1342.81 1336.66 6.15 OK
pcFactorStan 1341.68 240.66 1101.02 OK
rmBayes 1329.15 191.95 1137.20 OK
psBayesborrow 1311.74 238.44 1073.30 OK
trialr 1290.23 456.63 833.60 OK
seqHMM 1230.40 667.97 562.43 OK
fdaPDE 1216.40 155.10 1061.30 OK
gpboost 1213.71 97.77 1115.94 OK
FLORAL 1178.73 1083.29 95.44 OK
sits 1128.62 971.15 157.47 NOTE
bakR 1114.06 479.60 634.46 OK
MIRES 1103.19 215.02 888.17 OK
prome 1098.36 149.63 948.73 OK
umx 1081.03 1047.35 33.68 OK
metaBMA 1078.35 260.56 817.79 OK
flocker 1076.22 1063.42 12.80 OK
gWQS 1069.72 1053.72 16.00 OK
designit 1065.64 1059.05 6.59 OK
PINstimation 1033.40 1016.24 17.16 OK
ldamatch 1033.19 1028.26 4.93 OK
bayesdfa 1029.11 365.90 663.21 OK
CohortConstructor 1026.42 1016.45 9.97 OK
BayesGmed 1025.71 186.90 838.81 OK
keras3 1007.50 954.33 53.17 OK
geonapi 1004.23 884.35 119.88 OK
beanz 996.65 237.77 758.88 NOTE
Rfast 995.06 106.44 888.62 NOTE
bayesforecast 994.37 333.71 660.66 OK
tram 994.07 982.39 11.68 OK
mlts 992.02 194.54 797.48 OK
rts2 990.71 348.91 641.80 OK
localScore 988.84 924.21 64.63 OK
chevron 988.69 965.49 23.20 OK
multimedia 986.99 927.40 59.59 NOTE
EpiNow2 979.16 258.52 720.64 OK
measr 975.17 554.10 421.07 OK
QAEnsemble 974.62 972.77 1.85 OK
jSDM 967.01 265.31 701.70 NOTE
ale 955.76 942.69 13.07 OK
baggr 949.48 277.00 672.48 OK
SEA 949.48 682.55 266.93 OK
neuroim2 937.20 864.19 73.01 OK
blavaan 934.28 223.03 711.25 OK
serofoi 933.15 190.52 742.63 OK
mixvlmc 930.44 867.98 62.46 OK
IncidencePrevalence 924.85 917.40 7.45 OK
secr 923.47 552.28 371.19 OK
DAISIE 913.76 769.24 144.52 OK
bmstdr 911.92 538.70 373.22 OK
tsmarch 903.12 760.18 142.94 OK
eggCounts 902.13 165.52 736.61 NOTE
bmggum 899.97 148.09 751.88 OK
terra 896.27 390.22 506.05 OK
bssm 896.13 397.69 498.44 OK
escalation 896.07 864.14 31.93 OK
survivalMPLdc 895.97 881.62 14.35 NOTE
ssMousetrack 883.80 139.89 743.91 OK
bayes4psy 880.57 314.85 565.72 OK
rrMixture 878.90 857.12 21.78 OK
GJRM 868.20 634.74 233.46 OK
semtree 859.97 844.11 15.86 NOTE
Racmacs 854.03 532.18 321.85 OK
BINtools 853.62 205.59 648.03 OK
microPop 846.17 840.77 5.40 OK
causens 840.56 838.63 1.93 OK
posologyr 840.43 833.90 6.53 OK
tsnet 837.02 252.27 584.75 OK
serosv 835.69 442.57 393.12 OK
CohortSurvival 832.90 826.90 6.00 OK
nnR 832.09 829.10 2.99 OK
ICAMS 831.63 774.63 57.00 OK
Seurat 830.70 723.06 107.64 OK
cv 828.37 819.26 9.11 OK
missForestPredict 818.05 811.44 6.61 OK
oce 816.86 613.13 203.73 OK
steps 816.82 774.76 42.06 OK
bayesm 815.33 393.17 422.16 NOTE
itdr 813.22 803.33 9.89 OK
psychonetrics 809.31 190.78 618.53 OK
soiltestcorr 804.22 788.79 15.43 OK
truncnormbayes 802.51 682.87 119.64 OK
geostan 795.37 492.71 302.66 NOTE
StanMoMo 794.64 200.86 593.78 OK
ingredients 793.04 785.50 7.54 NOTE
MiscMetabar 792.79 732.79 60.00 OK
ubms 791.15 245.11 546.04 OK
gllvm 790.67 389.60 401.07 OK
scDiffCom 788.07 754.35 33.72 OK
mets 786.94 503.75 283.19 OK
adelie 786.85 338.47 448.38 OK
cmcR 784.45 774.37 10.08 OK
torch 783.35 21.19 762.16 ERROR
FastJM 782.02 118.64 663.38 OK
xgboost 781.65 305.27 476.38 OK
hal9001 774.69 738.68 36.01 OK
CohortCharacteristics 774.55 768.75 5.80 OK
prioritizr 774.14 407.46 366.68 OK
fmeffects 772.27 749.25 23.02 OK
rxode2 772.03 305.04 466.99 NOTE
LMMELSM 771.84 431.25 340.59 OK
tinyVAST 767.61 545.16 222.45 OK
metaumbrella 767.12 746.41 20.71 OK
alcyon 764.56 114.51 650.05 OK
tidysdm 763.49 736.12 27.37 OK
registr 755.94 711.96 43.98 NOTE
survextrap 754.75 544.38 210.37 OK
copula 754.55 710.36 44.19 OK
baskexact 747.38 721.20 26.18 OK
seededlda 741.76 670.79 70.97 OK
causalOT 741.75 684.14 57.61 ERROR
BayesSenMC 740.45 184.05 556.40 NOTE
walker 735.29 242.05 493.24 OK
prqlr 734.89 43.36 691.53 OK
hmer 732.62 706.13 26.49 OK
BEKKs 731.57 607.95 123.62 OK
CNVScope 729.54 657.20 72.34 NOTE
basksim 729.12 725.38 3.74 NOTE
tectonicr 727.98 690.65 37.33 OK
lrstat 727.49 249.36 478.13 OK
flourishcharts 727.28 552.94 174.34 NOTE
outbreaker2 726.80 696.65 30.15 NOTE
nlmixr2est 723.93 432.51 291.42 OK
rtables 722.89 696.25 26.64 OK
MCMCpack 722.54 128.82 593.72 OK
lgpr 720.79 222.52 498.27 NOTE
disaggregation 712.54 622.88 89.66 OK
nimble 712.53 268.69 443.84 OK
SLmetrics 711.51 141.89 569.62 OK
rliger 710.87 578.36 132.51 OK
httk 709.95 674.25 35.70 OK
ctsemOMX 709.53 675.19 34.34 NOTE
highs 708.79 38.03 670.76 OK
BayesXsrc 707.22 33.37 673.85 OK
RPANDA 705.69 622.70 82.99 OK
Coxmos 704.73 667.66 37.07 OK
rstanbdp 704.65 194.32 510.33 OK
bnns 704.42 702.06 2.36 NOTE
lessSEM 703.36 261.98 441.38 NOTE
iccCounts 696.64 683.38 13.26 NOTE
cramR 696.24 667.97 28.27 OK
emIRT 695.80 44.73 651.07 NOTE
morseTKTD 692.00 249.05 442.95 OK
libgeos 690.93 22.56 668.37 OK
VizTest 690.07 684.31 5.76 OK
dartR 686.61 605.60 81.01 OK
BaHZING 683.88 654.33 29.55 OK
qtl2 683.39 209.10 474.29 OK
lidR 683.35 546.58 136.77 OK
jfa 682.60 177.50 505.10 OK
imt 682.54 182.38 500.16 NOTE
Surrogate 680.84 629.10 51.74 OK
bage 678.06 503.29 174.77 OK
tsissm 676.54 471.27 205.27 OK
bayestestR 676.53 663.27 13.26 OK
BeeGUTS 674.70 342.21 332.49 OK
gpuR 673.82 44.93 628.89 NOTE --no-tests
mlpwr 673.65 670.60 3.05 NOTE
shazam 672.52 619.58 52.94 OK
mmrm 670.61 186.87 483.74 OK
unmarked 669.14 287.42 381.72 OK
EloSteepness 667.19 259.64 407.55 OK
tidySEM 664.89 618.04 46.85 OK
VGAM 664.14 563.78 100.36 OK
scPipeline 661.97 593.57 68.40 OK
isotracer 661.46 334.55 326.91 OK
CAST 659.35 639.69 19.66 OK
mcauchyd 659.19 655.07 4.12 OK
whirl 658.31 646.03 12.28 OK
dataquieR 654.96 576.12 78.84 OK
mlr3pipelines 654.57 617.82 36.75 OK
gfoRmulaICE 653.58 635.93 17.65 OK
mrbayes 652.53 160.53 492.00 OK
ctmm 651.43 586.71 64.72 NOTE --no-vignettes
PRECAST 650.27 513.64 136.63 OK
ModelMap 649.61 610.52 39.09 NOTE
ergm 648.65 579.11 69.54 OK --no-vignettes
autodb 647.73 640.31 7.42 OK
imager 647.65 172.38 475.27 OK
oncoPredict 645.85 585.81 60.04 OK
melt 645.71 370.86 274.85 OK
bootCT 644.03 617.41 26.62 NOTE
MetAlyzer 643.71 608.88 34.83 OK
FactorHet 643.57 532.21 111.36 OK
medfate 642.90 190.78 452.12 OK
dartR.base 642.58 567.14 75.44 OK
foto 641.95 640.03 1.92 OK
hesim 641.66 410.11 231.55 OK
autoFC 641.51 615.52 25.99 OK
TrialEmulation 639.81 597.87 41.94 OK
FRK 639.42 500.55 138.87 NOTE
dowser 639.24 584.82 54.42 OK
tsdistributions 639.16 538.80 100.36 OK
SynergyLMM 638.57 629.71 8.86 OK
scMappR 637.51 571.59 65.92 OK
Matrix 636.70 335.03 301.67 NOTE
rcbayes 634.47 176.23 458.24 NOTE
igraph 633.59 407.41 226.18 NOTE
alakazam 632.53 573.40 59.13 NOTE
rTPC 631.81 628.30 3.51 OK
simIDM 631.43 623.45 7.98 OK
PatientProfiles 630.43 623.51 6.92 OK
tsgarch 629.78 228.07 401.71 NOTE
DrugExposureDiagnostics 629.06 620.80 8.26 OK
autoslider.core 627.97 607.41 20.56 OK
BCEA 626.69 593.23 33.46 NOTE
MSGARCH 625.69 347.21 278.48 OK
CSeQTL 625.41 458.58 166.83 OK
GIMMEgVAR 624.26 612.75 11.51 OK
ENMTools 623.62 570.30 53.32 OK
idiolect 622.06 612.19 9.87 NOTE
DrugUtilisation 622.00 615.34 6.66 OK
survival 621.34 557.05 64.29 OK
multinet 620.93 51.27 569.66 OK
movedesign 618.66 562.01 56.65 OK
CohortSymmetry 617.82 613.67 4.15 OK
RStoolbox 617.70 504.93 112.77 OK
EloRating 617.53 570.58 46.95 OK
conStruct 617.36 179.05 438.31 OK
mlr3 617.15 582.55 34.60 OK
oosse 616.91 610.05 6.86 NOTE
fEGarch 616.70 437.96 178.74 OK
bonsaiforest 615.93 556.58 59.35 OK
NMF 615.55 580.65 34.90 OK
nametagger 615.33 40.85 574.48 OK
RoBTT 615.33 91.80 523.53 OK
gastempt 614.23 171.67 442.56 OK
gaston 613.89 96.77 517.12 OK
disbayes 613.79 314.35 299.44 OK
campsis 613.35 594.90 18.45 OK
ProFAST 613.01 486.75 126.26 OK
breakaway 612.10 580.87 31.23 NOTE
glmmPen 610.44 188.39 422.05 OK
metafor 610.18 537.54 72.64 OK
rater 609.06 181.53 427.53 NOTE
MBNMAdose 608.53 598.76 9.77 OK
tern 607.08 577.08 30.00 OK
collapse 605.82 389.79 216.03 OK
chouca 605.11 567.88 37.23 OK
handwriterRF 603.57 599.70 3.87 OK
geocmeans 603.55 491.88 111.67 OK
missingHE 601.85 570.56 31.29 NOTE
riskCommunicator 601.59 594.62 6.97 OK
habtools 601.41 571.91 29.50 OK
raster 600.78 426.72 174.06 OK
labelr 600.22 591.24 8.98 NOTE
DisImpact 600.08 590.90 9.18 OK
S4DM 598.70 564.58 34.12 NOTE
calibmsm 598.51 593.64 4.87 OK
parafac4microbiome 594.87 589.36 5.51 OK
nnTensor 594.81 580.77 14.04 OK
classmap 592.66 580.78 11.88 OK
insight 588.84 557.30 31.54 OK
s2 588.12 58.86 529.26 OK
RTMB 587.98 112.43 475.55 OK
ipsecr 587.67 494.50 93.17 OK
rbioacc 586.78 199.95 386.83 OK
eDNAjoint 586.75 136.87 449.88 OK
frailtypack 586.65 311.46 275.19 OK
GPoM 586.64 578.62 8.02 OK
hsstan 585.90 152.86 433.04 OK
glmmrBase 585.67 149.63 436.04 OK
mlr3tuning 585.43 568.86 16.57 OK
clustermole 584.83 516.85 67.98 OK
momentuHMM 584.74 460.67 124.07 NOTE
TRexSelector 583.75 574.33 9.42 NOTE
lightgbm 583.61 140.92 442.69 OK
EpiModel 582.55 554.85 27.70 OK
glmmTMB 582.50 357.74 224.76 OK
smooth 581.65 415.53 166.12 OK
DRomics 581.46 541.33 40.13 OK
MetaStan 581.09 182.47 398.62 OK
admiral 579.36 561.95 17.41 OK
Rvcg 579.16 43.93 535.23 OK
cloneRate 577.96 463.90 114.06 OK
bvhar 576.32 165.24 411.08 OK
sirt 575.16 330.41 244.75 NOTE
mcemGLM 575.10 103.32 471.78 NOTE --no-vignettes
nebula 575.01 473.73 101.28 OK
openCR 574.99 440.12 134.87 OK
pcvr 572.80 545.40 27.40 OK
EMAS 572.22 510.50 61.72 NOTE
densityratio 571.15 483.38 87.77 NOTE
spatialTIME 571.12 564.43 6.69 OK
brms 570.64 508.18 62.46 OK
geostatsp 570.26 532.55 37.71 OK
bvartools 570.04 212.75 357.29 NOTE
DTEBOP2 569.06 565.94 3.12 OK
lgcp 568.91 515.73 53.18 NOTE
DoseFinding 567.23 555.32 11.91 OK
finnts 566.86 536.55 30.31 OK
hmcdm 565.87 432.99 132.88 OK
pxmake 564.86 556.33 8.53 OK
ezECM 564.75 551.93 12.82 OK
rayrender 561.51 83.30 478.21 OK
RQuantLib 561.21 51.64 509.57 OK
DataSimilarity 560.98 555.00 5.98 OK
legion 560.75 503.87 56.88 OK
scSpatialSIM 560.63 556.67 3.96 OK
meteoland 557.36 501.95 55.41 OK
BayesFBHborrow 557.15 544.91 12.24 OK
eDITH 557.10 495.72 61.38 NOTE
waywiser 556.92 551.55 5.37 OK
webSDM 556.48 517.23 39.25 OK
deepgp 556.08 511.57 44.51 OK
Colossus 555.82 271.17 284.65 OK
spareg 555.71 544.39 11.32 OK
ENMeval 555.37 524.79 30.58 OK
dtangle 554.26 551.90 2.36 NOTE
BayesFactor 552.56 367.60 184.96 OK
rmsb 551.39 187.85 363.54 OK
batchmix 548.25 398.73 149.52 OK
QuAnTeTrack 547.44 530.95 16.49 OK
grainscape 547.29 501.38 45.91 OK
FeatureExtraction 547.16 535.42 11.74 OK
mlrintermbo 546.97 541.47 5.50 OK
OmopSketch 545.56 537.98 7.58 OK
getspanel 545.48 538.14 7.34 OK
simtrial 545.48 524.43 21.05 OK
redist 545.16 239.02 306.14 NOTE
diseasystore 545.11 527.96 17.15 OK
mlr3mbo 541.99 534.49 7.50 OK
tepr 541.45 495.48 45.97 OK
frscore 541.00 532.16 8.84 OK
SCRIP 540.91 490.09 50.82 NOTE
SSDM 540.59 479.45 61.14 OK
lme4 540.04 467.35 72.69 NOTE
clusternomics 538.62 535.21 3.41 NOTE
GofCens 538.24 519.66 18.58 OK
daiquiri 538.22 531.05 7.17 OK
fdacluster 538.13 346.92 191.21 NOTE
chicane 537.70 528.02 9.68 OK
bigsnpr 537.63 380.02 157.61 OK
SpaDES.core 536.62 481.76 54.86 NOTE
dlmtree 536.61 135.39 401.22 OK
samc 536.44 385.85 150.59 OK
villager 536.31 525.51 10.80 OK
PKPDsim 533.87 476.88 56.99 OK
svycoxme 533.86 511.07 22.79 OK
fido 533.83 182.44 351.39 OK
InformativeCensoring 533.62 524.92 8.70 OK
fPASS 531.75 520.02 11.73 NOTE
locuszoomr 531.50 479.23 52.27 OK
GeoFIS 530.94 143.35 387.59 OK
greed 530.79 286.50 244.29 NOTE
spEDM 530.59 220.71 309.88 OK
JMH 529.61 135.09 394.52 NOTE
ideanet 528.58 513.46 15.12 OK
snplinkage 528.51 494.37 34.14 NOTE
WeightIt 528.24 507.57 20.67 OK
SCIntRuler 527.61 469.98 57.63 OK
mggd 527.53 523.18 4.35 OK
beastt 527.40 314.19 213.21 OK
manymome 527.13 516.18 10.95 OK
phylosem 526.89 355.96 170.93 OK
PLindleyROC 526.85 523.60 3.25 OK
crandep 526.73 442.55 84.18 OK
crt2power 526.41 511.54 14.87 OK
CARBayes 526.17 445.02 81.15 NOTE
riskRegression 524.05 330.35 193.70 OK
collin 523.92 516.19 7.73 OK
OCNet 523.82 451.75 72.07 NOTE
BeeBDC 523.74 481.36 42.38 NOTE
cfda 523.06 510.14 12.92 OK
GauPro 522.66 327.17 195.49 OK
hmix 522.48 515.71 6.77 OK
ssdtools 521.94 429.13 92.81 OK
biogrowth 521.50 510.52 10.98 OK
ggdist 520.84 497.00 23.84 OK
VSOLassoBag 520.74 489.21 31.53 NOTE
mstudentd 520.59 515.41 5.18 OK
tidyhte 519.22 501.68 17.54 NOTE
stpm 519.00 351.86 167.14 NOTE
phylopairs 518.44 159.87 358.57 OK
bamm 518.09 457.15 60.94 OK
spatialsample 517.45 479.77 37.68 OK
beaver 517.38 511.06 6.32 OK
REMLA 517.20 514.37 2.83 OK
WhiteLabRt 516.20 153.45 362.75 OK
DRviaSPCN 516.05 461.06 54.99 OK
GPEMR 514.97 510.35 4.62 OK
tigger 513.81 467.71 46.10 OK
SMDIC 512.84 463.11 49.73 OK
ssdGSA 512.51 458.37 54.14 OK
CIDER 512.34 484.39 27.95 OK
GSEMA 511.82 460.02 51.80 OK
RVA 511.50 466.62 44.88 OK
bsitar 511.33 435.52 75.81 OK
clustra 510.84 506.27 4.57 OK
IsoriX 510.73 474.95 35.78 NOTE
SubtypeDrug 510.73 453.85 56.88 NOTE
EnvStats 510.70 449.93 60.77 OK
surveil 510.48 268.96 241.52 OK
RSiena 508.59 232.96 275.63 NOTE
vaccine 508.57 501.62 6.95 OK
FORTLS 508.53 445.33 63.20 OK
TransProR 507.62 453.51 54.11 OK
spsurv 507.08 219.90 287.18 NOTE
moveWindSpeed 506.59 469.50 37.09 OK
fastdid 506.24 490.88 15.36 OK
DIscBIO 506.11 445.90 60.21 OK
virtualspecies 506.00 477.07 28.93 NOTE
ASSISTant 504.33 496.68 7.65 OK
spOccupancy 504.22 352.72 151.50 OK
ggplot2 503.69 473.83 29.86 OK
SpaDES.tools 503.58 464.12 39.46 OK
netcmc 503.41 107.76 395.65 NOTE
spaMM 503.17 331.71 171.46 NOTE
CodelistGenerator 502.83 494.81 8.02 OK
meta 502.76 431.83 70.93 OK
BayesGrowth 502.53 206.39 296.14 OK
missSBM 502.09 411.04 91.05 OK
pastclim 502.06 474.27 27.79 OK
ruimtehol 501.32 364.83 136.49 NOTE
portvine 501.06 396.96 104.10 OK
phylin 500.83 498.00 2.83 NOTE
smdi 500.39 481.81 18.58 OK
ndtv 500.31 492.54 7.77 OK
jack 500.00 289.67 210.33 OK
paws.security.identity 499.27 350.79 148.48 OK
oem 498.85 192.22 306.63 OK
EMTscore 498.63 441.93 56.70 OK
camtrapR 498.22 446.24 51.98 NOTE
redlistr 498.06 467.21 30.85 OK
DFD 498.01 443.93 54.08 OK
RColetum 497.77 495.56 2.21 OK
RprobitB 497.47 410.83 86.64 OK
sarsop 497.08 320.37 176.71 OK
telefit 496.90 321.98 174.92 NOTE
poems 496.52 435.05 61.47 OK
move 495.92 440.66 55.26 OK
BGGM 495.59 404.72 90.87 OK
autoGO 495.24 439.84 55.40 OK
baldur 494.24 149.08 345.16 NOTE
WeightedCluster 493.86 476.42 17.44 OK
fluxible 492.28 481.21 11.07 OK
PhotoGEA 492.25 480.14 12.11 OK
WpProj 491.96 332.11 159.85 OK
agricolaeplotr 490.87 455.49 35.38 OK
scoper 490.81 437.37 53.44 OK
qfratio 490.40 182.38 308.02 OK
mgcv 489.85 395.36 94.49 OK
recipes 489.73 464.65 25.08 OK
parTimeROC 489.72 223.72 266.00 OK
TensorTools 489.61 428.80 60.81 OK
epigrowthfit 489.34 341.72 147.62 OK
tmap 489.28 432.04 57.24 OK
lpcde 489.18 468.01 21.17 OK
csmpv 488.82 472.57 16.25 NOTE
surveillance 488.39 448.14 40.25 OK
envi 488.04 450.91 37.13 OK
gpcp 487.64 417.44 70.20 OK
dsem 487.46 271.91 215.55 OK
oncomsm 487.13 324.52 162.61 OK
spatsurv 487.05 436.83 50.22 NOTE
FIESTA 486.82 433.66 53.16 OK
rsat 486.74 424.59 62.15 OK
ROI 486.28 480.27 6.01 NOTE
dtwclust 486.25 361.76 124.49 NOTE
Epi 486.22 463.69 22.53 OK
OncoBayes2 486.20 274.84 211.36 OK
polle 486.18 472.63 13.55 OK
dggridR 485.80 105.16 380.64 NOTE
microbial 485.59 441.50 44.09 OK
winputall 485.19 179.13 306.06 OK
paws.compute 484.64 336.39 148.25 OK
sdmTMB 484.46 260.71 223.75 OK
SelfControlledCaseSeries 483.86 404.30 79.56 OK
SSN2 482.41 464.02 18.39 OK
Rfast2 482.22 70.12 412.10 OK
PlasmaMutationDetector 481.89 428.44 53.45 NOTE
mgwrsar 481.67 388.42 93.25 OK
psSubpathway 480.16 428.15 52.01 NOTE
windfarmGA 479.94 444.23 35.71 OK
volesti 479.27 48.72 430.55 OK
SCdeconR 479.10 422.17 56.93 OK
bigergm 478.38 389.10 89.28 OK
nlcv 478.10 435.73 42.37 OK
nlmixr2lib 478.07 469.40 8.67 NOTE
singleRcapture 477.84 441.30 36.54 OK
RCAL 477.08 473.02 4.06 NOTE
topologyGSA 476.27 423.34 52.93 NOTE
rivnet 475.69 405.66 70.03 OK
GOxploreR 475.50 333.53 141.97 OK
Rmixmod 475.19 58.69 416.50 NOTE
rPBK 475.00 212.37 262.63 OK
semboottools 474.83 472.20 2.63 OK
greencrab.toolkit 474.36 110.54 363.82 OK
spBayesSurv 472.51 75.67 396.84 NOTE
LaMa 472.46 418.48 53.98 OK
adjustedCurves 472.13 461.51 10.62 OK
raptr 472.12 321.20 150.92 OK
MedianaDesigner 471.97 379.55 92.42 NOTE
SpatialDDLS 471.68 428.23 43.45 NOTE
gdalcubes 470.93 142.40 328.53 OK
GUD 470.73 158.62 312.11 OK
scGate 470.43 412.96 57.47 OK
mcmcsae 470.26 374.84 95.42 OK
NADA2 470.13 450.96 19.17 OK
fitdistrplus 469.91 450.89 19.02 OK
EigenR 469.86 27.32 442.54 NOTE
pense 468.98 124.07 344.91 OK
statnet 468.71 461.61 7.10 NOTE
sf 468.70 331.59 137.11 OK
fitdistcp 467.18 401.09 66.09 OK
SpatialPosition 467.08 437.90 29.18 NOTE
mixhvg 467.05 414.30 52.75 OK
spatstat.model 466.50 426.53 39.97 OK
biomod2 465.75 418.58 47.17 OK
creditmodel 465.75 436.47 29.28 NOTE
simts 465.66 142.49 323.17 NOTE
forecastML 465.61 454.12 11.49 NOTE
sentopics 465.61 412.22 53.39 OK
geneHapR 465.58 410.75 54.83 OK
modsem 465.43 398.29 67.14 OK
voluModel 465.30 435.07 30.23 OK
WayFindR 464.95 432.04 32.91 OK
RcppDPR 464.85 404.18 60.67 OK
flexsurv 464.76 417.60 47.16 OK
grizbayr 464.44 459.61 4.83 NOTE
soilassessment 464.27 402.77 61.50 ERROR
red 464.26 411.77 52.49 OK
brms.mmrm 464.03 428.19 35.84 NOTE
SPARSEMODr 463.76 445.27 18.49 NOTE
spNetwork 463.63 313.21 150.42 OK
multibias 462.86 450.81 12.05 OK
datawizard 462.21 451.08 11.13 OK
aqp 462.14 435.47 26.67 OK
paws.machine.learning 461.47 301.90 159.57 OK
psychotree 461.28 453.95 7.33 NOTE
pressuRe 460.88 413.84 47.04 OK
TangledFeatures 459.69 449.00 10.69 OK
sgboost 459.64 448.71 10.93 OK
paleopop 459.33 414.14 45.19 OK
rpact 458.98 267.81 191.17 OK
scPloidy 458.82 423.70 35.12 OK
sephora 458.80 403.65 55.15 NOTE
LatticeKrig 458.29 446.48 11.81 OK
GPCERF 458.20 431.52 26.68 NOTE
TestDesign 458.13 361.19 96.94 OK
haldensify 457.99 446.93 11.06 NOTE
RRgeo 456.33 411.14 45.19 OK
qgam 455.84 445.11 10.73 OK
DescTools 455.54 366.38 89.16 OK
reslr 455.54 449.61 5.93 NOTE
priorsense 455.22 448.00 7.22 OK
dartR.popgen 455.14 404.43 50.71 OK
gecko 455.04 399.85 55.19 OK
cvms 454.74 437.56 17.18 OK
scGOclust 454.08 399.80 54.28 OK
ecostate 453.76 440.16 13.60 OK
StanHeaders 453.33 424.71 28.62 OK
apc 453.08 430.22 22.86 OK
espadon 452.81 354.65 98.16 OK
dartR.sim 452.51 401.69 50.82 NOTE
scpoisson 452.18 440.29 11.89 NOTE
BayesianPlatformDesignTimeTrend 451.85 197.43 254.42 OK
rstanemax 451.71 213.23 238.48 OK
PosteriorBootstrap 451.23 449.28 1.95 NOTE
virtualPollen 451.15 439.58 11.57 NOTE
symengine 451.03 58.74 392.29 OK
fasterRaster 450.80 380.80 70.00 OK
AgroR 450.77 384.32 66.45 OK
fromo 450.76 52.62 398.14 OK
SAMprior 450.69 429.85 20.84 OK
pliman 450.50 373.21 77.29 OK
PoolTestR 450.44 142.43 308.01 NOTE
DWLS 450.35 400.75 49.60 OK
PCMBaseCpp 450.33 332.97 117.36 OK
DImodelsMulti 450.31 446.53 3.78 OK
fusen 450.10 440.12 9.98 OK
DCPO 449.28 124.34 324.94 OK
latrend 449.14 426.47 22.67 NOTE
mlr3fselect 449.09 437.54 11.55 OK
GencoDymo2 449.04 403.21 45.83 OK
bellreg 448.52 213.87 234.65 OK
exactextractr 448.50 369.51 78.99 NOTE
dartR.captive 448.27 402.24 46.03 OK
CSHShydRology 448.23 407.69 40.54 OK
historicalborrowlong 447.93 259.08 188.85 OK
censored 446.57 431.37 15.20 OK
EvidenceSynthesis 446.11 435.68 10.43 OK
iotarelr 445.78 426.76 19.02 NOTE
contsurvplot 445.57 439.15 6.42 NOTE
meteo 445.24 400.34 44.90 NOTE
sitree 445.17 436.45 8.72 OK
TCHazaRds 445.09 405.87 39.22 OK
semfindr 445.04 438.84 6.20 OK
tsDyn 445.00 419.65 25.35 OK
fitbitViz 444.45 395.32 49.13 OK
gratia 444.45 422.04 22.41 OK
telescope 443.94 440.00 3.94 OK
BGVAR 442.76 351.01 91.75 OK
sbm 442.49 408.82 33.67 OK
WGCNA 442.35 373.64 68.71 OK
tidysq 442.28 88.92 353.36 OK
fossilbrush 441.67 424.67 17.00 OK
RKEEL 441.63 348.51 93.12 OK
CvmortalityMult 441.58 390.96 50.62 OK
PhylogeneticEM 441.40 399.99 41.41 OK
QuantilePeer 440.95 98.46 342.49 OK
paws.management 440.41 330.63 109.78 OK
revdbayes 440.25 395.21 45.04 OK
mgc 439.70 412.50 27.20 OK
dartR.sexlinked 439.35 397.69 41.66 OK
np 438.72 383.81 54.91 NOTE
roads 438.70 409.70 29.00 NOTE
OncoSubtype 438.59 400.02 38.57 NOTE
LMMstar 438.45 394.56 43.89 OK
pomdp 437.96 387.45 50.51 OK
spatialwarnings 437.93 347.16 90.77 OK
breakDown 437.83 433.03 4.80 OK
sGMRFmix 437.80 431.71 6.09 OK
nichetools 437.15 430.45 6.70 NOTE
SIGN 436.95 388.52 48.43 OK
tipsae 436.86 160.28 276.58 OK
Numero 436.69 96.52 340.17 OK
fio 436.53 43.48 393.05 OK
thurstonianIRT 436.33 165.39 270.94 OK
bayesplot 436.31 424.01 12.30 OK
EFAtools 435.99 367.06 68.93 OK
trip 435.52 387.51 48.01 OK
