CRAN Package Check Results for Package vvauditor

Last updated on 2026-06-08 08:53:51 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.8.0 3.74 46.85 50.59 OK
r-devel-linux-x86_64-debian-gcc 0.8.0 3.05 3.05 ERROR
r-devel-linux-x86_64-fedora-clang 0.8.0 76.71 OK
r-devel-linux-x86_64-fedora-gcc 0.8.0 86.61 OK
r-devel-windows-x86_64 0.8.0 8.00 74.00 82.00 OK
r-patched-linux-x86_64 0.8.0 4.49 42.89 47.38 OK
r-release-linux-x86_64 0.8.0 3.55 42.90 46.45 OK
r-release-macos-arm64 0.8.0 1.00 18.00 19.00 OK
r-release-macos-x86_64 0.8.0 3.00 61.00 64.00 OK
r-release-windows-x86_64 0.8.0 8.00 74.00 82.00 OK
r-oldrel-macos-arm64 0.8.0 1.00 19.00 20.00 OK
r-oldrel-macos-x86_64 0.8.0 3.00 61.00 64.00 OK
r-oldrel-windows-x86_64 0.8.0 8.00 86.00 94.00 OK

Check Details

Version: 0.8.0
Check: package dependencies
Result: ERROR Package required but not available: ‘janitor’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc