CRAN Package Check Results for Package vol2birdR

Last updated on 2026-11-07 07:51:06 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3.2 96.74 80.03 176.77 OK
r-devel-linux-x86_64-debian-gcc 1.3.2 81.53 61.12 142.65 OK
r-devel-linux-x86_64-fedora-clang 1.3.2 65.00 53.86 118.86 OK
r-devel-linux-x86_64-fedora-gcc 1.3.2 88.00 64.42 152.42 OK
r-devel-windows-x86_64 1.3.2 210.00 363.00 573.00 OK
r-patched-linux-x86_64 1.3.2 OK
r-release-linux-x86_64 1.3.2 104.75 69.90 174.65 OK
r-release-macos-arm64 1.3.2 42.00 20.00 62.00 OK
r-release-macos-x86_64 1.3.2 90.00 137.00 227.00 OK
r-release-windows-x86_64 1.3.2 196.00 260.00 456.00 OK
r-oldrel-macos-arm64 1.3.2 OK
r-oldrel-macos-x86_64 1.3.2 90.00 89.00 179.00 OK
r-oldrel-windows-x86_64 1.3.2 243.00 345.00 588.00 OK

Additional issues

donttest