CRAN Package Check Results for Package triversity

Last updated on 2025-12-25 07:50:32 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0 6.54 53.88 60.42 OK
r-devel-linux-x86_64-debian-gcc 1.0 4.34 40.83 45.17 OK
r-devel-linux-x86_64-fedora-clang 1.0 11.00 83.77 94.77 OK
r-devel-linux-x86_64-fedora-gcc 1.0 11.00 88.12 99.12 OK
r-devel-windows-x86_64 1.0 7.00 65.00 72.00 OK
r-patched-linux-x86_64 1.0 6.80 50.86 57.66 OK
r-release-linux-x86_64 1.0 5.32 50.90 56.22 OK
r-release-macos-arm64 1.0 OK
r-release-macos-x86_64 1.0 4.00 48.00 52.00 OK
r-release-windows-x86_64 1.0 7.00 64.00 71.00 OK
r-oldrel-macos-arm64 1.0 OK
r-oldrel-macos-x86_64 1.0 4.00 39.00 43.00 OK
r-oldrel-windows-x86_64 1.0 9.00 81.00 90.00 OK