Last updated on 2025-12-04 08:50:12 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.2.2 | 15.96 | 139.91 | 155.87 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.2.2 | 14.19 | 100.26 | 114.45 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.2.2 | 132.00 | 137.03 | 269.03 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 2.2.2 | 88.00 | 160.48 | 248.48 | NOTE | |
| r-devel-windows-x86_64 | 2.2.2 | 20.00 | 165.00 | 185.00 | OK | |
| r-patched-linux-x86_64 | 2.2.2 | 15.99 | 130.63 | 146.62 | OK | |
| r-release-linux-x86_64 | 2.2.2 | 17.83 | 132.83 | 150.66 | OK | |
| r-release-macos-arm64 | 2.2.2 | OK | ||||
| r-release-macos-x86_64 | 2.2.2 | 14.00 | 96.00 | 110.00 | OK | |
| r-release-windows-x86_64 | 2.2.2 | 20.00 | 159.00 | 179.00 | OK | |
| r-oldrel-macos-arm64 | 2.2.2 | OK | ||||
| r-oldrel-macos-x86_64 | 2.2.2 | 12.00 | 88.00 | 100.00 | OK | |
| r-oldrel-windows-x86_64 | 2.2.2 | 26.00 | 182.00 | 208.00 | OK |
Version: 2.2.2
Check: R code for possible problems
Result: NOTE
train.xgboost: warning in xgb.train(params = params, data = train_aux,
eval_metric = "mlogloss", nrounds = nrounds, watchlist = watchlist,
obj = obj, feval = feval, verbose = verbose, print_every_n =
print_every_n, early_stopping_rounds = early_stopping_rounds,
maximize = maximize, save_period = save_period, save_name =
save_name, xgb_model = xgb_model, callbacks = callbacks, ... = ...):
partial argument match of 'obj' to 'objective'
train.xgboost: warning in xgb.train(params = params, data = train_aux,
nrounds = nrounds, watchlist = watchlist, obj = obj, feval = feval,
verbose = verbose, print_every_n = print_every_n,
early_stopping_rounds = early_stopping_rounds, maximize = maximize,
save_period = save_period, save_name = save_name, xgb_model =
xgb_model, callbacks = callbacks, ... = ...): partial argument match
of 'obj' to 'objective'
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc