Last updated on 2026-10-25 07:51:37 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.5 | 21.02 | 58.94 | 79.96 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.5 | 16.10 | 45.76 | 61.86 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.5 | 16.00 | 59.88 | 75.88 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.5 | 18.00 | 44.03 | 62.03 | OK | |
| r-devel-windows-x86_64 | 1.1.5 | 28.00 | 159.00 | 187.00 | OK | |
| r-patched-linux-x86_64 | 1.1.5 | 22.52 | 49.40 | 71.92 | OK | |
| r-release-linux-x86_64 | 1.1.5 | 20.15 | 49.46 | 69.61 | ERROR | |
| r-release-macos-arm64 | 1.1.5 | OK | ||||
| r-release-macos-x86_64 | 1.1.5 | 13.00 | 75.00 | 88.00 | OK | |
| r-release-windows-x86_64 | 1.1.5 | 28.00 | 88.00 | 116.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.5 | OK | ||||
| r-oldrel-macos-x86_64 | 1.1.5 | 15.00 | 133.00 | 148.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.5 | 34.00 | 108.00 | 142.00 | OK |
Version: 1.1.5
Check: tests
Result: ERROR
Running ‘testthat.R’ [6s/9s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(simRestore)
>
> test_check("simRestore")
Saving _problems/test-optimize_static-21.R
Saving _problems/test-optimize_static-22.R
[ FAIL 2 | WARN 0 | SKIP 0 | PASS 79 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test-optimize_static.R:21:3'): simple optimization ────────────────
Expected `vx$final_freq` < 0.999.
Actual comparison: NaN >= 1.0
── Failure ('test-optimize_static.R:22:3'): simple optimization ────────────────
Expected `length(vx$results$t)` to equal 5.
Differences:
1/1 mismatches
[1] 4 - 5 == -1
[ FAIL 2 | WARN 0 | SKIP 0 | PASS 79 ]
Error:
! Test failures.
Execution halted
Flavor: r-release-linux-x86_64