Last updated on 2026-03-31 07:53:12 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.32.2 | 1834.61 | 519.67 | 2354.28 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.32.2 | 1321.93 | 479.04 | 1800.97 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.32.2 | 1740.00 | 784.07 | 2524.07 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.32.2 | 2880.00 | 910.42 | 3790.42 | OK | |
| r-devel-macos-arm64 | 2.32.2 | 362.00 | -149.00 | 213.00 | OK | |
| r-devel-windows-x86_64 | 2.32.2 | 1494.00 | 375.00 | 1869.00 | OK | --no-examples --no-tests --no-vignettes |
| r-patched-linux-x86_64 | 2.32.2 | 1963.94 | 637.22 | 2601.16 | OK | |
| r-release-linux-x86_64 | 2.32.2 | 1932.38 | 640.37 | 2572.75 | OK | |
| r-release-macos-arm64 | 2.32.2 | OK | ||||
| r-release-macos-x86_64 | 2.32.2 | 1122.00 | -323.00 | 799.00 | OK | |
| r-release-windows-x86_64 | 2.32.2 | 1422.00 | 303.00 | 1725.00 | OK | --no-examples --no-tests --no-vignettes |
| r-oldrel-macos-arm64 | 2.32.2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 2.32.2 | 1500.00 | -509.00 | 991.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.32.2 | 1633.00 | 346.00 | 1979.00 | NOTE | --no-examples --no-tests --no-vignettes |
Version: 2.32.2
Check: installed package size
Result: NOTE
installed size is 312.4Mb
sub-directories of 1Mb or more:
R 2.1Mb
doc 4.8Mb
libs 304.5Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.32.2
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.32.2
Flags: --no-examples --no-tests --no-vignettes
Check: installed package size
Result: NOTE
installed size is 20.6Mb
sub-directories of 1Mb or more:
R 1.8Mb
doc 4.8Mb
libs 13.0Mb
Flavor: r-oldrel-windows-x86_64
Version: 2.32.2
Flags: --no-examples --no-tests --no-vignettes
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavor: r-oldrel-windows-x86_64