CRAN Package Check Results for Package rerddap

Last updated on 2026-03-30 08:52:57 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.3 6.51 62.24 68.75 OK
r-devel-linux-x86_64-debian-gcc 1.2.3 4.24 42.74 46.98 OK
r-devel-linux-x86_64-fedora-clang 1.2.3 3.11 ERROR
r-devel-linux-x86_64-fedora-gcc 1.2.3 10.00 99.81 109.81 OK
r-devel-macos-arm64 1.2.3 2.00 222.00 224.00 OK
r-devel-windows-x86_64 1.2.3 8.00 107.00 115.00 OK
r-patched-linux-x86_64 1.2.3 6.70 53.20 59.90 OK
r-release-linux-x86_64 1.2.3 6.06 52.90 58.96 OK
r-release-macos-arm64 1.2.3 1.00 27.00 28.00 OK
r-release-macos-x86_64 1.2.3 5.00 100.00 105.00 OK
r-release-windows-x86_64 1.2.3 10.00 85.00 95.00 OK
r-oldrel-macos-arm64 1.2.3 2.00 32.00 34.00 OK
r-oldrel-macos-x86_64 1.2.3 5.00 121.00 126.00 OK
r-oldrel-windows-x86_64 1.2.3 11.00 94.00 105.00 OK

Check Details

Version: 1.2.3
Check: package dependencies
Result: ERROR Package required but not available: ‘nanoparquet’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-fedora-clang