CRAN Package Check Results for Package regressoR

Last updated on 2026-04-27 08:50:07 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.0.8 19.85 148.50 168.35 OK
r-devel-linux-x86_64-debian-gcc 4.0.8 13.66 105.42 119.08 OK
r-devel-linux-x86_64-fedora-clang 4.0.8 41.00 255.17 296.17 OK
r-devel-linux-x86_64-fedora-gcc 4.0.8 35.00 220.35 255.35 OK
r-patched-linux-x86_64 4.0.8 21.18 141.52 162.70 OK
r-release-linux-x86_64 4.0.8 21.91 138.87 160.78 OK
r-release-macos-arm64 4.0.8 5.00 34.00 39.00 OK
r-release-macos-x86_64 4.0.8 6.00 ERROR
r-release-windows-x86_64 4.0.8 24.00 144.00 168.00 OK
r-oldrel-macos-arm64 4.0.8 5.00 39.00 44.00 OK
r-oldrel-macos-x86_64 4.0.8 15.00 99.00 114.00 OK
r-oldrel-windows-x86_64 4.0.8 33.00 178.00 211.00 OK

Check Details

Version: 4.0.8
Check: package dependencies
Result: ERROR Packages required but not available: 'loadeR', 'traineR' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-release-macos-x86_64