CRAN Package Check Results for Package realestatebr

Last updated on 2026-06-08 08:53:41 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-gcc 1.0.1 3.78 3.78 ERROR
r-devel-linux-x86_64-fedora-clang 1.0.1 13.00 114.60 127.60 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 13.00 122.49 135.49 OK
r-devel-windows-x86_64 1.0.1 12.00 110.00 122.00 OK
r-release-linux-x86_64 1.0.1 7.09 67.67 74.76 OK
r-release-macos-arm64 1.0.1 2.00 26.00 28.00 OK
r-release-macos-x86_64 1.0.1 6.00 111.00 117.00 OK
r-release-windows-x86_64 1.0.1 17.00 113.00 130.00 OK
r-oldrel-macos-arm64 1.0.1 2.00 32.00 34.00 OK
r-oldrel-macos-x86_64 1.0.1 6.00 122.00 128.00 OK
r-oldrel-windows-x86_64 1.0.1 15.00 115.00 130.00 OK

Check Details

Version: 1.0.1
Check: package dependencies
Result: ERROR Package required but not available: ‘janitor’ Package suggested but not available for checking: ‘geobr’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc