CRAN Package Check Results for Package noctua

Last updated on 2026-03-29 07:50:46 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.6.3 9.06 89.24 98.30 OK
r-devel-linux-x86_64-debian-gcc 2.6.3 4.81 65.79 70.60 OK
r-devel-linux-x86_64-fedora-clang 2.6.3 17.00 145.81 162.81 OK
r-devel-linux-x86_64-fedora-gcc 2.6.3 15.00 159.23 174.23 OK
r-devel-macos-arm64 2.6.3 2.00 26.00 28.00 OK
r-devel-windows-x86_64 2.6.3 10.00 106.00 116.00 OK
r-patched-linux-x86_64 2.6.3 9.44 77.31 86.75 OK
r-release-linux-x86_64 2.6.3 7.22 78.26 85.48 OK
r-release-macos-arm64 2.6.3 OK
r-release-macos-x86_64 2.6.3 6.00 122.00 128.00 OK
r-release-windows-x86_64 2.6.3 11.00 97.00 108.00 OK
r-oldrel-macos-arm64 2.6.3 OK
r-oldrel-macos-x86_64 2.6.3 6.00 113.00 119.00 OK
r-oldrel-windows-x86_64 2.6.3 14.00 122.00 136.00 OK