Last updated on 2025-10-31 07:51:51 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.1 | 13.33 | 78.05 | 91.38 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.1 | 9.84 | 57.06 | 66.90 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1.1 | 31.00 | 110.04 | 141.04 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 28.00 | 108.20 | 136.20 | OK | |
| r-devel-windows-x86_64 | 1.1.1 | 18.00 | 90.00 | 108.00 | OK | |
| r-patched-linux-x86_64 | 1.1.1 | 12.99 | 74.09 | 87.08 | OK | |
| r-release-linux-x86_64 | 1.1.1 | 13.55 | 75.23 | 88.78 | OK | |
| r-release-macos-arm64 | 1.1.1 | 11.00 | 36.00 | 47.00 | OK | |
| r-release-macos-x86_64 | 1.1.1 | 17.00 | 68.00 | 85.00 | OK | |
| r-release-windows-x86_64 | 1.1.1 | 20.00 | 90.00 | 110.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.1 | 9.00 | 32.00 | 41.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.1 | 11.00 | 50.00 | 61.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.1 | 25.00 | 115.00 | 140.00 | OK | 
Version: 1.1.1
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Antonio Parisi <antonio.parisi@uniroma2.it>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = "Antonio",
                        family = "Parisi",
                        role = c("aut", "cre"),
                        email = "antonio.parisi@uniroma2.it"),
                 person(given = "Brunero",
                        family = "Liseo",
                        role = "aut"),
                 person(given = "Dirk",
                        family = "Eddelbuettel",
                        role = "ctb"),
                 person(given = "Romain",
                        family = "Francois",
                        role = "ctb"))
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc