Last updated on 2024-11-23 07:50:18 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 5.27 | 78.65 | 83.92 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 3.70 | 58.50 | 62.20 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 136.50 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 136.89 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 7.00 | 86.00 | 93.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 5.32 | 75.02 | 80.34 | OK | |
r-release-linux-x86_64 | 0.4.1 | 4.01 | 74.35 | 78.36 | OK | |
r-release-macos-arm64 | 0.4.1 | 43.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 63.00 | ERROR | |||
r-release-windows-x86_64 | 0.4.1 | 7.00 | 85.00 | 92.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 53.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 98.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4.1 | 8.00 | 102.00 | 110.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘gghighlight.Rmd’ using rmarkdown
Quitting from lines 291-308 [line_label_type] (gghighlight.Rmd)
Error: processing vignette 'gghighlight.Rmd' failed with diagnostics:
Problem while converting geom to grob.
ℹ Error occurred in the 2nd layer.
Caused by error in `txt$shape[, shape_vars]`:
! Can't subset columns that don't exist.
✖ Column `x_midpoint` doesn't exist.
--- failed re-building ‘gghighlight.Rmd’
SUMMARY: processing the following file failed:
‘gghighlight.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64