Last updated on 2026-03-30 08:52:45 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.9 | 15.00 | 189.45 | 204.45 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.9 | 10.66 | 129.35 | 140.01 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.9 | 24.00 | 280.46 | 304.46 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.9 | 23.00 | 275.32 | 298.32 | OK | |
| r-devel-macos-arm64 | 0.1.9 | 3.00 | 44.00 | 47.00 | OK | |
| r-devel-windows-x86_64 | 0.1.9 | 15.00 | 270.00 | 285.00 | OK | |
| r-patched-linux-x86_64 | 0.1.9 | 14.48 | 168.70 | 183.18 | OK | |
| r-release-linux-x86_64 | 0.1.9 | 9.88 | 166.43 | 176.31 | OK | |
| r-release-macos-arm64 | 0.1.9 | 3.00 | 45.00 | 48.00 | OK | |
| r-release-macos-x86_64 | 0.1.9 | 10.00 | 213.00 | 223.00 | OK | |
| r-release-windows-x86_64 | 0.1.9 | 15.00 | 263.00 | 278.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.9 | 3.00 | 124.00 | 127.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.9 | 10.00 | 209.00 | 219.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.9 | 20.00 | 280.00 | 300.00 | ERROR |
Version: 0.1.9
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'Introduction.Rmd' using rmarkdown_notangle
! Package pdftex.def Error: File `f7468c4c4f02ba29fb964dc1ab0125210bda3dd2.pdf'
not found: using draft setting.
Error: processing vignette 'Introduction.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/germinationmetrics.Rcheck/vign_test/germinationmetrics/vignettes/Introduction.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See Introduction.log for more info.
--- failed re-building 'Introduction.Rmd'
SUMMARY: processing the following file failed:
'Introduction.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64