Last updated on 2025-06-04 07:48:26 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 8.33 | 49.90 | 58.23 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 0.27 | 1.87 | 2.14 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 2.47 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 1.85 | ERROR | |||
r-devel-windows-x86_64 | 0.1.2 | 8.00 | 62.00 | 70.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 6.74 | 47.77 | 54.51 | OK | |
r-release-linux-x86_64 | 0.1.2 | 7.64 | 47.47 | 55.11 | OK | |
r-release-macos-arm64 | 0.1.2 | 47.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 55.00 | OK | |||
r-release-windows-x86_64 | 0.1.2 | 8.00 | 63.00 | 71.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 42.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 44.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 11.00 | 77.00 | 88.00 | OK |
Version: 0.1.2
Check: package dependencies
Result: ERROR
Packages required but not available:
'loon', 'loon.ggplot', 'loon.shiny', 'loon.tourr'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc