Last updated on 2024-11-08 07:50:42 CET.
Package | ERROR | NOTE | OK |
---|---|---|---|
dataseries | 13 | ||
indiedown | 8 | 5 | |
seasonal | 13 | ||
seasonalview | 13 | ||
tempdisagg | 13 | ||
tsbox | 2 | 11 |
Current CRAN status: OK: 13
Current CRAN status: NOTE: 8, OK: 5
Version: 0.1.1
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Current CRAN status: OK: 13
Current CRAN status: OK: 13
Current CRAN status: OK: 13
Current CRAN status: ERROR: 2, OK: 11
Version: 0.4.2
Check: tests
Result: ERROR
Running ‘spelling.R’ [0s/0s]
Running ‘testthat.R’ [28s/21s]
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
actual$time | expected$time
[1] "2000-01-01 00:00:00" - "2000-01-01 00:01:58" [1]
[2] "2000-01-01 00:17:00" - "2000-01-01 00:18:55" [2]
[3] "2000-01-01 00:34:00" - "2000-01-01 00:35:52" [3]
[4] "2000-01-01 00:51:00" - "2000-01-01 00:52:49" [4]
[5] "2000-01-01 01:08:00" - "2000-01-01 01:09:46" [5]
[6] "2000-01-01 01:25:00" - "2000-01-01 01:26:44" [6]
[7] "2000-01-01 01:42:00" - "2000-01-01 01:43:41" [7]
[8] "2000-01-01 01:59:00" - "2000-01-01 02:00:38" [8]
[9] "2000-01-01 02:16:00" - "2000-01-01 02:17:35" [9]
[10] "2000-01-01 02:33:00" - "2000-01-01 02:34:32" [10]
[ FAIL 12 | WARN 0 | SKIP 17 | PASS 640 ]
Error: Test failures
Execution halted
Flavor: r-release-macos-arm64
Version: 0.4.2
Check: tests
Result: ERROR
Running ‘spelling.R’ [0s/0s]
Running ‘testthat.R’ [30s/14s]
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
actual$time | expected$time
[1] "2000-01-01 00:00:00" - "2000-01-01 00:01:58" [1]
[2] "2000-01-01 00:17:00" - "2000-01-01 00:18:55" [2]
[3] "2000-01-01 00:34:00" - "2000-01-01 00:35:52" [3]
[4] "2000-01-01 00:51:00" - "2000-01-01 00:52:49" [4]
[5] "2000-01-01 01:08:00" - "2000-01-01 01:09:46" [5]
[6] "2000-01-01 01:25:00" - "2000-01-01 01:26:44" [6]
[7] "2000-01-01 01:42:00" - "2000-01-01 01:43:41" [7]
[8] "2000-01-01 01:59:00" - "2000-01-01 02:00:38" [8]
[9] "2000-01-01 02:16:00" - "2000-01-01 02:17:35" [9]
[10] "2000-01-01 02:33:00" - "2000-01-01 02:34:32" [10]
[ FAIL 12 | WARN 0 | SKIP 17 | PASS 640 ]
Error: Test failures
Execution halted
Flavor: r-oldrel-macos-arm64