CRAN Package Check Results for Package VARSELECTEXPOSURE

Last updated on 2026-03-15 07:50:46 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 21.86 45.90 67.76 OK
r-devel-linux-x86_64-debian-gcc 1.0.3 17.47 30.41 47.88 OK
r-devel-linux-x86_64-fedora-clang 1.0.3 37.00 69.52 106.52 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 48.00 65.55 113.55 OK
r-devel-macos-arm64 1.0.3 5.00 13.00 18.00 OK
r-devel-windows-x86_64 1.0.3 29.00 77.00 106.00 OK
r-patched-linux-x86_64 1.0.3 19.84 42.18 62.02 OK
r-release-linux-x86_64 1.0.3 17.56 42.42 59.98 OK
r-release-macos-arm64 1.0.3 OK
r-release-macos-x86_64 1.0.3 13.00 41.00 54.00 OK
r-release-windows-x86_64 1.0.3 25.00 94.00 119.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 14.00 36.00 50.00 OK
r-oldrel-windows-x86_64 1.0.3 29.00 94.00 123.00 OK