CRAN Package Check Results for Package TensorTest2D

Last updated on 2026-02-05 07:49:42 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.2 9.75 56.60 66.35 OK
r-devel-linux-x86_64-debian-gcc 1.1.2 6.48 43.11 49.59 OK
r-devel-linux-x86_64-fedora-clang 1.1.2 16.00 84.34 100.34 OK
r-devel-linux-x86_64-fedora-gcc 1.1.2 16.00 89.34 105.34 OK
r-devel-windows-x86_64 1.1.2 9.00 76.00 85.00 OK
r-patched-linux-x86_64 1.1.2 9.54 53.50 63.04 OK
r-release-linux-x86_64 1.1.2 9.40 53.79 63.19 OK
r-release-macos-arm64 1.1.2 OK
r-release-macos-x86_64 1.1.2 8.00 84.00 92.00 OK
r-release-windows-x86_64 1.1.2 10.00 97.00 107.00 OK
r-oldrel-macos-arm64 1.1.2 OK
r-oldrel-macos-x86_64 1.1.2 9.00 110.00 119.00 OK
r-oldrel-windows-x86_64 1.1.2 11.00 97.00 108.00 OK