Last updated on 2025-10-31 07:52:00 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 7.84 | 64.35 | 72.19 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 6.13 | 48.77 | 54.90 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 20.00 | 90.04 | 110.04 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 15.00 | 95.09 | 110.09 | OK | |
| r-devel-windows-x86_64 | 0.2.0 | 9.00 | 72.00 | 81.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | 7.34 | 61.97 | 69.31 | OK | |
| r-release-linux-x86_64 | 0.2.0 | 7.60 | 62.15 | 69.75 | OK | |
| r-release-macos-arm64 | 0.2.0 | 5.00 | 32.00 | 37.00 | OK | |
| r-release-macos-x86_64 | 0.2.0 | 9.00 | 58.00 | 67.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 10.00 | 75.00 | 85.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | 5.00 | 28.00 | 33.00 | OK | |
| r-oldrel-macos-x86_64 | 0.2.0 | 6.00 | 45.00 | 51.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 11.00 | 91.00 | 102.00 | OK | 
Version: 0.2.0
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Everaldo Freitas Guedes <efgestatistico@gmail.com>’
  
  The BugReports field in DESCRIPTION has
    https://github.com/efguedes/SlidingWindows
  which should likely be
    https://github.com/efguedes/SlidingWindows/issues
  instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc