CRAN Package Check Results for Package ParamANOVA

Last updated on 2026-03-30 08:52:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 11.02 54.93 65.95 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 6.69 37.35 44.04 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 19.00 90.86 109.86 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 18.00 78.92 96.92 OK
r-devel-macos-arm64 0.1.2 3.00 14.00 17.00 OK
r-devel-windows-x86_64 0.1.2 13.00 62.00 75.00 OK
r-patched-linux-x86_64 0.1.2 8.73 46.79 55.52 OK
r-release-linux-x86_64 0.1.2 9.65 48.42 58.07 OK
r-release-macos-arm64 0.1.2 OK
r-release-macos-x86_64 0.1.2 7.00 45.00 52.00 OK
r-release-windows-x86_64 0.1.2 12.00 61.00 73.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 7.00 46.00 53.00 OK
r-oldrel-windows-x86_64 0.1.2 16.00 76.00 92.00 OK