Last updated on 2026-03-30 08:52:51 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 4.80 | 27.51 | 32.31 | OK | --no-examples |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.89 | 20.80 | 23.69 | OK | --no-examples |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 7.00 | ERROR | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 52.68 | OK | |||
| r-devel-macos-arm64 | 1.0.0 | 1.00 | 17.00 | 18.00 | OK | |
| r-devel-windows-x86_64 | 1.0.0 | 8.00 | 72.00 | 80.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 4.17 | 24.40 | 28.57 | OK | --no-examples |
| r-release-linux-x86_64 | 1.0.0 | 3.55 | 24.38 | 27.93 | OK | --no-examples |
| r-release-macos-arm64 | 1.0.0 | OK | ||||
| r-release-macos-x86_64 | 1.0.0 | 3.00 | 53.00 | 56.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 7.00 | 70.00 | 77.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 3.00 | 56.00 | 59.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 91.00 | 99.00 | OK |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in ‘MatrixHMM-Ex.R’ failed
The error most likely occurred in:
> ### Name: Eigen.HMM_fit
> ### Title: Fitting Parsimonious Hidden Markov Models for Matrix-Variate
> ### Longitudinal Data
> ### Aliases: Eigen.HMM_fit
>
> ### ** Examples
>
> data(simData)
> Y <- simData$Y
> init <- Eigen.HMM_init(Y = Y, k = 2, density = "MVT", mod.row = "EEE", mod.col = "EE", nstartR = 10)
Warning in socketConnection(port = port, server = TRUE, blocking = TRUE, :
port 11064 cannot be opened
Error in socketConnection(port = port, server = TRUE, blocking = TRUE, :
cannot open the connection
Calls: Eigen.HMM_init ... <Anonymous> -> makeSOCKcluster -> newSOCKnode -> socketConnection
Execution halted
Flavor: r-devel-linux-x86_64-fedora-clang