Last updated on 2025-03-09 07:53:39 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 6.42 | 61.78 | 68.20 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 4.43 | 44.35 | 48.78 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 104.81 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 114.52 | OK | |||
r-devel-macos-arm64 | 0.2.0 | 57.00 | OK | |||
r-devel-macos-x86_64 | 0.2.0 | 94.00 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 8.00 | 84.00 | 92.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 5.83 | 56.88 | 62.71 | OK | |
r-release-linux-x86_64 | 0.2.0 | 5.41 | 57.21 | 62.62 | OK | |
r-release-macos-arm64 | 0.2.0 | 53.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 77.00 | OK | |||
r-release-windows-x86_64 | 0.2.0 | 8.00 | 81.00 | 89.00 | ERROR | |
r-oldrel-macos-arm64 | 0.2.0 | OK | ||||
r-oldrel-macos-x86_64 | 0.2.0 | 75.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.0 | 10.00 | 96.00 | 106.00 | OK |
Version: 0.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'introduction_MDPIexploreR.Rmd' using rmarkdown
Quitting from lines 36-37 [unnamed-chunk-3] (introduction_MDPIexploreR.Rmd)
Error: processing vignette 'introduction_MDPIexploreR.Rmd' failed with diagnostics:
cannot open the connection
--- failed re-building 'introduction_MDPIexploreR.Rmd'
SUMMARY: processing the following file failed:
'introduction_MDPIexploreR.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-windows-x86_64