Last updated on 2024-11-27 07:50:20 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 5.45 | 64.15 | 69.60 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 4.36 | 43.72 | 48.08 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 109.26 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 114.37 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 8.00 | 84.00 | 92.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 4.73 | 62.09 | 66.82 | OK | |
r-release-linux-x86_64 | 1.0.0 | 5.37 | 61.78 | 67.15 | OK | |
r-release-macos-arm64 | 1.0.0 | 83.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 126.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 7.00 | 86.00 | 93.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 89.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 126.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 93.00 | 101.00 | OK |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in ‘KrakenR-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: getSpreads
> ### Title: Retrieve Recent Spreads Data from Kraken Exchange
> ### Aliases: getSpreads
>
> ### ** Examples
>
> getSpreads("XTZUSD")
Warning in open.connection(con, "rb") :
cannot open URL 'https://api.kraken.com/0/public/Spread?pair=XTZUSD': HTTP status was '502 Bad Gateway'
Error in value[[3L]](cond) :
Error fetching data from the Kraken API: cannot open the connection to 'https://api.kraken.com/0/public/Spread?pair=XTZUSD'
Calls: getSpreads ... tryCatch -> tryCatchList -> tryCatchOne -> <Anonymous>
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc