Last updated on 2026-07-19 07:50:44 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.5.0 | 10.07 | 74.02 | 84.09 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.5.0 | 8.02 | 62.23 | 70.25 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.5.0 | 18.00 | 125.04 | 143.04 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.5.0 | 7.00 | 52.58 | 59.58 | OK | |
| r-devel-windows-x86_64 | 1.5.0 | 11.00 | 80.00 | 91.00 | OK | |
| r-patched-linux-x86_64 | 1.5.0 | 9.15 | 63.94 | 73.09 | OK | |
| r-release-linux-x86_64 | 1.5.0 | 8.34 | 64.29 | 72.63 | OK | |
| r-release-macos-arm64 | 1.5.0 | 3.00 | 24.00 | 27.00 | OK | |
| r-release-macos-x86_64 | 1.5.0 | 7.00 | 89.00 | 96.00 | OK | |
| r-release-windows-x86_64 | 1.5.0 | 11.00 | 71.00 | 82.00 | OK | |
| r-oldrel-macos-arm64 | 1.5.0 | 2.00 | 27.00 | 29.00 | OK | |
| r-oldrel-macos-x86_64 | 1.5.0 | 7.00 | 108.00 | 115.00 | OK | |
| r-oldrel-windows-x86_64 | 1.5.0 | 15.00 | 90.00 | 105.00 | OK |
Version: 1.5.0
Check: examples
Result: ERROR
Running examples in ‘GPSeqClus-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: GPSeq_clus
> ### Title: Sequential cluster algorithm of location data
> ### Aliases: GPSeq_clus
>
> ### ** Examples
>
> GPSeq_clus(dat = ML_ex_dat[1:50,], search_radius_m = 200, window_days = 6,
+ clus_min_locs = 3, show_plots = c(FALSE, "mean"))
TOTAL PROGRESS
|
| | 0%Error in C_force_tz(to_posixct(time), tz, roll_dst) :
CCTZ: Unrecognized output timezone: "MST"
Calls: GPSeq_clus ... <Anonymous> -> .force_tz -> from_posixct -> C_force_tz
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc