CRAN Package Check Results for Package FRB

Last updated on 2026-03-30 08:52:45 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0-1 9.05 95.60 104.65 OK
r-devel-linux-x86_64-debian-gcc 2.0-1 9.24 60.55 69.79 OK
r-devel-linux-x86_64-fedora-clang 2.0-1 26.00 151.40 177.40 OK
r-devel-linux-x86_64-fedora-gcc 2.0-1 24.00 143.55 167.55 OK
r-devel-macos-arm64 2.0-1 3.00 20.00 23.00 OK
r-devel-windows-x86_64 2.0-1 15.00 104.00 119.00 OK
r-patched-linux-x86_64 2.0-1 16.20 89.38 105.58 OK
r-release-linux-x86_64 2.0-1 13.35 85.44 98.79 OK
r-release-macos-arm64 2.0-1 OK
r-release-macos-x86_64 2.0-1 9.00 74.00 83.00 OK
r-release-windows-x86_64 2.0-1 14.00 105.00 119.00 OK
r-oldrel-macos-arm64 2.0-1 OK
r-oldrel-macos-x86_64 2.0-1 9.00 94.00 103.00 OK
r-oldrel-windows-x86_64 2.0-1 16.00 121.00 137.00 OK