CRAN Package Check Results for Package Dowd

Last updated on 2026-07-21 07:50:24 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.12 18.69 134.83 153.52 NOTE
r-devel-linux-x86_64-debian-gcc 0.12 12.14 87.83 99.97 NOTE
r-devel-linux-x86_64-fedora-clang 0.12 28.00 195.17 223.17 OK
r-devel-linux-x86_64-fedora-gcc 0.12 11.00 81.98 92.98 OK
r-devel-windows-x86_64 0.12 20.00 142.00 162.00 OK
r-patched-linux-x86_64 0.12 19.82 123.91 143.73 OK
r-release-linux-x86_64 0.12 17.60 125.04 142.64 OK
r-release-macos-arm64 0.12 4.00 30.00 34.00 OK
r-release-macos-x86_64 0.12 12.00 113.00 125.00 OK
r-release-windows-x86_64 0.12 22.00 166.00 188.00 OK
r-oldrel-macos-arm64 0.12 OK
r-oldrel-macos-x86_64 0.12 11.00 103.00 114.00 OK
r-oldrel-windows-x86_64 0.12 29.00 204.00 233.00 OK

Check Details

Version: 0.12
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Dinesh Acharya <dines.acharya@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Dinesh", family = "Acharya", role = c("aut", "cre"), email = "dines.acharya@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc