A	area	de	hourly
	VARIABLES	BEGIN	END
	15	2689	3024

A	hourly				BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE
					MWh	MWh	MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU	NODU	NODU
	index	day	month	hour															
	2689	23	APR	00:00	38220	1260	0	200	8589	0	0	0	0	0	39	18	0	1	9
	2690	23	APR	01:00	38220	1260	0	300	7927	0	0	0	0	0	39	18	0	1	9
	2691	23	APR	02:00	38220	1260	0	200	6646	0	0	0	0	0	39	18	0	1	9
	2692	23	APR	03:00	38220	1260	0	200	5303	0	0	0	0	0	39	18	0	1	9
	2693	23	APR	04:00	38220	1260	0	200	4366	0	0	0	0	0	39	18	0	1	9
	2694	23	APR	05:00	38220	1260	0	200	4456	0	0	0	0	0	39	18	0	1	9
	2695	23	APR	06:00	38220	1260	0	200	3819	0	0	0	0	0	39	18	0	1	9
	2696	23	APR	07:00	38220	1260	0	200	2489	0	0	0	0	0	39	18	0	1	9
	2697	23	APR	08:00	38220	1260	0	200	3331	0	0	0	0	0	39	18	0	1	9
	2698	23	APR	09:00	38220	1260	0	200	3113	0	0	0	0	0	39	18	0	1	9
	2699	23	APR	10:00	38220	1260	0	200	4592	0	0	0	0	0	39	18	0	1	9
	2700	23	APR	11:00	38220	1260	0	200	5655	0	0	0	0	0	39	18	0	1	9
	2701	23	APR	12:00	38220	1260	0	200	6725	0	0	0	0	0	39	18	0	1	9
	2702	23	APR	13:00	38220	1260	0	200	7118	0	0	0	0	0	39	18	0	1	9
	2703	23	APR	14:00	38220	1260	0	200	7775	0	0	0	0	0	39	18	0	1	9
	2704	23	APR	15:00	38220	1260	0	200	9026	0	0	0	0	0	39	18	0	1	10
	2705	23	APR	16:00	38220	1260	0	200	10066	0	0	0	0	0	39	18	0	1	11
	2706	23	APR	17:00	38220	1260	0	200	10984	0	0	0	0	0	39	18	0	1	12
	2707	23	APR	18:00	38220	1260	0	200	11232	0	0	0	0	0	39	18	0	1	12
	2708	23	APR	19:00	38220	1260	0	200	11982	0	0	0	0	0	39	18	0	1	13
	2709	23	APR	20:00	38220	1260	0	200	12095	0	0	0	0	0	39	18	0	1	13
	2710	23	APR	21:00	38220	1260	0	200	11505	0	0	0	0	0	39	18	0	1	13
	2711	23	APR	22:00	38220	1260	0	200	9818	0	0	0	0	0	39	18	0	1	13
	2712	23	APR	23:00	38220	1260	0	200	9079	0	0	0	0	0	39	18	0	1	13
	2713	24	APR	00:00	38220	1190	0	200	12026	0	0	0	0	0	39	17	0	1	13
	2714	24	APR	01:00	38220	1190	0	300	10658	0	0	0	0	0	39	17	0	1	13
	2715	24	APR	02:00	38220	1190	0	200	10030	0	0	0	0	0	39	17	0	1	13
	2716	24	APR	03:00	38220	1190	0	200	9359	0	0	0	0	0	39	17	0	1	13
	2717	24	APR	04:00	38220	1190	0	200	8485	0	0	0	0	0	39	17	0	1	13
	2718	24	APR	05:00	38220	1190	0	200	7495	0	0	0	0	0	39	17	0	1	13
	2719	24	APR	06:00	38220	1190	0	200	6504	0	0	0	0	0	39	17	0	1	13
	2720	24	APR	07:00	38220	1190	0	200	6434	0	0	0	0	0	39	17	0	1	13
	2721	24	APR	08:00	38220	1190	0	200	5658	0	0	0	0	0	39	17	0	1	13
	2722	24	APR	09:00	38220	1190	0	200	5331	0	0	0	0	0	39	17	0	1	13
	2723	24	APR	10:00	38220	1190	0	200	5999	0	0	0	0	0	39	17	0	1	13
	2724	24	APR	11:00	38220	1190	0	200	7571	0	0	0	0	0	39	17	0	1	13
	2725	24	APR	12:00	38220	1190	0	200	7735	0	0	0	0	0	39	17	0	1	13
	2726	24	APR	13:00	38220	1190	0	200	8697	0	0	0	0	0	39	17	0	1	13
	2727	24	APR	14:00	38220	1190	0	200	10609	0	0	0	0	0	39	17	0	1	13
	2728	24	APR	15:00	38220	1190	0	200	11622	0	0	0	0	0	39	17	0	1	13
	2729	24	APR	16:00	38220	1190	0	200	13197	0	0	0	0	0	39	17	0	1	14
	2730	24	APR	17:00	38220	1190	0	200	13632	0	0	0	0	0	39	17	0	1	15
	2731	24	APR	18:00	38220	1190	0	200	14575	0	0	0	0	0	39	17	0	1	16
	2732	24	APR	19:00	38220	1190	0	200	14951	0	0	0	0	0	39	17	0	1	16
	2733	24	APR	20:00	38220	1190	0	200	14527	0	0	0	0	0	39	17	0	1	16
	2734	24	APR	21:00	38220	1190	0	200	14277	0	0	0	0	0	39	17	0	1	16
	2735	24	APR	22:00	38220	1190	0	200	14056	0	0	0	0	0	39	17	0	1	16
	2736	24	APR	23:00	38220	1190	0	200	12802	0	0	0	0	0	39	17	0	1	16
	2737	25	APR	00:00	38220	1120	0	200	14782	0	0	0	0	0	39	16	0	1	16
	2738	25	APR	01:00	38220	1120	0	300	13272	0	0	0	0	0	39	16	0	1	16
	2739	25	APR	02:00	38220	1120	0	200	11969	0	0	0	0	0	39	16	0	1	16
	2740	25	APR	03:00	38220	1120	0	200	11197	0	0	0	0	0	39	16	0	1	16
	2741	25	APR	04:00	38220	1120	0	200	9630	0	0	0	0	0	39	16	0	1	16
	2742	25	APR	05:00	38220	1120	0	200	9694	0	0	0	0	0	39	16	0	1	16
	2743	25	APR	06:00	38220	1120	0	200	9123	0	0	0	0	0	39	16	0	1	16
	2744	25	APR	07:00	38220	1120	0	200	8476	0	0	0	0	0	39	16	0	1	16
	2745	25	APR	08:00	38220	1120	0	200	9049	0	0	0	0	0	39	16	0	1	16
	2746	25	APR	09:00	38220	1120	0	200	9736	0	0	0	0	0	39	16	0	1	16
	2747	25	APR	10:00	38220	1120	0	200	10574	0	0	0	0	0	39	16	0	1	16
	2748	25	APR	11:00	38220	1120	0	200	11652	0	0	0	0	0	39	16	0	1	16
	2749	25	APR	12:00	38220	1120	0	200	12172	0	0	0	0	0	39	16	0	1	16
	2750	25	APR	13:00	38220	1120	0	200	12916	0	0	0	0	0	39	16	0	1	16
	2751	25	APR	14:00	38220	1120	0	200	14077	0	0	0	0	0	39	16	0	1	16
	2752	25	APR	15:00	38220	1120	0	200	15223	0	0	0	0	0	39	16	0	1	16
	2753	25	APR	16:00	38220	1120	0	200	16409	0	0	0	0	0	39	16	0	1	17
	2754	25	APR	17:00	38220	1120	0	200	17256	0	0	0	0	0	39	16	0	1	18
	2755	25	APR	18:00	38220	1120	0	200	18144	0	0	0	0	0	39	16	0	1	19
	2756	25	APR	19:00	38220	1120	0	200	17863	0	0	0	0	0	39	16	0	1	19
	2757	25	APR	20:00	38220	1120	0	200	17097	0	0	0	0	0	39	16	0	1	18
	2758	25	APR	21:00	38220	1120	0	200	16364	0	0	0	0	0	39	16	0	1	18
	2759	25	APR	22:00	38220	1120	0	200	15532	0	0	0	0	0	39	16	0	1	18
	2760	25	APR	23:00	38220	1120	0	200	13575	0	0	0	0	0	39	16	0	1	18
	2761	26	APR	00:00	38220	1120	0	200	11779	0	0	0	0	0	39	16	0	1	18
	2762	26	APR	01:00	38220	1120	0	300	10830	0	0	0	0	0	39	16	0	1	18
	2763	26	APR	02:00	38220	1120	0	200	9741	0	0	0	0	0	39	16	0	1	18
	2764	26	APR	03:00	38220	1120	0	200	8821	0	0	0	0	0	39	16	0	1	18
	2765	26	APR	04:00	38220	1120	0	200	7370	0	0	0	0	0	39	16	0	1	18
	2766	26	APR	05:00	38220	1120	0	200	7619	0	0	0	0	0	39	16	0	1	18
	2767	26	APR	06:00	38220	1120	0	200	7252	0	0	0	0	0	39	16	0	1	18
	2768	26	APR	07:00	38220	1120	0	200	6824	0	0	0	0	0	39	16	0	1	18
	2769	26	APR	08:00	38220	1120	0	200	7374	0	0	0	0	0	39	16	0	1	18
	2770	26	APR	09:00	38220	1120	0	200	8077	0	0	0	0	0	39	16	0	1	18
	2771	26	APR	10:00	38220	1120	0	200	7826	0	0	0	0	0	39	16	0	1	18
	2772	26	APR	11:00	38220	1120	0	200	9514	0	0	0	0	0	39	16	0	1	18
	2773	26	APR	12:00	38220	1120	0	200	11090	0	0	0	0	0	39	16	0	1	18
	2774	26	APR	13:00	38220	1120	0	200	12411	0	0	0	0	0	39	16	0	1	18
	2775	26	APR	14:00	38220	1120	0	200	13560	0	0	0	0	0	39	16	0	1	18
	2776	26	APR	15:00	38220	1120	0	200	15293	0	0	0	0	0	39	16	0	1	18
	2777	26	APR	16:00	38220	1120	0	200	15987	0	0	0	0	0	39	16	0	1	18
	2778	26	APR	17:00	38220	1120	0	200	16250	0	0	0	0	0	39	16	0	1	18
	2779	26	APR	18:00	38220	1120	0	200	17216	0	0	0	0	0	39	16	0	1	18
	2780	26	APR	19:00	38220	1120	0	200	16573	0	0	0	0	0	39	16	0	1	18
	2781	26	APR	20:00	38220	1120	0	200	16958	0	0	0	0	0	39	16	0	1	18
	2782	26	APR	21:00	38220	1120	0	200	16508	0	0	0	0	0	39	16	0	1	18
	2783	26	APR	22:00	38220	1120	0	200	16130	0	0	0	0	0	39	16	0	1	18
	2784	26	APR	23:00	38220	1120	0	200	15074	0	0	0	0	0	39	16	0	1	18
	2785	27	APR	00:00	38220	1120	0	200	10100	0	0	0	0	0	39	16	0	1	18
	2786	27	APR	01:00	38220	1120	0	300	8671	0	0	0	0	0	39	16	0	1	18
	2787	27	APR	02:00	38220	1120	0	200	7648	0	0	0	0	0	39	16	0	1	18
	2788	27	APR	03:00	38220	1120	0	200	6604	0	0	0	0	0	39	16	0	1	18
	2789	27	APR	04:00	38220	1120	0	200	5219	0	0	0	0	0	39	16	0	1	18
	2790	27	APR	05:00	38220	1120	0	200	3814	0	0	0	0	0	39	16	0	1	18
	2791	27	APR	06:00	38220	1120	0	200	3583	0	0	0	0	0	39	16	0	1	18
	2792	27	APR	07:00	38220	1120	0	200	3194	0	0	0	0	0	39	16	0	1	18
	2793	27	APR	08:00	38220	1120	0	200	4255	0	0	0	0	0	39	16	0	1	18
	2794	27	APR	09:00	38220	1120	0	200	4747	0	0	0	0	0	39	16	0	1	18
	2795	27	APR	10:00	38220	1120	0	200	5287	0	0	0	0	0	39	16	0	1	18
	2796	27	APR	11:00	38220	1120	0	200	6622	0	0	0	0	0	39	16	0	1	18
	2797	27	APR	12:00	38220	1120	0	200	8135	0	0	0	0	0	39	16	0	1	18
	2798	27	APR	13:00	38220	1120	0	200	9464	0	0	0	0	0	39	16	0	1	18
	2799	27	APR	14:00	38220	1120	0	200	9782	0	0	0	0	0	39	16	0	1	18
	2800	27	APR	15:00	38220	1120	0	200	12225	0	0	0	0	0	39	16	0	1	18
	2801	27	APR	16:00	38220	1120	0	200	13575	0	0	0	0	0	39	16	0	1	18
	2802	27	APR	17:00	38220	1120	0	200	15299	0	0	0	0	0	39	16	0	1	18
	2803	27	APR	18:00	38220	1120	0	200	16520	0	0	0	0	0	39	16	0	1	18
	2804	27	APR	19:00	38220	1120	0	200	16321	0	0	0	0	0	39	16	0	1	17
	2805	27	APR	20:00	38220	1120	0	200	16009	0	0	0	0	0	39	16	0	1	17
	2806	27	APR	21:00	38220	1120	0	200	15109	0	0	0	0	0	39	16	0	1	16
	2807	27	APR	22:00	38220	1120	0	200	14113	0	0	0	0	0	39	16	0	1	16
	2808	27	APR	23:00	38220	1120	0	200	12788	0	0	0	0	0	39	16	0	1	16
	2809	28	APR	00:00	37240	1120	0	200	8215	0	0	0	0	0	38	16	0	1	16
	2810	28	APR	01:00	37240	1120	0	300	7071	0	0	0	0	0	38	16	0	1	16
	2811	28	APR	02:00	37240	1120	0	200	6026	0	0	0	0	0	38	16	0	1	16
	2812	28	APR	03:00	37240	1120	0	200	4761	0	0	0	0	0	38	16	0	1	16
	2813	28	APR	04:00	37240	1120	0	200	4233	0	0	0	0	0	38	16	0	1	16
	2814	28	APR	05:00	37240	1120	0	200	3297	0	0	0	0	0	38	16	0	1	16
	2815	28	APR	06:00	37240	1120	0	200	2362	0	0	0	0	0	38	16	0	1	16
	2816	28	APR	07:00	37240	1120	0	200	1789	0	0	0	0	0	38	16	0	1	16
	2817	28	APR	08:00	37240	1120	0	200	1179	0	0	0	0	0	38	16	0	1	16
	2818	28	APR	09:00	37240	1120	0	200	1753	0	0	0	0	0	38	16	0	1	16
	2819	28	APR	10:00	37240	1120	0	200	2590	0	0	0	0	0	38	16	0	1	16
	2820	28	APR	11:00	37240	1120	0	200	3874	0	0	0	0	0	38	16	0	1	16
	2821	28	APR	12:00	37240	1120	0	200	5287	0	0	0	0	0	38	16	0	1	16
	2822	28	APR	13:00	37240	1120	0	200	6449	0	0	0	0	0	38	16	0	1	16
	2823	28	APR	14:00	37240	1120	0	200	8342	0	0	0	0	0	38	16	0	1	16
	2824	28	APR	15:00	37240	1120	0	200	10396	0	0	0	0	0	38	16	0	1	16
	2825	28	APR	16:00	37240	1120	0	200	11301	0	0	0	0	0	38	16	0	1	16
	2826	28	APR	17:00	37240	1120	0	200	12040	0	0	0	0	0	38	16	0	1	16
	2827	28	APR	18:00	37240	1120	0	200	12295	0	0	0	0	0	38	16	0	1	16
	2828	28	APR	19:00	37240	1120	0	200	12473	0	0	0	0	0	38	16	0	1	16
	2829	28	APR	20:00	37240	1120	0	200	12435	0	0	0	0	0	38	16	0	1	16
	2830	28	APR	21:00	37240	1120	0	200	12696	0	0	0	0	0	38	16	0	1	16
	2831	28	APR	22:00	37240	1120	0	200	12395	0	0	0	0	0	38	16	0	1	16
	2832	28	APR	23:00	37240	1120	0	200	10464	0	0	0	0	0	38	16	0	1	16
	2833	29	APR	00:00	37240	1120	0	200	6615	0	0	0	0	0	38	16	0	1	16
	2834	29	APR	01:00	37240	1120	0	300	6001	0	0	0	0	0	38	16	0	1	16
	2835	29	APR	02:00	37240	1120	0	200	4834	0	0	0	0	0	38	16	0	1	16
	2836	29	APR	03:00	37240	1120	0	200	3762	0	0	0	0	0	38	16	0	1	16
	2837	29	APR	04:00	37240	1120	0	200	2881	0	0	0	0	0	38	16	0	1	16
	2838	29	APR	05:00	37240	1120	0	200	1808	0	0	0	0	0	38	16	0	1	16
	2839	29	APR	06:00	37240	1120	0	200	1780	0	0	0	0	0	38	16	0	1	16
	2840	29	APR	07:00	37240	1120	0	200	1663	0	0	0	0	0	38	16	0	1	16
	2841	29	APR	08:00	37240	1120	0	200	1456	0	0	0	0	0	38	16	0	1	16
	2842	29	APR	09:00	37240	1120	0	200	1826	0	0	0	0	0	38	16	0	1	16
	2843	29	APR	10:00	37240	1120	0	200	2776	0	0	0	0	0	38	16	0	1	16
	2844	29	APR	11:00	37240	1120	0	200	3604	0	0	0	0	0	38	16	0	1	16
	2845	29	APR	12:00	37240	1120	0	200	5195	0	0	0	0	0	38	16	0	1	16
	2846	29	APR	13:00	37240	1120	0	200	6505	0	0	0	0	0	38	16	0	1	16
	2847	29	APR	14:00	37240	1120	0	200	8091	0	0	0	0	0	38	16	0	1	16
	2848	29	APR	15:00	37240	1120	0	200	9448	0	0	0	0	0	38	16	0	1	16
	2849	29	APR	16:00	37240	1120	0	200	10037	0	0	0	0	0	38	16	0	1	16
	2850	29	APR	17:00	37240	1120	0	200	10518	0	0	0	0	0	38	16	0	1	16
	2851	29	APR	18:00	37240	1120	0	200	11492	0	0	0	0	0	38	16	0	1	16
	2852	29	APR	19:00	37240	1120	0	200	11615	0	0	0	0	0	38	16	0	1	16
	2853	29	APR	20:00	37240	1120	0	200	11735	0	0	0	0	0	38	16	0	1	16
	2854	29	APR	21:00	37240	1120	0	200	10907	0	0	0	0	0	38	16	0	1	16
	2855	29	APR	22:00	37240	1120	0	200	9877	0	0	0	0	0	38	16	0	1	16
	2856	29	APR	23:00	37240	1120	0	200	8777	0	0	0	0	0	38	16	0	1	16
	2857	30	APR	00:00	37240	1120	0	200	9054	0	0	0	0	0	38	16	0	1	16
	2858	30	APR	01:00	37240	1120	0	300	7638	0	0	0	0	0	38	16	0	1	16
	2859	30	APR	02:00	37240	1120	0	200	7071	0	0	0	0	0	38	16	0	1	16
	2860	30	APR	03:00	37240	1120	0	200	5410	0	0	0	0	0	38	16	0	1	16
	2861	30	APR	04:00	37240	1120	0	200	4170	0	0	0	0	0	38	16	0	1	16
	2862	30	APR	05:00	37240	1120	0	200	3788	0	0	0	0	0	38	16	0	1	16
	2863	30	APR	06:00	37240	1120	0	200	3074	0	0	0	0	0	38	16	0	1	16
	2864	30	APR	07:00	37240	1120	0	200	2411	0	0	0	0	0	38	16	0	1	16
	2865	30	APR	08:00	37240	1120	0	200	2557	0	0	0	0	0	38	16	0	1	16
	2866	30	APR	09:00	37240	1120	0	200	3421	0	0	0	0	0	38	16	0	1	16
	2867	30	APR	10:00	37240	1120	0	200	3562	0	0	0	0	0	38	16	0	1	16
	2868	30	APR	11:00	37240	1120	0	200	4401	0	0	0	0	0	38	16	0	1	16
	2869	30	APR	12:00	37240	1120	0	200	5094	0	0	0	0	0	38	16	0	1	16
	2870	30	APR	13:00	37240	1120	0	200	7191	0	0	0	0	0	38	16	0	1	16
	2871	30	APR	14:00	37240	1120	0	200	8854	0	0	0	0	0	38	16	0	1	16
	2872	30	APR	15:00	37240	1120	0	200	10462	0	0	0	0	0	38	16	0	1	16
	2873	30	APR	16:00	37240	1120	0	200	11498	0	0	0	0	0	38	16	0	1	16
	2874	30	APR	17:00	37240	1120	0	200	12384	0	0	0	0	0	38	16	0	1	16
	2875	30	APR	18:00	37240	1120	0	200	12595	0	0	0	0	0	38	16	0	1	16
	2876	30	APR	19:00	37240	1120	0	200	13506	0	0	0	0	0	38	16	0	1	16
	2877	30	APR	20:00	37240	1120	0	200	13634	0	0	0	0	0	38	16	0	1	16
	2878	30	APR	21:00	37240	1120	0	200	12649	0	0	0	0	0	38	16	0	1	16
	2879	30	APR	22:00	37240	1120	0	200	12148	0	0	0	0	0	38	16	0	1	16
	2880	30	APR	23:00	37240	1120	0	200	10528	0	0	0	0	0	38	16	0	1	16
	2881	01	MAY	00:00	37240	1190	0	200	13743	0	0	0	0	0	38	17	0	1	16
	2882	01	MAY	01:00	37240	1190	0	300	12534	0	0	0	0	0	38	17	0	1	16
	2883	01	MAY	02:00	37240	1190	0	200	10748	0	0	0	0	0	38	17	0	1	16
	2884	01	MAY	03:00	37240	1190	0	200	10336	0	0	0	0	0	38	17	0	1	16
	2885	01	MAY	04:00	37240	1190	0	200	9002	0	0	0	0	0	38	17	0	1	16
	2886	01	MAY	05:00	37240	1190	0	200	8368	0	0	0	0	0	38	17	0	1	16
	2887	01	MAY	06:00	37240	1190	0	200	7499	0	0	0	0	0	38	17	0	1	16
	2888	01	MAY	07:00	37240	1190	0	200	7276	0	0	0	0	0	38	17	0	1	16
	2889	01	MAY	08:00	37240	1190	0	200	6933	0	0	0	0	0	38	17	0	1	16
	2890	01	MAY	09:00	37240	1190	0	200	7315	0	0	0	0	0	38	17	0	1	16
	2891	01	MAY	10:00	37240	1190	0	200	7578	0	0	0	0	0	38	17	0	1	16
	2892	01	MAY	11:00	37240	1190	0	200	8909	0	0	0	0	0	38	17	0	1	16
	2893	01	MAY	12:00	37240	1190	0	200	9552	0	0	0	0	0	38	17	0	1	16
	2894	01	MAY	13:00	37240	1190	0	200	10645	0	0	0	0	0	38	17	0	1	16
	2895	01	MAY	14:00	37240	1190	0	200	11467	0	0	0	0	0	38	17	0	1	16
	2896	01	MAY	15:00	37240	1190	0	200	12411	0	0	0	0	0	38	17	0	1	16
	2897	01	MAY	16:00	37240	1190	0	200	13726	0	0	0	0	0	38	17	0	1	16
	2898	01	MAY	17:00	37240	1190	0	200	14315	0	0	0	0	0	38	17	0	1	16
	2899	01	MAY	18:00	37240	1190	0	200	15452	0	0	0	0	0	38	17	0	1	16
	2900	01	MAY	19:00	37240	1190	0	200	15142	0	0	0	0	0	38	17	0	1	16
	2901	01	MAY	20:00	37240	1190	0	200	14994	0	0	0	0	0	38	17	0	1	16
	2902	01	MAY	21:00	37240	1190	0	200	14442	0	0	0	0	0	38	17	0	1	16
	2903	01	MAY	22:00	37240	1190	0	200	14002	0	0	0	0	0	38	17	0	1	16
	2904	01	MAY	23:00	37240	1190	0	200	12884	0	0	0	0	0	38	17	0	1	16
	2905	02	MAY	00:00	38220	1190	0	200	14509	0	0	0	0	0	39	17	0	1	16
	2906	02	MAY	01:00	38220	1190	0	300	12749	0	0	0	0	0	39	17	0	1	16
	2907	02	MAY	02:00	38220	1190	0	200	11282	0	0	0	0	0	39	17	0	1	16
	2908	02	MAY	03:00	38220	1190	0	200	9911	0	0	0	0	0	39	17	0	1	16
	2909	02	MAY	04:00	38220	1190	0	200	9017	0	0	0	0	0	39	17	0	1	16
	2910	02	MAY	05:00	38220	1190	0	200	7516	0	0	0	0	0	39	17	0	1	16
	2911	02	MAY	06:00	38220	1190	0	200	6544	0	0	0	0	0	39	17	0	1	16
	2912	02	MAY	07:00	38220	1190	0	200	6124	0	0	0	0	0	39	17	0	1	16
	2913	02	MAY	08:00	38220	1190	0	200	5994	0	0	0	0	0	39	17	0	1	16
	2914	02	MAY	09:00	38220	1190	0	200	7165	0	0	0	0	0	39	17	0	1	16
	2915	02	MAY	10:00	38220	1190	0	200	7949	0	0	0	0	0	39	17	0	1	16
	2916	02	MAY	11:00	38220	1190	0	200	8418	0	0	0	0	0	39	17	0	1	16
	2917	02	MAY	12:00	38220	1190	0	200	9626	0	0	0	0	0	39	17	0	1	16
	2918	02	MAY	13:00	38220	1190	0	200	9418	0	0	0	0	0	39	17	0	1	16
	2919	02	MAY	14:00	38220	1190	0	200	9912	0	0	0	0	0	39	17	0	1	16
	2920	02	MAY	15:00	38220	1190	0	200	11802	0	0	0	0	0	39	17	0	1	16
	2921	02	MAY	16:00	38220	1190	0	200	13071	0	0	0	0	0	39	17	0	1	16
	2922	02	MAY	17:00	38220	1190	0	200	14204	0	0	0	0	0	39	17	0	1	16
	2923	02	MAY	18:00	38220	1190	0	200	14994	0	0	0	0	0	39	17	0	1	16
	2924	02	MAY	19:00	38220	1190	0	200	15433	0	0	0	0	0	39	17	0	1	16
	2925	02	MAY	20:00	38220	1190	0	200	14574	0	0	0	0	0	39	17	0	1	16
	2926	02	MAY	21:00	38220	1190	0	200	13974	0	0	0	0	0	39	17	0	1	15
	2927	02	MAY	22:00	38220	1190	0	200	12386	0	0	0	0	0	39	17	0	1	15
	2928	02	MAY	23:00	38220	1190	0	200	11394	0	0	0	0	0	39	17	0	1	15
	2929	03	MAY	00:00	39200	1190	0	200	8881	0	0	0	0	0	40	17	0	1	15
	2930	03	MAY	01:00	39200	1190	0	300	7152	0	0	0	0	0	40	17	0	1	15
	2931	03	MAY	02:00	39200	1190	0	200	5833	0	0	0	0	0	40	17	0	1	15
	2932	03	MAY	03:00	39200	1190	0	200	4759	0	0	0	0	0	40	17	0	1	15
	2933	03	MAY	04:00	39200	1190	0	200	3481	0	0	0	0	0	40	17	0	1	15
	2934	03	MAY	05:00	39200	1190	0	200	2402	0	0	0	0	0	40	17	0	1	15
	2935	03	MAY	06:00	39200	1190	0	200	1811	0	0	0	0	0	40	17	0	1	15
	2936	03	MAY	07:00	39200	1190	0	200	2252	0	0	0	0	0	40	17	0	1	15
	2937	03	MAY	08:00	39200	1190	0	200	1996	0	0	0	0	0	40	17	0	1	15
	2938	03	MAY	09:00	39200	1190	0	200	3611	0	0	0	0	0	40	17	0	1	15
	2939	03	MAY	10:00	39200	1190	0	200	3920	0	0	0	0	0	40	17	0	1	15
	2940	03	MAY	11:00	39200	1190	0	200	5662	0	0	0	0	0	40	17	0	1	15
	2941	03	MAY	12:00	39200	1190	0	200	7020	0	0	0	0	0	40	17	0	1	15
	2942	03	MAY	13:00	39200	1190	0	200	8057	0	0	0	0	0	40	17	0	1	15
	2943	03	MAY	14:00	39200	1190	0	200	8849	0	0	0	0	0	40	17	0	1	15
	2944	03	MAY	15:00	39200	1190	0	200	10518	0	0	0	0	0	40	17	0	1	15
	2945	03	MAY	16:00	39200	1190	0	200	12005	0	0	0	0	0	40	17	0	1	15
	2946	03	MAY	17:00	39200	1190	0	200	13373	0	0	0	0	0	40	17	0	1	15
	2947	03	MAY	18:00	39200	1190	0	200	13437	0	0	0	0	0	40	17	0	1	15
	2948	03	MAY	19:00	39200	1190	0	200	13194	0	0	0	0	0	40	17	0	1	15
	2949	03	MAY	20:00	39200	1190	0	200	13835	0	0	0	0	0	40	17	0	1	15
	2950	03	MAY	21:00	39200	1190	0	200	12756	0	0	0	0	0	40	17	0	1	14
	2951	03	MAY	22:00	39200	1190	0	200	11824	0	0	0	0	0	40	17	0	1	13
	2952	03	MAY	23:00	39200	1190	0	200	10992	0	0	0	0	0	40	17	0	1	12
	2953	04	MAY	00:00	38220	1260	0	200	6403	0	0	0	0	0	39	18	0	1	10
	2954	04	MAY	01:00	38220	1260	0	300	5537	0	0	0	0	0	39	18	0	1	10
	2955	04	MAY	02:00	38220	1260	0	200	4687	0	0	0	0	0	39	18	0	1	10
	2956	04	MAY	03:00	38220	1260	0	200	3351	0	0	0	0	0	39	18	0	1	10
	2957	04	MAY	04:00	38220	1260	0	200	3071	0	0	0	0	0	39	18	0	1	10
	2958	04	MAY	05:00	38220	1260	0	200	1957	0	0	0	0	0	39	18	0	1	10
	2959	04	MAY	06:00	38220	1260	0	200	1052	0	0	0	0	0	39	18	0	1	10
	2960	04	MAY	07:00	38220	1260	0	200	444	0	0	0	0	0	39	18	0	1	10
	2961	04	MAY	08:00	38220	1260	0	200	123	0	0	0	0	0	39	18	0	1	10
	2962	04	MAY	09:00	38220	1260	0	200	807	0	0	0	0	0	39	18	0	1	10
	2963	04	MAY	10:00	38220	1260	0	200	636	0	0	0	0	0	39	18	0	1	10
	2964	04	MAY	11:00	38220	1260	0	200	1188	0	0	0	0	0	39	18	0	1	10
	2965	04	MAY	12:00	38220	1260	0	200	2493	0	0	0	0	0	39	18	0	1	10
	2966	04	MAY	13:00	38220	1260	0	200	4277	0	0	0	0	0	39	18	0	1	10
	2967	04	MAY	14:00	38220	1260	0	200	5818	0	0	0	0	0	39	18	0	1	10
	2968	04	MAY	15:00	38220	1260	0	200	7214	0	0	0	0	0	39	18	0	1	10
	2969	04	MAY	16:00	38220	1260	0	200	7760	0	0	0	0	0	39	18	0	1	10
	2970	04	MAY	17:00	38220	1260	0	200	8412	0	0	0	0	0	39	18	0	1	10
	2971	04	MAY	18:00	38220	1260	0	200	9244	0	0	0	0	0	39	18	0	1	10
	2972	04	MAY	19:00	38220	1260	0	200	9087	0	0	0	0	0	39	18	0	1	10
	2973	04	MAY	20:00	38220	1260	0	200	9028	0	0	0	0	0	39	18	0	1	10
	2974	04	MAY	21:00	38220	1260	0	200	8307	0	0	0	0	0	39	18	0	1	9
	2975	04	MAY	22:00	38220	1260	0	200	7484	0	0	0	0	0	39	18	0	1	8
	2976	04	MAY	23:00	38220	1260	0	200	6432	0	0	0	0	0	39	18	0	1	7
	2977	05	MAY	00:00	38220	1260	0	200	0	0	0	0	0	0	39	18	0	1	0
	2978	05	MAY	01:00	38220	1260	0	300	0	0	0	0	0	0	39	18	0	1	0
	2979	05	MAY	02:00	38220	1260	0	200	0	0	0	0	0	0	39	18	0	1	0
	2980	05	MAY	03:00	38220	1260	0	200	0	0	0	0	0	0	39	18	0	1	0
	2981	05	MAY	04:00	38220	1260	0	200	0	0	0	0	0	0	39	18	0	1	0
	2982	05	MAY	05:00	38220	1260	0	200	0	0	0	0	0	0	39	18	0	1	0
