at	area	sts	monthly
	VARIABLES	BEGIN	END
	3	1	12

at	monthly		at_st_batt	at_st_batt	at_st_batt
			P-injection - MW	P-withdrawal - MW	Levels - MWh
	index	month			
	1	JAN	0	0	50
	2	FEB	0	0	50
	3	MAR	0	0	50
	4	APR	0	0	50
	5	MAY	0	0	50
	6	JUN	0	0	50
	7	JUL	0	0	50
	8	AUG	0	0	50
	9	SEP	0	0	50
	10	OCT	0	0	50
	11	NOV	0	0	50
	12	DEC	0	0	50
