A	area	va	weekly
	VARIABLES	BEGIN	END
	35	17	18

A	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																																			
	17	318944171	318944171	49.52	9231674	33908	0	-731	31548	9072871	9492	610999	5728	0	6940080	0	0	34300	1465947	0	9415	0	N/A	9572	N/A	N/A	0	0	0	0	0	13973520	5533193	5533193	0	11991
	18	305673721	305673721	48.88	9389546	52363	0	-1212	33241	8683292	9996	377482	10262	0	7346640	0	0	34300	915946	0	9000	0	N/A	8730	N/A	N/A	0	0	0	0	0	14452320	6155434	6155433	0	11871
