analyse_ageing_trajectories	analyse_ageing_trajectories
analyse_frequency_response	analyse_frequency_response
audit_dielectric	audit_dielectric
audit_experimental_units	audit_experimental_units
audit_frequency_exclusions	audit_frequency_exclusions
compare_ageing	compare_ageing
compare_common_frequency_curves	compare_common_frequency_curves
compare_dielectric_fingerprints	compare_dielectric_fingerprints
estimate_dielectric_ci	estimate_dielectric_ci
evaluate_external_predictions	evaluate_external_predictions
plot_fingerprints	plot_fingerprints
read_dielectric	read_dielectric
split_by_experimental_unit	split_by_experimental_unit
summarise_dielectric_curves	summarise_dielectric_curves
summarise_dielectric_variability	summarise_dielectric_variability
