abandonedBaby	abandoned_baby
abandoned_baby	abandoned_baby
absolutePriceOscillator	absolute_price_oscillator
absolute_price_oscillator	absolute_price_oscillator
ACCBANDS	acceleration_bands
accelerationBands	acceleration_bands
acceleration_bands	acceleration_bands
AD	chaikin_accumulation_distribution_line
ADOSC	chaikin_accumulation_distribution_oscillator
advanceBlock	advance_block
advance_block	advance_block
ADX	average_directional_movement_index
ADXR	average_directional_movement_index_rating
APO	absolute_price_oscillator
AROON	aroon
aroon	aroon
AROONOSC	aroon_oscillator
aroonOscillator	aroon_oscillator
aroon_oscillator	aroon_oscillator
ATOM	ATOM
ATR	average_true_range
averageDeviation	average_deviation
averageDirectionalMovementIndex	average_directional_movement_index
averageDirectionalMovementIndexRating	average_directional_movement_index_rating
averagePrice	average_price
averageTrueRange	average_true_range
average_deviation	average_deviation
average_directional_movement_index	average_directional_movement_index
average_directional_movement_index_rating	average_directional_movement_index_rating
average_price	average_price
average_true_range	average_true_range
AVGDEV	average_deviation
AVGPRICE	average_price
balanceOfPower	balance_of_power
balance_of_power	balance_of_power
BBANDS	bollinger_bands
beltHold	belt_hold
belt_hold	belt_hold
BETA	rolling_beta
bollingerBands	bollinger_bands
bollinger_bands	bollinger_bands
BOP	balance_of_power
breakAway	break_away
break_away	break_away
BTC	BTC
CCI	commodity_channel_index
CDL2CROWS	two_crows
CDL3BLACKCROWS	three_black_crows
CDL3INSIDE	three_inside
CDL3LINESTRIKE	three_line_strike
CDL3OUTSIDE	three_outside
CDL3STARSINSOUTH	three_stars_in_the_south
CDL3WHITESOLDIERS	three_white_soldiers
CDLABANDONEDBABY	abandoned_baby
CDLADVANCEBLOCK	advance_block
CDLBELTHOLD	belt_hold
CDLBREAKAWAY	break_away
CDLCLOSINGMARUBOZU	closing_marubozu
CDLCONCEALBABYSWALL	concealing_baby_swallow
CDLCOUNTERATTACK	counter_attack
CDLDARKCLOUDCOVER	dark_cloud_cover
CDLDOJI	doji
CDLDOJISTAR	doji_star
CDLDRAGONFLYDOJI	dragonfly_doji
CDLENGULFING	engulfing
CDLEVENINGDOJISTAR	evening_doji_star
CDLEVENINGSTAR	evening_star
CDLGAPSIDESIDEWHITE	gaps_side_white
CDLGRAVESTONEDOJI	gravestone_doji
CDLHAMMER	hammer
CDLHANGINGMAN	hanging_man
CDLHARAMI	harami
CDLHARAMICROSS	harami_cross
CDLHIGHWAVE	high_wave
CDLHIKKAKE	hikakke
CDLHIKKAKEMOD	hikakke_mod
CDLHOMINGPIGEON	homing_pigeon
CDLIDENTICAL3CROWS	three_identical_crows
CDLINNECK	in_neck
CDLINVERTEDHAMMER	inverted_hammer
CDLKICKING	kicking
CDLKICKINGBYLENGTH	kicking_baby_length
CDLLADDERBOTTOM	ladder_bottom
CDLLONGLEGGEDDOJI	long_legged_doji
CDLLONGLINE	long_line
CDLMARUBOZU	marubozu
CDLMATCHINGLOW	matching_low
CDLMATHOLD	mat_hold
CDLMORNINGDOJISTAR	morning_doji_star
CDLMORNINGSTAR	morning_star
CDLONNECK	on_neck
CDLPIERCING	piercing
CDLRICKSHAWMAN	rickshaw_man
CDLRISEFALL3METHODS	rise_fall_3_methods
CDLSEPARATINGLINES	separating_lines
CDLSHOOTINGSTAR	shooting_star
CDLSHORTLINE	short_line
CDLSPINNINGTOP	spinning_top
CDLSTALLEDPATTERN	stalled_pattern
CDLSTICKSANDWICH	stick_sandwich
CDLTAKURI	takuri
CDLTASUKIGAP	tasuki_gap
CDLTHRUSTING	thrusting
CDLTRISTAR	tristar
CDLUNIQUE3RIVER	unique_3_river
CDLUPSIDEGAP2CROWS	upside_gap_2_crows
CDLXSIDEGAP3METHODS	xside_gap_3_methods
chaikinAccumulationDistributionLine	chaikin_accumulation_distribution_line
chaikinAccumulationDistributionOscillator	chaikin_accumulation_distribution_oscillator
chaikinMoneyFlow	chaikin_money_flow
chaikin_accumulation_distribution_line	chaikin_accumulation_distribution_line
chaikin_accumulation_distribution_oscillator	chaikin_accumulation_distribution_oscillator
chaikin_money_flow	chaikin_money_flow
chandeMomentumOscillator	chande_momentum_oscillator
chande_momentum_oscillator	chande_momentum_oscillator
chart	chart
chart_themes	chart_themes
closingMarubozu	closing_marubozu
closing_marubozu	closing_marubozu
CMF	chaikin_money_flow
CMO	chande_momentum_oscillator
CMOU	unsmoothed_chande_momentum_oscillator
commodityChannelIndex	commodity_channel_index
commodity_channel_index	commodity_channel_index
concealingBabySwallow	concealing_baby_swallow
concealing_baby_swallow	concealing_baby_swallow
CORREL	rolling_correlation
counterAttack	counter_attack
counter_attack	counter_attack
darkCloudCover	dark_cloud_cover
dark_cloud_cover	dark_cloud_cover
DEMA	double_exponential_moving_average
directionalMovementIndex	directional_movement_index
directional_movement_index	directional_movement_index
doji	doji
dojiStar	doji_star
doji_star	doji_star
dominantCyclePeriod	dominant_cycle_period
dominantCyclePhase	dominant_cycle_phase
dominant_cycle_period	dominant_cycle_period
dominant_cycle_phase	dominant_cycle_phase
doubleExponentialMovingAverage	double_exponential_moving_average
double_exponential_moving_average	double_exponential_moving_average
dragonflyDoji	dragonfly_doji
dragonfly_doji	dragonfly_doji
DX	directional_movement_index
EMA	exponential_moving_average
engulfing	engulfing
eveningDojiStar	evening_doji_star
eveningStar	evening_star
evening_doji_star	evening_doji_star
evening_star	evening_star
exponentialMovingAverage	exponential_moving_average
exponential_moving_average	exponential_moving_average
extendedMovingAverageConvergenceDivergence	extended_moving_average_convergence_divergence
extendedParabolicStopAndReverse	extended_parabolic_stop_and_reverse
extended_moving_average_convergence_divergence	extended_moving_average_convergence_divergence
extended_parabolic_stop_and_reverse	extended_parabolic_stop_and_reverse
fastStochastic	fast_stochastic
fast_stochastic	fast_stochastic
fixedMovingAverageConvergenceDivergence	fixed_moving_average_convergence_divergence
fixed_moving_average_convergence_divergence	fixed_moving_average_convergence_divergence
gapsSideWhite	gaps_side_white
gaps_side_white	gaps_side_white
GOOGL	GOOGL
gravestoneDoji	gravestone_doji
gravestone_doji	gravestone_doji
hammer	hammer
hangingMan	hanging_man
hanging_man	hanging_man
harami	harami
haramiCross	harami_cross
harami_cross	harami_cross
highWave	high_wave
high_wave	high_wave
hikakke	hikakke
hikakkeMod	hikakke_mod
hikakke_mod	hikakke_mod
HMA	hull_moving_average
homingPigeon	homing_pigeon
homing_pigeon	homing_pigeon
HT_DCPERIOD	dominant_cycle_period
HT_DCPHASE	dominant_cycle_phase
HT_PHASOR	phasor_components
HT_SINE	sine_wave
HT_TRENDLINE	trendline
HT_TRENDMODE	trend_cycle_mode
hullMovingAverage	hull_moving_average
hull_moving_average	hull_moving_average
IMI	intraday_movement_index
indicator	indicator
inNeck	in_neck
intradayMovementIndex	intraday_movement_index
intraday_movement_index	intraday_movement_index
invertedHammer	inverted_hammer
inverted_hammer	inverted_hammer
in_neck	in_neck
KAMA	kaufman_adaptive_moving_average
kaufmanAdaptiveMovingAverage	kaufman_adaptive_moving_average
kaufman_adaptive_moving_average	kaufman_adaptive_moving_average
kicking	kicking
kickingBabyLength	kicking_baby_length
kicking_baby_length	kicking_baby_length
ladderBottom	ladder_bottom
ladder_bottom	ladder_bottom
longLeggedDoji	long_legged_doji
longLine	long_line
long_legged_doji	long_legged_doji
long_line	long_line
lookback	lookback
MACD	moving_average_convergence_divergence
MACDEXT	extended_moving_average_convergence_divergence
MACDFIX	fixed_moving_average_convergence_divergence
MAMA	mesa_adaptive_moving_average
marubozu	marubozu
matchingLow	matching_low
matching_low	matching_low
matHold	mat_hold
mat_hold	mat_hold
MAVP	variable_moving_average_period
MAX	rolling_maximum
medianPrice	median_price
median_price	median_price
MEDPRICE	median_price
mesaAdaptiveMovingAverage	mesa_adaptive_moving_average
mesa_adaptive_moving_average	mesa_adaptive_moving_average
MFI	money_flow_index
MIDPOINT	midpoint_period
midpointPeriod	midpoint_period
midpointPrice	midpoint_price
midpoint_period	midpoint_period
midpoint_price	midpoint_price
MIDPRICE	midpoint_price
MIN	rolling_minimum
minusDirectionalIndicator	minus_directional_indicator
minusDirectionalMovement	minus_directional_movement
MINUS_DI	minus_directional_indicator
minus_directional_indicator	minus_directional_indicator
minus_directional_movement	minus_directional_movement
MINUS_DM	minus_directional_movement
MOM	momentum
momentum	momentum
moneyFlowIndex	money_flow_index
money_flow_index	money_flow_index
morningDojiStar	morning_doji_star
morningStar	morning_star
morning_doji_star	morning_doji_star
morning_star	morning_star
movingAverageConvergenceDivergence	moving_average_convergence_divergence
moving_average_convergence_divergence	moving_average_convergence_divergence
NATR	normalized_average_true_range
negativeVolumeIndex	negative_volume_index
negative_volume_index	negative_volume_index
normalizedAverageTrueRange	normalized_average_true_range
normalized_average_true_range	normalized_average_true_range
NVDA	NVDA
NVI	negative_volume_index
OBV	on_balance_volume
onBalanceVolume	on_balance_volume
onNeck	on_neck
on_balance_volume	on_balance_volume
on_neck	on_neck
parabolicStopAndReverse	parabolic_stop_and_reverse
parabolic_stop_and_reverse	parabolic_stop_and_reverse
percentagePriceOscillator	percentage_price_oscillator
percentageVolumeOscillator	percentage_volume_oscillator
percentage_price_oscillator	percentage_price_oscillator
percentage_volume_oscillator	percentage_volume_oscillator
phasorComponents	phasor_components
phasor_components	phasor_components
piercing	piercing
plusDirectionalIndicator	plus_directional_indicator
plusDirectionalMovement	plus_directional_movement
PLUS_DI	plus_directional_indicator
plus_directional_indicator	plus_directional_indicator
plus_directional_movement	plus_directional_movement
PLUS_DM	plus_directional_movement
positiveVolumeIndex	positive_volume_index
positive_volume_index	positive_volume_index
PPO	percentage_price_oscillator
PVI	positive_volume_index
PVO	percentage_volume_oscillator
ratioOfChange	ratio_of_change
ratio_of_change	ratio_of_change
relativeStrengthIndex	relative_strength_index
relative_strength_index	relative_strength_index
rickshawMan	rickshaw_man
rickshaw_man	rickshaw_man
riseFall3Methods	rise_fall_3_methods
rise_fall_3_methods	rise_fall_3_methods
ROCR	ratio_of_change
rollingBeta	rolling_beta
rollingCorrelation	rolling_correlation
rollingMaximum	rolling_maximum
rollingMinimum	rolling_minimum
rollingStandardDeviation	rolling_standard_deviation
rollingSum	rolling_sum
rollingVariance	rolling_variance
rolling_beta	rolling_beta
rolling_correlation	rolling_correlation
rolling_maximum	rolling_maximum
rolling_minimum	rolling_minimum
rolling_standard_deviation	rolling_standard_deviation
rolling_sum	rolling_sum
rolling_variance	rolling_variance
RSI	relative_strength_index
SAR	parabolic_stop_and_reverse
SAREXT	extended_parabolic_stop_and_reverse
separatingLines	separating_lines
separating_lines	separating_lines
set_theme	set_theme
shootingStar	shooting_star
shooting_star	shooting_star
shortLine	short_line
short_line	short_line
simpleMovingAverage	simple_moving_average
simple_moving_average	simple_moving_average
sineWave	sine_wave
sine_wave	sine_wave
SMA	simple_moving_average
spinningTop	spinning_top
spinning_top	spinning_top
SPY	SPY
stalledPattern	stalled_pattern
stalled_pattern	stalled_pattern
STDDEV	rolling_standard_deviation
stickSandwich	stick_sandwich
stick_sandwich	stick_sandwich
STOCH	stochastic
stochastic	stochastic
stochasticRelativeStrengthIndex	stochastic_relative_strength_index
stochastic_relative_strength_index	stochastic_relative_strength_index
STOCHF	fast_stochastic
STOCHRSI	stochastic_relative_strength_index
SUM	rolling_sum
T3	t3_exponential_moving_average
t3ExponentialMovingAverage	t3_exponential_moving_average
t3_exponential_moving_average	t3_exponential_moving_average
takuri	takuri
tasukiGap	tasuki_gap
tasuki_gap	tasuki_gap
TEMA	triple_exponential_moving_average
threeBlackCrows	three_black_crows
threeIdenticalCrows	three_identical_crows
threeInside	three_inside
threeLineStrike	three_line_strike
threeOutside	three_outside
threeStarsInTheSouth	three_stars_in_the_south
threeWhiteSoldiers	three_white_soldiers
three_black_crows	three_black_crows
three_identical_crows	three_identical_crows
three_inside	three_inside
three_line_strike	three_line_strike
three_outside	three_outside
three_stars_in_the_south	three_stars_in_the_south
three_white_soldiers	three_white_soldiers
thrusting	thrusting
tradingVolume	trading_volume
trading_volume	trading_volume
TRANGE	true_range
trendCycleMode	trend_cycle_mode
trendline	trendline
trend_cycle_mode	trend_cycle_mode
triangularMovingAverage	triangular_moving_average
triangular_moving_average	triangular_moving_average
TRIMA	triangular_moving_average
tripleExponentialAverage	triple_exponential_average
tripleExponentialMovingAverage	triple_exponential_moving_average
triple_exponential_average	triple_exponential_average
triple_exponential_moving_average	triple_exponential_moving_average
tristar	tristar
TRIX	triple_exponential_average
trueRange	true_range
true_range	true_range
twoCrows	two_crows
two_crows	two_crows
typicalPrice	typical_price
typical_price	typical_price
TYPPRICE	typical_price
ultimateOscillator	ultimate_oscillator
ultimate_oscillator	ultimate_oscillator
ULTOSC	ultimate_oscillator
unique3River	unique_3_river
unique_3_river	unique_3_river
unsmoothedChandeMomentumOscillator	unsmoothed_chande_momentum_oscillator
unsmoothed_chande_momentum_oscillator	unsmoothed_chande_momentum_oscillator
upsideGap2Crows	upside_gap_2_crows
upside_gap_2_crows	upside_gap_2_crows
VAR	rolling_variance
variableMovingAveragePeriod	variable_moving_average_period
variable_moving_average_period	variable_moving_average_period
VOLUME	trading_volume
volumeWeightedMovingAverage	volume_weighted_moving_average
volume_weighted_moving_average	volume_weighted_moving_average
VWMA	volume_weighted_moving_average
WCLPRICE	weighted_close_price
weightedClosePrice	weighted_close_price
weightedMovingAverage	weighted_moving_average
weighted_close_price	weighted_close_price
weighted_moving_average	weighted_moving_average
williamsOscillator	williams_oscillator
williams_oscillator	williams_oscillator
WILLR	williams_oscillator
WMA	weighted_moving_average
xsideGap3Methods	xside_gap_3_methods
xside_gap_3_methods	xside_gap_3_methods
