glmbayes-package	glmbayes-package
add_to_libpath_linux	add_to_path
add_to_path	add_to_path
add_to_path_linux	add_to_path
add_to_path_windows	add_to_path
AMI	AMI
anova.glmb	anova.glmb
BikeSharing	BikeSharing
Boston_centered	Boston_centered
carinsca	carinsca
case.names.glmb	case.names.glmb
check_runtime_env	gpu_diagnostics
Cleveland	Cleveland
compute_gaussian_prior	compute_gaussian_prior
confint.glmb	confint.glmb
cooks.distance.glmb	glmb.influence.measures
ctrgamma	Gamma_ct
detect_compute_runtimes	gpu_diagnostics
detect_environment_and_gpus	gpu_diagnostics
detect_or_install_gpu_drivers	gpu_diagnostics
deviance.rglmb	deviance.rglmb
dfbetas.glmb	glmb.influence.measures
dGamma	pfamily
diagnose_glmbayes	gpu_diagnostics
dIndependent_Normal_Gamma	pfamily
directional_tail	directional_tail
dNormal	pfamily
dNormal_Gamma	pfamily
dummy.coef.glmb	dummy.coef.glmb
EnvelopeBuild	EnvelopeBuild
EnvelopeCentering	EnvelopeCentering
EnvelopeDispersionBuild	EnvelopeDispersionBuild
EnvelopeEval	EnvelopeEval
EnvelopeOpt	EnvelopeSize
EnvelopeOrchestrator	EnvelopeOrchestrator
EnvelopeSetGrid	EnvelopeBuild
EnvelopeSetLogP	EnvelopeBuild
EnvelopeSize	EnvelopeSize
EnvelopeSort	EnvelopeSort
extractAIC.glmb	extractDIC
extractAIC.rglmb	extractDIC
extractDIC	extractDIC
formula.summary.rglmb	formula.summary.rglmb
Gamma_ct	Gamma_ct
get_opencl_core_count	get_opencl_core_count
glmb	glmb
glmb.covratio	glmb.influence.measures
glmb.dffits	glmb.influence.measures
glmb.influence.measures	glmb.influence.measures
glmb.wfit	bayes_wfit
glmbayes	glmbayes-package
glmbfamfunc	glmbfamfunc
glmb_Standardize_Model	glmb_Standardize_Model
gpu_diagnostics	gpu_diagnostics
gpu_names	gpu_diagnostics
has_opencl	gpu_diagnostics
influence.glmb	influence.glmb
InvGamma_ct	InvGamma_ct
lmb	lmb
load_kernel_library	load_kernel_source
load_kernel_source	load_kernel_source
logLik.glmb	logLik.glmb
Normal_ct	Normal_ct
pfamily	pfamily
pgamma_ct	Gamma_ct
pinvgamma_ct	InvGamma_ct
plot.glmb	plot.glmb
pnorm_ct	Normal_ct
predict.glmb	predict.glmb
print.directional_tail	directional_tail
print.dummy_coef.glmb	dummy.coef.glmb
print.glmb	glmb
print.glmbfamfunc	glmbfamfunc
print.lmb	lmb
print.pfamily	pfamily
print.PriorSetup	Prior_Setup
print.rGamma_reg	simfuncs
print.rglmb	rglmb
print.rlmb	rlmb
print.simfunction	simfuncs
print.summary.glmb	summary.glmb
print.summary.rGamma_reg	summary.rgamma_reg
print.summary.rglmb	summary.rglmb
Prior_Check	Prior_Check
Prior_Setup	Prior_Setup
qinvgamma_ct	InvGamma_ct
residuals.glmb	residuals.glmb
residuals.lmb	residuals.glmb
residuals.rglmb	residuals.glmb
rgamma_ct	Gamma_ct
rGamma_reg	simfuncs
rglmb	rglmb
rIndepNormalGammaReg_std	rIndepNormalGammaReg_std
rindepNormalGamma_reg	simfuncs
rinvgamma_ct	InvGamma_ct
rlmb	rlmb
rNormalGamma_reg	simfuncs
rNormalGLM_std	rNormalGLM_std
rNormal_reg	simfuncs
rNormal_reg.wfit	bayes_wfit
rnorm_ct	Normal_ct
rstandard.glmb	glmb.influence.measures
rstudent.glmb	glmb.influence.measures
simfuncs	simfuncs
simfunction	simfuncs
simulate.glmb	simulate.glmb
SimulationPipeline	SimulationPipeline
summary.glmb	summary.glmb
summary.rGamma_reg	summary.rgamma_reg
summary.rglmb	summary.rglmb
variable.names.glmb	case.names.glmb
vcov.glmb	vcov.glmb
verify_opencl_runtime	gpu_diagnostics
